Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Danzana | May 14, 2025 | 3 - Maiden Plate | Bendigo | Field | |
Danzana | May 14, 2025 | 4 - Maiden Plate | Bendigo | Field | |
Crackle 'N' Burn | May 14, 2025 | 7 - Bm64 Handicap | Bendigo | Field | |
Dramaticus | May 14, 2025 | 8 - Bm70 Handicap | Bendigo | Field | |
Weights |
|||||
Danzana | May 10, 2025 | 2 - Maiden Plate | Ararat | Field | |
Danzana | May 10, 2025 | 3 - Maiden Plate | Ararat | Field | |
Danzana | May 11, 2025 | 4 - Maiden Plate | Ballarat | Field | |
Dramaticus | May 11, 2025 | 6 - Bm64 Handicap | Ballarat | Field | |
Acceptances |
|||||
Sirius Statement | May 10, 2025 | 02:25 PM | 5 - Summit Concepts Merchandise (bm78) | Caulfield | Field |
Mr Bannock | May 12, 2025 | 02:00 PM | 3 - Denistoun Park Mdn Plate | Mornington | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Athanatos | Apr 26, 2025 | 4 - Pfd Food Services Chairman's Stakes | Morphettville | 0.50 | D W Stackhouse |
Sirius Statement | Apr 19, 2025 | 2 - Denistoun Park (bm70) | Mornington | 1.30 | J Mott |
Sirius Statement | Apr 10, 2025 | 8 - Hygain Tracktorque (bm64) | Racing.Com Park | 2.00 | J Mott |
I Am Velvet | Apr 09, 2025 | 4 - Sportsbet Race Replays (bm70) | Sandown-Lakeside | 0.40 | Craig Williams |
Hasseltoff | Apr 06, 2025 | 9 - Ladbrokes Alice Springs Cup | Pioneer Park | 1.00 | Hannah Le Blanc |
Hasseltoff | Mar 29, 2025 | 7 - Red Centre Technology Partners Chief Minister's | Pioneer Park | 0.80 | Hannah Le Blanc |
Athanatos | Mar 29, 2025 | 4 - Royal Ascot Vobis Gold Reef | Flemington | 2.00 | D W Stackhouse |
Miss Brittany | Mar 26, 2025 | 7 - Sportsbet Jockey Watch Hcp (56) | Strathalbyn | 0.10 | Lachlan Neindorf |
Hasseltoff | Mar 08, 2025 | 4 - Ladbrokes Blackbook Hcp | Pioneer Park | 5.80 | Hannah Le Blanc |
Samurai Star | Mar 01, 2025 | 8 - Pacific Hire (bm64) | Wangaratta | 0.40 | Jarrod Fry |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Inexorable | May 07, 2025 | 3 - Tobin Brothers Celebrating Lives (bm64) | Caulfield Heath | 3 | 0.40 | Tom Prebble |
Burning Sensation | May 06, 2025 | 4 - Bet365 Odds Drift Protect Mdn Plate | Bendigo | 10 | 14.40 | C Quilty |
Miss Brittany | May 03, 2025 | 5 - David 'dt' Thomas Memorial Provincial Pathways F | Morphettville | 8 | 5.20 | Lachlan Neindorf |
Dolce D'Amour | May 02, 2025 | 1 - Sportsbet Jockey Watch Mdn Plate | Bordertown | 2 | 1.90 | Jacob Opperman |
Crackle 'N' Burn | May 01, 2025 | 10 - Grand Events Hire & Styling (bm64) | Warrnambool | 9 | 5.20 | Jordan Childs |
Mr Bannock | Apr 27, 2025 | 4 - Porter Plant Mdn Plate | Ballarat | 8 | 5.20 | L Currie |
Athanatos | Apr 26, 2025 | 4 - Pfd Food Services Chairman's Stakes | Morphettville | 1 | 0.50 | D W Stackhouse |
Danzana | Apr 26, 2025 | 1 - Bet365 Mdn Plate | Horsham | 8 | 8.50 | Jordyn Weatherley |
Burning Sensation | Apr 25, 2025 | 2 - Mdn Plate | Deniliquin | 4 | 3.20 | C Quilty |
I Am Velvet | Apr 25, 2025 | 4 - Auckland Thoroughbred Racing Inc. Trophy (bm78) | Flemington | 10 | 5.30 | Thomas Stockdale |