Date
|
Venue
|
Horse
|
Trainer
|
Placing
|
Comments
|
July 25th, 2021 | Warracknabeal | Pierranha | Archie Alexander | 4th | Excellent first-up run |
July 23rd, 2021 | Mildura | Mr Money Bags | Lindsey Smith | 5th | Ran well first-up, beaten 5 lens in strong Cup |
July 23rd, 2021 | Mildura | Cracksman | Lindsey Smith | 6th | Kept grinding home, needs 2400 plus now |
July 22nd, 2021 | Cranbourne | Shine And Dandy | Danny O'Brien | 5th | Ran home okay, looking for 2400 |
July 19th, 2021 | Casterton | Periscope | Pat Ryan Jnr | 3rd | Another honest effort after leading |
July 19th, 2021 | Casterton | Black Mirror | Pat Ryan Jnr | 3rd | Strong effort first-up |
July 18th, 2021 | Narrandera | Sixtyfourth Street | Luke Pepper | 1st | Good training effort, winning first-up over 1000m |
July 17th, 2021 | Flemington | Crackerjack Prince | Archie Alexander | 8th | Excellent run, only beaten 1.7 len |
July 17th, 2021 | Flemington | Hasseltoff | Robbie Griffiths & Mathew De Kock | 12th | Too nippy first-up down the straight, beaten 5 len |
July 17th, 2021 | Flemington | South Pacific | Ciaron Maher & David Eustace | 7th | Only fair late, pressure went on at the 800m |
July 14th, 2021 | Sandown | Write Your Name | Lindsey Smith | 8th | Led and battled on well, tiring late, fitter now |
July 9th, 2021 | Sale | Shine And Dandy | Danny O'Brien | 6th | Even effort, looking for 2000m plus now |
July 8th, 2021 | Cranbourne | Lord Lennox | Robbie Griffiths & Mathew De Kock | Last | Fitter now, although well beaten |
July 8th, 2021 | Cranbourne | Choco Rock | John McArdle | 8th | Held up badly, then struggled thru heavy ground |
July 7th, 2021 | Sandown | Quick 'N' Dandy | Archie Alexander | 4th | Kept hitting the line, looking for further |
July 7th, 2021 | Sandown | Cracksman | Lindsey Smith | 8th | Led, tired last 150m, fitter now |
July 4th, 2021 | Warrnambool | Periscope | Pat Ryan Jnr | 2nd | Just nabbed late |
June 30th, 2021 | Sandown | Write Your Name | Lindsey Smith | 12th | Disappointing, but did scope with throat issues |
June 28th, 2021 | Pakenham (S) | Igniter | Robbie Griffiths & Mathew De Kock | 10th | Pass mark return after long layoff |
June 28th, 2021 | Pakenham (S) | Sea Princess | Anthony & Sam Freedman | 7th | Worst run of her career, at the crossroads |
June 27th, 2021 | Casterton | Periscope | Patrick Ryan Jnr | 3rd | Beaten six inches, ready to win |
June 26th, 2021 | Eagle Farm | Southern France | Ciaron Maher & David Eustace | 5th | Very disappointing after lovely run during the race |
June 25th, 2021 | Ballarat (S) | Cracksman | Lindsey Smith | 8th | First-up, ran home strongly late |
June 23rd, 2021 | Moe | Lord Lennox | Robbie Griffiths & Mathew De Kock | 9th | First-up, needed the run, fair only |
June 23rd, 2021 | Cranbourne | Crackerjack Prince | Archie Alexander | 7th | Flat effort, looking for further, blinkers/winkers |
June 20th, 2021 | Bendigo | Shine And Dandy | Danny O'Brien | 9th | Wide on debut, but stuck on well considering |
June 19th, 2021 | Flemington | Capriccio | Daniel Bowman | 3rd | Unlucky, terrific run, now stakes placed |
June 19th, 2021 | Flemington | South Pacific | Ciaron Maher & David Eustace | 1st | Conditions, trip and barrier suited, won easily |
June 17th, 2021 | Warrnambool | Sunburnt | Matthew Williams | 8th | Struggled in the heavy |
June 17th, 2021 | Warrnambool | Intense | Pat Ryan Jnr | 11th | Tongue over bit, forget run |
June 13th, 2021 | Edenhope | Periscope | Pat Ryan Jnr | 5th | Ran well, tightened up near the post. |
June 3rd, 2021 | Wangaratta | Sea Princess | Anthony & Sam Freedman | 4th | Improved run, now looking for 1600m. |
June 3rd, 2021 | Wangaratta | Quick 'N' Dandy | Archie Alexander | 1st | Easy win at only her second start, very promising |
June 2nd, 2021 | Sandown | Connery | Archie Alexander | 9th | Retired, been a grand performer |
June 1st, 2021 | Hamilton | Sunburnt | Matthew Williams | 2nd | Another honest run, racing well |
May 30th, 2021 | Ballarat | Periscope | Patrick Ryan Jnr | 6th | Fair run only beaten 4 lengths |
May 29th, 2021 | Eagle Farm | Southern France | Ciaron Maher & David Eustace | 8th | Just an even run after being on pace |
May 22nd, 2021 | Flemington | Capriccio | Daniel Bowman | 6th | Great run, only 2.25 len from winner in Open age Listed Straight Six |
May 22nd | Wodonga | Roederer | Logan McGill | 7th | Long way back and never figured |
May 21st, 2021 | Geelong | Intense | Patrick Ryan Jnr | 8th | Needs further now |
May 16th, 2021 | Casterton | Periscope | Patrick Ryan Jnr | 4th | Just nabbed for 3rd, ready for 2400m now |
May 16th, 2021 | Bendigo | Crackerjack Prince | Archie Alexander | 1st | Solid-up first up win over 1400m. Promising return |
May 14th, 2021 | Geelong | Collectable | Robbie Griffiths & Mathew De Kock | 5th | Long way back, ran on well again |
May 14th, 2021 | Geelong | Sea Princess | Anthony & Sam Freedman | 7th | Held up early in straight, solid late beaten 2.5 len |
May 13th, 2021 | Hamilton | Sunburnt | Matthew Williams | 2nd | Just missed, racing well |
May 11th, 2021 | Roscommon | Melburnian | Tony Martin | 12th | First-up, needed the run |
May 8th, 2021 | Donald | Periscope | Patrick Ryan Jnr | 5th | Solid late, only beaten 1.4 len |
May 8th, 2021 | Donald | Quick 'N' Dandy | Archie Alexander | 3rd | Strong finish to just miss on debut |
May 7th, 2021 | Cranbourne | Supreme Thunder | Archie Alexander | 1st | Three wide, but still too good |
May 6th, 2021 | Warrnambool | Capriccio | Daniel Bowman | 3rd | Excellent run in preparation for Flem in three weeks |
May 6th, 2021 | Warrnambool | Connery | Archie Alexander | 7th | Just a fair run, fitter now |
May 6th, 2021 | Warrnambool | South Pacific | Ciaron Maher & David Eustace | 4th | Smashed at a crucial stage, should have easily placed |
May 5th, 2021 | Warrnambool | Sirius Deal | Matt Cumani | 14th | Finds strong BM64 level too tough |
May 5th, 2021 | Warrnambool | Intense | Patrick Ryan Jnr | 2nd | Best run yet, hard to beat next start out to 2000m |
May 4th, 2021 | Warrnambool | Naval Warfare | Lindsey Smith | 12th | Not trying, spell |
May 4th, 2021 | Warrnambool | Sixtyfourth Street | Patrick Ryan Jnr | 9th | Three/four wide the trip, dropped out |
May 2nd, 2021 | Bairnsdale | Roederer | Logan McGill | 1st | Came from well back for strong win |
May 2nd, 2021 | Naracoorte | Sixtyfourth Street | Patrick Ryan Jnr | 7th | Query on the ride, looking to back up at the Bool |
May 1st, 2021 | Morphettville | Steinem | Ciaron Maher & David Eustace | 9th | Only beaten 2.4 len, but possibly came to the end of her prep. Spell, then set for the Spring. |
April 25th, 2021 | Moe | Collectable | Robbie Griffiths & Mathew De Kock | 2nd | Ran on from well back to just miss |
April 25th, 2021 | Moe | Roederer | Logan McGill | 8th | Struggled in the wet |
April 24th, 2021 | Caulfield | Never Again | Clinton McDonald | Last | Wet track against, never in it |
April 18th, 2021 | Terang | Naval Warfare | Lindsey Smith | 10th | Disappointing again |
April 18th, 2021 | Terang | Dandy Classic | Paul Preusker | 6th | Battled on well beaten 1.8 len. Spell |
April 18th, 2021 | Terang | Sirius Deal | Matt Cumani | 5th | Led, kicked, run down late, beaten 1.5 len |
April 17th, 2021 | Morphettville | Raise The Colours | Paul Preusker | Last | Over-raced, pulled up quick, spell |
April 17th, 2021 | Morphettville | Steinem | Ciaron Maher & David Eustace | 4th | Big run from the wide barrier, only beaten 3/4 len |
April 17th, 2021 | Caulfield | Literary Magnate | Matthew Williams | 2nd | Tough run, netting $180k Vobis $$$$ |
April 17th, 2021 | Caulfield | Capriccio | Daniel Bowman | 9th | Not beaten far |
April 17th, 2021 | Caulfield | Connery | Archie Alexander | 11th | Even first-up run |
April 17th, 2021 | Randwick | Southern France | Ciaron Maher & David Eustace | 8th | Disappointing after a nice run during the race |
April 14th, 2021 | Naracoorte | Sixtyfourth Street | Patrick Ryan Jnr | 2nd | Strong on pace effort, ready to win |
April 14th, 2021 | Naracoorte | Madam Mischief | Patrick Ryan Jnr | 10th | May have choked down |
April 11th | Hamilton | Unassailable | Patrick Ryan Jnr | 3rd | Slow start, cost her another win, ran well |
April 11th, 2021 | Hamilton | Sunburnt | Matthew Williams | 1st | Strong win from last |
April 11th, 2021 | Hamilton | Periscope | Patrick Ryan Jnr | 7th | Nice effort first-up |
April 11th, 2021 | Hamilton | Intense | Patrick Ryan Jnr | 4th | Better effort, looking for 2000m plus now |
April 10th, 2021 | Caulfield | South Pacific | Ciaron Maher & David Eustace | 5th | Made a long sweeping run in a strong effort |
April 8th, 2021 | Kilmore | Collectable | Robbie Griffiths & Mathew De Kock | 2nd | Nice first-up run |
April 5th, 2021 | Sandown | Madam Mischief | Patrick Ryan Jnr | 5th | Led and held on well, winner far too good. |
April 4th, 2021 | Mornington | Roederer | Logan McGill | 3rd | Much improved effort for a placing |
April 4th, 2021 | Penola | Sixtyfourth Street | Pat Ryan Jnr | 3rd | First run for ATB, battled on okay for 3rd |
April 4th, 2021 | Stawell | Dandy Classic | Paul Preusker | 5th | Lost position mid-race, but ran home okay |
April 3rd, 2021 | Warracknabeal | Intense | Patrick Ryan Jnr | 10th | Slow to begin and never figured on tight track |
April 3rd | Rosehill | Southern France | Ciaron Maher & David Eustace | 7th | Ran on nicely in on speed dominated G1 Tancred. Good run for Syd Cup. |
April 3rd, 2021 | Caulfield | Never Again | Clinton McDonald | 9th | Fair run at G3 level |
April 1st, 2021 | Werribee | Sirius Deal | Matt Cumani | 4th | Battled on well first-up, only beaten 1.5 len. |
March 31st, 2021 | Sandown | Unassailable | Patrick Ryan Jnr | 9th | Weakened late, after racing on the pace |
March 31st, 2021 | Sandown | Steinem | Ciaron Maher & David Eustace | 1st | Super win, coming from the rear of the field, looks stakes class |
March 27th, 2021 | Bendigo | Naval Warfare | Lindsey Smith | 7th | Disappointing |
March 26th, 2021 | Warrnambool | Sunburnt | Matthew Williams | 4th | Ran fair in the heavy conditions |
March 26th, 2021 | Warrnambool | Madam Mischief | Partick Ryan Jnr | 3rd | Led, struggled on heavy into 3rd |
March 26th, 2021 | Warrnambool | Literary Magnate | Matthew Williams | 1st | Super debut win |
March 20th, 2021 | Mornington | Sirius Suspect | Saab Hasan | 6th | Worked too hard outside leader. |
March 19th, 2021 | Moonee Valley | Raise The Colours | Paul Preusker | 6th | Only beaten 3.4 lengths in G3 after Maiden win |
March 18th, 2021 | Pakenham | Steinem | Ciaron Maher & David Eustace | 1st | Lengthened late for a great debut win |
March 13th, 2021 | Moonee Valley | South Pacific | Ciaron Maher & David Eustace | 6th | Pleasing first-up run beaten 5.7 over 2000m |
March 13th, 2021 | Colac | Unassailable | Patrick Ryan | 2nd | Honest again, winner too good in the heavy going |
March 13th, 2021 | Colac | Roederer | Logan McGill | 4th | Better effort, but well beaten |
March 9th, 2021 | Ballarat | Dandy Classic | Paul Preusker | 5th | Still very green, but was good late |
March 9th, 2021 | Ballarat | Anirishman | Ciaron Maher & David Eustace | 4th | Just an even run, spell |
March 8th, 2021 | Warrnambool | Madam Mischief | Pat Ryan | 1st | Too quick, strong win over 1200m |
March 6th, 2021 | Edenhope | Unassailable | Pat Ryan | 2nd | Caught right on the post, good effort |
March 6th, 2021 | Edenhope | Naval Warfare | Lindsey Smith | 7th | Disappointing, but may have felt hard track |
March 6th, 2021 | Flemington | Sirius Suspect | Saab Hasan | 7th | Brave effort beaten 2.4 in G1 Newmarket |
March 5th, 2021 | Stawell | Sunburnt | Matthew Williams | 3rd | Ran home well, looking for 1200/1300 |
March 2nd, 2021 | Bendigo | Raise The Colours | Paul Preusker | 1st | Super win from well back |
February 27th, 2021 | Randwick | Southern France | Ciaron Maher & David Eustace | 6th | Super run first-up after 11 months |
February 27th, 2021 | Flemington | Capriccio | Daniel Bowman | 1st | Terrific training performance to win first-up |
February 27th, 2021 | Flemington | Never Again | Clinton McDonald | 8th | Struggled to get into the race from well back |
February 21st, 2021 | Terang | Intense | Pat Ryan | 5th | Ran home strongly first-up at 1600m |
February 20th, 2021 | Caulfield | Adandiman | Mitch Freedman | 9th | Settled last, took runs along rail, hampered in straight, fair effort |
February 19th, 2021 | Moonee Valley | Anirishman | Ciaron Maher & David Eustace | 3rd | Ran well, although still over-raced for 3rd |
February 18th, 2021 | Warrnambool | Unassailable | Pat Ryan | 4th | Nice effort, working home well over 1400 |
February 18th, 2021 | Warrnambool | Madam Mischief | Pat Ryan | 2nd | Led, fought hard, just caught on the post |
February 18th, 2021 | Warrnambool | Minatory | Pat Ryan | 6th | Retired |
February 18th, 2021 | Warrnambool | Street Baby | Daniel Bowman | 5th | Got too far back, found to have breathing issues |
February 16th, 2021 | Swan Hill | Dandy Classic | Paul Preusker | 3rd | Excellent debut only beaten 2 len |
February 14th, 2021 | Colac | Naval Warfare | Lindsey Smith | 6th | Three-wide trip, tired late, but still ok |
February 13th, 2021 | Bendigo | Raise The Colours | Paul Preusker | 2nd | Excellent debut effort, kept finding the line |
February 13th, 2021 | Flemington | Never Again | Clinton McDonald | 4th | Nice effort only beaten 1 length behind smart one |
February 10th, 2021 | Sandown | Write Your Name | Archie Alexander | 11th | Slow out and never figured |
February 7th, 2021 | Ballarat | Adandiman | Mitch Freedman | 4th | Still very raw, but ran well for 4th beaten 2.5 lens |
February 5th, 2021 | Moonee Valley | Madam Mischief | Patrick Ryan Jnr | 5th | Drew one, ran okay doing little work during the run |
February 5th, 2021 | Moonee Valley | Unassailable | Patrick Ryan Jnr | 7th | Never featured in slowly ran sprint |
February 5th, 2021 | Warrnambool | Black Mirror | Patrick Ryan Jnr | 4th | Not much luck when needed, but still ran well |
February 4th, 2021 | Pakenham | Anirishman | Ciaron Maher & David Eustace | 5th | Settled okay, ran well |
February 4th, 2021 | Kilmore | Roederer | Logan McGill | 7th | Fair, only beaten 3 len |
January 30th, 2021 | Caulfield | Hasseltoff | Robbie Griffiths & Mathew De Kock | 2nd | Missed start, cost him the race. Great prep, spell now |
January 28th, 2021 | Pakenham | Robe De Fete | Robbie Griffiths & Mathew De Kock | 6th | Fair run |
January 27th 2021 | Geelong | Street Baby | Daniel Bowman | 4th | Stuck to her task strongly, time to try at 2000m. |
January 26th 2021 | Caulfield | Write Your Name | Archie Alexander | 2nd | Winner too good, but ran very well |
January 26th 2021 | Caulfield | Madam Mischief | Patrick Ryan Jnr | 7th | Steady run, in strange race, inside ground no help |
January 26th 2021 | Caulfield | Never Again | Clinton McDonald | 7th | Settled back, struggled to run on in unsuitable conditions after rain |
January 25th 2021 | Warrnambool | Mr Money Bags | Lindsey Smith | 1st | 3 wide most of the to come home strong and win |
January 25th 2021 | Warrnambool | Black Mirror | Patrick Ryan Jnr | 2nd | Great debut run |
January 24th 2021 | Geelong | Adandiman | Mitch Freedman | 1st | Great maiden run and win. |
January 23rd 2021 | Yarra Valley | Lord Lennox | R Griffiths & M De Kock | 1st | Good position, finished strong |
January 20th 2021 | Oakbank | Mazy Motion | Patrick Ryan Jnr | 9th | Too wide, eased. Time to move on |
January 20th 2021 | Oakbank | Unassailable | Patrick Ryan Jnr | 1st | Great ride, deserved the win |
January 20th 2021 | Oakbank | Minatory | Patrick Ryan Jnr | 7th | Disappointing, one more chance |
January 16th 2021 | Camperdown | Roederer | Logan McGill | 7th | Good late near line, needs further |
January 16th 2021 | Flemington | Mr Money Bags | Lindsey Smith | 10th | Never in it |
January 16th 2021 | Flemington | Hasseltoff | R Griffiths & M De Kock | 2nd | Unlucky, blocked in |
January 15th 2021 | Geelong | Lord Lennox | R Griffiths & M De Kock | 3rd | May need it wet |
January 15th 2021 | Geelong | Loudspeaker | Mitchell Freedman | 5th | Time to move on |
January 13th 2021 | Caulfield | Robe de Fete | R Griffiths & M De Kock | 9th | Best is behind him |
January 10th 2021 | Warrnambool | Unassailable | Pat Ryan | 6th | Forgive run |
January 8th 2021 | Stawell | Street Baby | Dan Bowman | 6th | interrupted run, clipped heals |
January 6th 2021 | Sandown | Lord Lenox | Robbie Griffiths | 7th | Leaders track, forgive |
January 6th 2021 | Bordertown | Mazy Motion | Pat Ryan Ryan Jnr | 2nd | Fair run |
January 1st 2021 | Burrumbeet | Crackerjack Lady | C.Maher/D.Eustace | 7th | led, weakened, move on |
January 1st 2021 | Flemington | An Irishman | C.Maher/D.Eustace | 10th | Poor late- vet issue |
January 1st 2021 | Flemington | Hasseltoff | Robbie Griffiths | 1st | Won running away |
January 1st 2021 | Flemington | Sirius Suspect | Saab Hasan | 1st | Very strong win at Group level |
December 31st 2020 | Echuca | Loudspeaker | Mitch Freedman | 4th | Led and run over |
December 31st 2020 | Warrnambool | Connery | Archie Alexander | 4th | usual honest race |
Dec 30th, 2020 | Werribee
| Cracksman | Lindsey Smith
| 6th | too far back on leaders track
|
Dec 27th, 2020 | Naracoorte
| Mazy Motion
| Patrick Ryan Jnr
| 2nd | Every chance |
Dec 26th, 2020 | Caulfield | Write Your Name | Archie Alexander | 6th | Every chance |
Dec 26th, 2020 | Penshurst | Unassailable | Patrick Ryan Jnr | 2nd | Every chance, unlucky |
Dec 23rd, 2020 | Sandown | Collectable | Robbie Griffiths & Mathew De Kock | 8th | Disappointing again |
Dec 23rd, 2020 | Sandown | La Pietra | Robbie Griffiths & Mathew De Knock | 1st | Nice ride using the cut-away rail for strong win |
Dec 20th, 2020 | Sale | Crackerjack Lady | Ciaron Maher & David Eustace | 4th | Ran well, tired late to beaten just under three lengths. |
Dec 19th, 2020 | Colac | Street Baby | Daniel Bowman | 1st | Settled last, too strong late for a deserved win |
Dec 18th, 2020 | Moonee Valley | Supreme Thunder | Archie Alexander | 2nd | Not a lot of luck, but winner too good |
Dec 16th, 2020 | Caulfield | Sea Princess | Anthony & Sam Freedman | 8th | Nothing worked out in moderately run race |
Dec 13th, 2020 | Bendigo | Robe De Fete | Robbie Griffiths & Mathew De Kock | 5th | Improved run, ready to win |
Dec 13th, 2020 | Bendigo | Lord Lennox | Robbie Griffiths & Mathew De Kock | 4th | Nice first up effort |
Dec 12th, 2020 | Flemington | Mr Money Bags | Lindsey Smith | 1st | Nice first-up win for new stable |
Dec 12th, 2020 | Flemington | Hasseltoff | Robbie Griffiths & Mathew De Kock | 2nd | Looked winner, out bobbed in a photo finish |
Dec 11th, 2020 | Geelong | Cracksman | Lindsey Smith | 1st | Impressive three length win today |
Dec 10th, 2020 | Wodonga | Loudspeaker | Mitch Freedman | 4th | Beaten for speed, ran on okay |
Dec 9th, 2020 | Sandown | Igniter | Robbie Griffiths & Mathew De Kock | Last | Disappointing again, breathing issues |
Dec 9th, 2020 | Sandown | Anirishman | Ciaron Maher & David Eustace | 3rd | Brave effort to lead, just run down with big weight |
Dec5th, 2020 | Pakenham | Sirius Suspect | Saab Hasan | 1st | Sat outside leader, too good for that field. |
Dec 4th, 2020 | Moonee Valley | La Pietra | Robbie Griffiths & Mathew De Kock | 6th | Disappointing effort, struggling from 600m mark |
Dec 3rd, 2020 | Kyneton | Crackerjack Lady | Ciaron Maher & David Eustace | 5th | Nice effort, should have placed but for interference |
Dec 2nd, 2020 | Sandown | Collectable | Robbie Griffiths | Last | May have come to the end of her prep |
Dec 2nd, 2020 | Sandown | Sea Princess | Anthony & Sam Freedman | 4th | Ran on okay, looking for further |
Dec 1st, 2020 | Hamilton | Cracksman | Lindsey Smith | 2nd | Left in front a long way out, nabbed late |
Dec 1st, 2020 | Hamilton | Street Baby | Daniel Bowman | 2nd | Ran on well, winner too good |
Nov 29th, 2020 | Warrnambool | Mazy Motion | Patrick Ryan | 9th | Disappointing after leading |
Nov 28th, 2020 | Rosehill | Write Your Name | Archie Alexander | 7th | No luck |
Nov 28th, 2020 | Moonee Valley | Supreme Thunder | Archie Alexander | 2nd | Strong effort, winner too good |
Nov 25th, 2020 | Sandown | Hasseltoff | Robbie Griffiths & Mathew De Kock | 2nd | Caught wide, but very strong to the line, nabbed late |
Nov 25th, 2020 | Sandown | La Pietra | Robbie Griffiths & Mathew De Kock | 1st | Nice ride, strong win |
Nov 24th, 2020 | Kyneton | Periscope | Patrick Ryan | Last | Pulled up sore |
Nov 19th, 2020 | Moe | Anirishman | Ciaron Maher & David Eustace | 3rd | Ran well, but did feel the firm ground |
Nov 15th, 2020 | Donald | Cracksman | Lindsey Smith | 3rd | Ran home strongly to be beaten 1.75 len |
Nov 12th, 2020 | Pakenham | Igniter | Robbie Griffiths & Mathew De Kock | Last | Poor effort after good first-up run |
Nov 12th, 2020 | Pakenham | Hasseltoff | Robbie Griffiths & Mathew De Kock | 1st | Far too good, can go on with it now |
Nov 12th, 2020 | Wangaratta | Sea Princess | Anthony & Sam Freedman | 1st | Settled back, but too strong off a slow pace |
Nov 10th, 2020 | Hamilton | Periscope | Patrick Ryan | 1st | All the way win by five lengths. Great result for all involved. |
Nov 8th, 2020 | Ararat | Write Your Name | Archie Alexander | 2nd | Strong finish first up |
Nov 9th, 2020 | Geelong | Motley Prince | Jason Warren & Dean Krongold | 9th | Poor again, retired |
Nov 6th, 2020 | Warrnambool | Cracksman | Lindsey Smith | 4th | Strong late first-up |
Nov 6th, 2020 | Warrnambool | Mazy Motion | Patrick Ryan | 6th | Okay effort first run out of Maiden grade |
Nov 6th, 2020 | Warrnambool | Street Baby | Daniel Bowman | 3rd | Honest run again |
Nov 5th, 2020 | Flemington | Mr Money Bags | Robbie Griffiths & Mathew De Kock | 7th | Too far back to get into the finish
|
Nov 5th, 2020 | Flemington | Collectable | Robbie Griffiths & Mathew De Kock | 6th | Finished well to be close up |
Nov 3rd, 2020 | Flemington | Sirius Suspect | Saab Hasan | 3rd | Super run first-up |
Nov 2nd, 2020 | Ballarat | Supreme Thunder | Archie Alexander | 2nd | Great debut, just peaked late |
Nov 2nd, 2020 | Ballarat | La Pietra | Robbie Griffiths & Mathew De Kock | 2nd | Nice return |
Nov 2nd, 2020 | Ballarat | Loudspeaker | Mitch Freedman | 2nd | Big run from last to just fail |
Nov 1st , 2020 | Mornington | Sea Princess | Anthony Freedman | 3rd | Ran home strongly for good 3rd first-up |
Oct 30th, 2020 | Kilmore | Anirishman | Ciaron Maher & David Eustace | 1st | Good strong all the way victory |
Oct 28th, 2020 | Bendigo | Igniter | Robbie Griffiths | 12th | Solid through the line late first-up |
Oct 26th, 2020 | Echuca | Madam Mischief | Archie Alexander | 4th | Led, but weakened badly late |
Oct 25th, 2020 | Sale | Hasseltoff | Robbie Griffiths | 3rd | Okay run, heavy track told late |
Oct 25th, 2020 | St Arnaud | Periscope | Pat Ryan | 2nd | Unlucky, just nosed out of a win |
Oct 24th, 2020 | Leopardstown | Melburnian | Tony Martin | 3rd | Stuck on for 3rd |
Oct 23rd, 2020 | Benalla | Motley Prince | Jason Warren & Dean Krongold | 7th | Only fair, needs to imrpove |
Oct 22nd, 2020 | Ballarat | Street Baby | Daniel Bowman | 3rd | Ran home strongly for 3rd beaten 2 len. |
Oct 21st, 2020 | Geelong | Mr Money Bags | Robbie Griffiths | 4th | Ran home strongly, back on track |
Oct 17th, 2020 | Leopardstown | Melburnian | Tony Martin | 6th | Never in the race. |
Oct 17th, 2020 | Morphettville | Collectable | Robbie Griffiths | 6th | Got a long way back, ran on fairly |
Oct 16th, 2020 | Moe | Connery | Archie Alexander | 1st | Brilliant ride, deserved win |
Oct 15th, 2020 | Warrnambool | Periscope | Patrick Ryan | 2nd | Improved again for a solid second, going great |
Oct 14th, 2020 | Hamilton | Mai Shiny Choice | Matthew Williams | 2nd | Another tough effort, off to $500k final on Oaks Day |
Oct 14th, 2020 | Caulfield | Gamay | Archie Alexander | 6th | Messy race, ran on fairly from long way back |
Oct 12th, 2020 | Echuca | Mazy Motion | Patrick Ryan | 1st | Terrific training performance to get a first-up win after 15 months off the scene |
Oct 10th, 2020 | Caulfield | Capriccio | Daniel Bowman | 7th | Ran ok, felt ground, spell and back for Autumn |
Oct 6th, 2020 | Donald | Street Baby | Daniel Bowman | 6th | Beaten for pace, needs further |
Oct 5th, 2020 | Echuca | Periscope | Patrick Ryan | 8th | First-up from injury after 12 months and ran well |
Oct 4th, 2020 | Kyneton | Madam Mischief | Archie Alexander | 3rd | Led and fought on well |
Oct 3rd, 2020 | Flemington | South Pacific | Ciaron Maher & David Eustace | 12th | Led and faded, beaten 8 lengths |
Sep 30th, 2020 | Ballarat | Crackerjack Prince | Archie Alexander | 2nd | Another promising effort after leading |
Sep 26th, 2020 | Caulfield | Mr Money Bags | Robbie Griffiths | 13th | Faded late, not suited on slow track |
Sep 24th, 2020 | Listowel | Melburnian | Tony Martin | 4th | Good run, very unlucky late |
Sep 23rd, 2020 | Flemington | Connery | Archie Alexander | 11th | Fair effort against strong class |
Sep 23rd, 2020 | Flemington | Gamay | Archie Alexander | 2nd | Slashing second-up run, just nabbed |
Sep 21st, 2020 | Ararat | Sunburnt | Mick Price & Michael Kent Jnr | 5th | Got too far back, spell & change of stables |
Sep 20th, 2020 | Ballarat | Street Baby | Daniel Bowman | 7th | First-up, Ran on nicely late |
Sep 20th, 2020 | Ballarat | Capriccio | Daniel Bowman | 1st | Led and held on well first-up |
Sep 18th, 2020 | Geelong | Mai Shiny Choice | Matthew Williams | 2nd | Great return, winner too good |
Sep 16th, 2020 | Bendigo | Collectable | Robbie Griffiths | 3rd | Nice effort to just miss. |
Sep 6th, 2020 | Geelong | Collectable | Robbie Griffiths | 9th | Disappointing result again |
Sep 6th, 2020 | Geelong | Sirius Deal | Matt Cumani | 3rd | Tough and honest run again |
Sep 6th, 2020 | Geelong | Crackerjack Prince | Archie Alexander | 2nd | Excellent debut, finished strongly from near last |
Sep 4th, 2020 | Donald | Madam Mischief | Archie Alexander | 10th | Weakened late off a hot speed |
Sep 4th, 2020 | Donald | Sunburnt | Mick Price & Michael Kent Jnr | 5th | Looked the winner, peaked late beaten 1 length |
Sep 4th, 2020 | Donald | Hussniacki | Paul Preusker | Last | Failed badly |
Sep 2nd, 2020 | Bendigo | Anirishman | Ciaron Maher & David Eustace | Last | Unexpected poor run |
Aug 30th, 2020 | Casterton | Minatory | Pat Ryan | Last | Pulled up with severe shin sore, spell |
Aug 29th, 2020 | Caulfield | Gamay | Archie Alexander | 9th | Good first-up run, beaten less than 3 lengths. |
Aug 24th, 2020 | Swan Hill | Hussniacki | Paul Preusker | 9th | Disappointing, but soft track against her |
Aug 20th, 2020 | Warrnambool | Sirius Deal | Matt Cumani | 3rd | Another good effort, beaten approx one length |
Aug 19th, 2020 | Sandown | Penthouse Playboy | Patrick Ryan | 13th | Lame after race, pending retirement |
Aug 19th, 2020 | Sandown | Collectable | Robbie Griffiths | Last | Pulled up, swallowed clods and a black eye. Forgive |
Aug 18th, 2020 | Pakenham | Roederer | Shea Eden | 10th | Missed the start 10 lengths, race over |
Aug 15th, 2020 | Tatura | Sunburnt | Mick Price & Michael Kent Jnr | 1st | Too good after sitting just off pace |
Aug 15th, 2020 | Tatura | Murals | Ciaron Maher & David Eustace | 10th | Poor again, beaten 20 lengths |
Aug 15th, 2020 | Caulfield | Mr Money Bags | Robbie Griffiths | Last | Ran on strongly, excellent return |
Aug 10th, 2020 | Pakenham (s) | Urgent | Archie Alexander | 8th | Showed little |
Aug 8th, 2020 | Flemington | South Pacific | Ciaron Maher & David Eustace | 6th | Disappointing |
Aug 6th, 2020 | Warrnambool | Captain Harry | Mitch Freedman | Last | Poor performance, time to move on |
Aug 6th, 2020 | Warrnambool | Penthouse Playboy | Patrick Ryan | 6th | Even effort |
Aug 4th, 2020 | Pakenham (s) | Whitemore | Robbie Griffiths | 6th | To be sold |
Aug 2nd, 2020 |
Sandown |
Collectable |
Robbie Griffiths |
4th |
Ran on well from well back |
Aug 1st, 2020 |
Donald |
Hussniacki |
Paul Preusker |
3rd |
Improved effort, ready to win |
Aug 1st, 2020
|
Donald
|
Sunburnt
|
Mick Price & Michael Kent Jnr
|
3rd
|
Led and fought on well
|