Hasseltoff Acceptance
Race 7 at Pioneer Park
Date: Sat 29th Mar, 2025
Red Centre Technology Partners Chief Minister's , 1600m
Open, Apprentices Cannot Claim, Weight For Age, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Better Not Fuss | 9 | D A Hirini | 59 | 18% | 7% | 68 |
2 | Funnyifitwon | 2 | R Vigar | 59 | 29% | 24% | 69 |
3 | Great Buy | 6 | S Tsaikos | 59 | 20% | 12% | 86 |
4 | Hadouken | 1 | J R Todd | 59 | 21% | 10% | 85 |
5 | Hasseltoff | 5 | Hannah Le Blanc | 59 | 18% | 10% | 86 |
6 | Hettinger | 4 | Aaron Sweeney | 59 | 19% | 5% | 70 |
7 | Kangaroo Court | 10 | 59 | 26% | 5% | 72 | |
8 | La Vesuvius | 7 | 59 | 20% | 0% | 62 | |
9 | Prince Jofra | 12 | Ms S Logan | 59 | 22% | 18% | 81 |
10 | Taipan Tommy | 11 | Jade Hampson | 59 | 19% | 6% | 57 |
11 | That's Justified | 8 | W R Davis | 59 | 27% | 16% | 81 |
12 | Venting | 3 | P Denton | 59 | 21% | 14% | 71 |
1 BETTER NOT FUSS
Trainer: P A Gardner Jockey: D A Hirini Weight: 59kg Barrier: 9
Record: 28-5-3-2 Prizemoney: $132,990.00
1-7 | 1L , Pioneer Park, 2025-02-15 1000M, Good , Race 4, Hcp (64), $20,500.00 ($13,325.00), Jockey: R Vigar, Bar: 7 , 59.5kg, 0:56.08 , , Settled- 800- 400- |
5-7 | Hf Hd2.6L , Pioneer Park, 2025-03-01 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: R Vigar, Bar: 2 , 56kg, 1:08.47 , , Settled- 800- 400- |
5-8 | 24.9L , Pioneer Park, 2025-03-08 1200M, Good , Race 2, Hcp (70), $21,500.00 (), Jockey: R Vigar, Bar: 7 , 58.5kg, 1:08.87 , , Settled- 800- 400- |
7-7 | 2.516.5L , Fannie Bay, 2024-08-03 1600M, Good , Race 1, Hcp (66), $22,300.00 (), Jockey: A Nicholls, Bar: 6 , 59.5kg, 1:34.45 , , Settled- 800- 400- |
1-7 | Lg hdL , Pioneer Park, 2025-03-22 1600M, Good , Race 7, Hcp (70), $23,100.00 ($15,050.00), Jockey: D A Hirini, Bar: 6 , 58kg, 1:34.73 , , Settled- 800- 400- |
2 FUNNYIFITWON
Trainer: Ms T Halter Jockey: R Vigar Weight: 59kg Barrier: 2
Record: 17-5-1-4 Prizemoney: $123,985.00
4-7 | 1/212.7L , Fannie Bay, 2025-02-21 1600M, Good , Race 4, Hcp (76), $22,500.00 (), Jockey: R Vigar, Bar: 7 , 58.5kg, 1:34.09 , , Settled- 800- 400- |
3-8 | 23.8L , Fannie Bay, 2025-03-15 1600M, Good , Race 5, St Patrick's Day Cup (76), $40,500.00 ($4,000.00), Jockey: Jade Hampson, Bar: 6 , 57.5kg, 1:34.64 , , Settled- 800- 400- |
3-6 | 2.53.3L , Fannie Bay, 2025-01-11 1200M, Good , Race 3, Hcp (70), $21,500.00 ($3,225.00), Jockey: R Vigar, Bar: 1 , 60kg, 1:08.53 , , Settled- 800- 400- |
5-14 | 3/43.5L , Ballarat, 2024-06-30 1600M, Soft , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Emily Pozman, Bar: 8 , 59.5kg, 1:41.51 , , Settled-12 800-13 400-13 |
1-6 | 3.5L , Fannie Bay, 2025-01-25 1300M, Good , Race 2, (Bm73), $30,000.00 ($20,100.00), Jockey: Ms S Logan, Bar: 1 , 55.5kg, 1:14.85 , , Settled- 800- 400- |
3 GREAT BUY
Trainer: Terry Gillett Jockey: S Tsaikos Weight: 59kg Barrier: 6
Record: 59-12-12-7 Prizemoney: $392,382.00
2-6 | Sh Nk3.8L , Pioneer Park, 2025-01-18 1200M, Good , Race 1, Open Hcp, $24,500.00 ($4,900.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 56.5kg, 1:08.68 , , Settled- 800- 400- |
1-4 | Hf NkL , Pioneer Park, 2025-02-08 1400M, Good , Race 5, (Bm76), $22,500.00 ($14,625.00), Jockey: Ms S Logan, Bar: 3 , 61.5kg, 1:22.56 , , Settled- 800- 400- |
4-6 | 5.56.1L , Pioneer Park, 2024-12-07 1400M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: S Tsaikos, Bar: 1 , 62kg, 1:22.08 , , Settled- 800- 400- |
1-6 | 4.5L , Pioneer Park, 2025-03-01 1400M, Good , Race 6, (Bm76), $22,500.00 ($14,625.00), Jockey: S Tsaikos, Bar: 1 , 62kg, 1:23.08 , , Settled- 800- 400- |
3-5 | Hd6.0L , Pioneer Park, 2025-03-08 1600M, Good , Race 4, Open Hcp, $24,500.00 ($3,675.00), Jockey: S Tsaikos, Bar: 5 , 60.5kg, 1:32.68 , , Settled- 800- 400- |
4 HADOUKEN
Trainer: Peter Robl Jockey: J R Todd Weight: 59kg Barrier: 1
Record: 39-8-7-4 Prizemoney: $346,675.00
7-11 | 1.53.4L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 10 , 61kg, 1:35.16 , , Settled-1 800-1 400-2 |
9-9 | 1.514.2L , Eagle Farm, 2025-01-18 1600M, Good , Race 4, (Bm90), $85,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 1 , 57kg, 1:35.85 , , Settled-2 800-4 400-5 |
4-6 | Sh Hd5.1L , Gold Coast, 2024-12-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 5 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
14-14 | 1/29.6L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 (), Jockey: Violet Soulsby, Bar: 13 , 55kg, 1:08.79 , , Settled-6 800-6 400-7 |
6-8 | Lg hd4.7L , Doomben, 2025-02-22 2200M, Good , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 7 , 54.5kg, 2:16.30 , , Settled-1 800-1 400-2 |
5 HASSELTOFF
Trainer: D Leech Jockey: Hannah Le Blanc Weight: 59kg Barrier: 5
Record: 51-9-11-5 Prizemoney: $610,625.00
1-7 | DHL , Morphettville, 2025-01-25 1600M, Good , Race 2, (Bm78), $65,000.00 ($35,500.00), Jockey: Lachlan Neindorf, Bar: 6 , 57.5kg, 1:36.06 , , Settled-7 800-7 400-6 |
8-8 | 1/27L , Morphettville, 2024-12-28 1800M, Good , Race 4, (Bm78), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 6 , 58.5kg, 1:50.10 , , Settled-7 800-7 400-7 |
1-8 | Lg hdL , Gawler, 2024-12-14 1500M, Good , Race 3, (Bm78), $65,000.00 ($35,500.00), Jockey: Lachlan Neindorf, Bar: 4 , 56.5kg, 1:30.46 , , Settled-7 800-7 400-7 |
1-5 | 5.8L , Pioneer Park, 2025-03-08 1600M, Good , Race 4, Open Hcp, $24,500.00 ($15,925.00), Jockey: Hannah Le Blanc, Bar: 2 , 56.5kg, 1:32.68 , , Settled- 800- 400- |
1-5 | 2L , Pioneer Park, 2025-02-22 1600M, Good , Race 6, Open Hcp, $24,500.00 ($15,925.00), Jockey: Hannah Le Blanc, Bar: 5 , 61kg, 1:34.01 , , Settled- 800- 400- |
6 HETTINGER
Trainer: N J Dyer Jockey: Aaron Sweeney Weight: 59kg Barrier: 4
Record: 37-7-5-2 Prizemoney: $195,281.00
8-10 | Ns7.8L , Echuca, 2025-01-21 1100M, Good , Race 2, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 6 , 0kg, 1:06.35 , Barrier Trial , , Settled- 800- 400- |
2-6 | 2.31L , Pioneer Park, 2025-03-16 1600M, Good , Race 7, (Bm76), $36,940.00 ($5,840.00), Jockey: Aaron Sweeney, Bar: 5 , 56kg, 1:34.00 , , Settled- 800- 400- |
12-12 | 2.346.9L , Fannie Bay, 2024-08-05 2050M, Good , Race 10, Darwin Cup, $209,100.00 (), Jockey: C Newitt, Bar: 10 , 54kg, 2:03.78 , , Settled- 800- 400- |
12-12 | Hf Nk9.5L , Wangaratta, 2025-03-01 1300M, Good , Race 5, 3yo+ (Bm70), $40,000.00 (), Jockey: K Jennings, Bar: 3 , 59kg, 1:16.80 , , Settled-4 800-4 400-6 |
11-11 | 2.818.4L , Terang, 2025-02-14 1400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 (), Jockey: K Jennings, Bar: 8 , 62kg, 1:24.66 , , Settled-9 800-7 400-9 |
7 KANGAROO COURT
Trainer: Terry Gillett Jockey: TBA Weight: 59kg Barrier: 10
Record: 19-5-3-1 Prizemoney: $197,950.00
1-9 | 2.5L , Pioneer Park, 2024-12-21 1600M, Good , Race 6, Hcp (70), $21,500.00 ($13,975.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 59kg, 1:34.72 , , Settled- 800- 400- |
2-6 | 3/41.5L , Pioneer Park, 2025-02-15 1100M, Good , Race 3, Open Hcp, $24,500.00 ($4,900.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 54kg, 1:02.69 , , Settled- 800- 400- |
1-6 | NkL , Pioneer Park, 2024-12-07 1400M, Good , Race 6, (Bm76), $22,500.00 ($14,625.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 54kg, 1:22.08 , , Settled- 800- 400- |
2-6 | 24.5L , Pioneer Park, 2025-03-01 1400M, Good , Race 6, (Bm76), $22,500.00 ($4,500.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 56.5kg, 1:23.08 , , Settled- 800- 400- |
5-6 | 2.39.8L , Pioneer Park, 2025-03-16 1600M, Good , Race 7, (Bm76), $36,940.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 58kg, 1:34.00 , , Settled- 800- 400- |
8 LA VESUVIUS
Trainer: Greg Connor Jockey: TBA Weight: 59kg Barrier: 7
Record: 20-4-4-0 Prizemoney: $120,940.00
8-10 | 1.36.2L , Warwick Farm, 2024-12-18 1600M, Good , Race 6, 5yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Braith Nock, Bar: 10 , 58kg, 1:37.84 , , Settled-10 800-10 400-10 |
6-8 | 1/23L , Port Macquarie, 2024-12-29 2000M, Good , Race 4, 3yo+ (Bm68), $42,000.00 ($1,150.00), Jockey: B Looker, Bar: 5 , 58kg, 2:03.66 , , Settled-2 800-3 400-3 |
5-9 | 1.33.8L , Canterbury Park, 2025-02-07 1900M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($2,350.00), Jockey: Regan Bayliss, Bar: 8 , 60kg, 1:57.73 , , Settled-8 800-8 400-7 |
2-13 | Hd0.8L , Newcastle, 2025-01-25 1880M, Good , Race 6, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Donovan Dillon, Bar: 7 , 59.5kg, 1:54.40 , , Settled-9 800-9 400-7 |
9-10 | Sh Nk14.3L , Rosehill Gardens, 2025-02-26 2400M, Soft , Race 6, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: A B Collett, Bar: 10 , 54kg, 2:33.82 , , Settled-10 800-10 400-10 |
9 PRINCE JOFRA
Trainer: Travis Doudle Jockey: Ms S Logan Weight: 59kg Barrier: 12
Record: 49-11-4-9 Prizemoney: $389,700.00
6-8 | 3.58.9L , Morphettville Parks, 2025-03-01 1400M, Good , Race 8, (Bm86), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 8 , 57kg, 1:22.32 , , Settled-5 800-5 400-5 |
3-8 | 3/41.2L , Morphettville, 2025-02-11 1200M, Good , Race 16, Barrier Trl, (), Jockey: Ben Price, Bar: 11 , 0kg, 1:12.74 , Barrier Trial , , Settled- 800- 400- |
3-6 | 2.32.5L , Morphettville Parks, 2025-03-15 1550M, Good , Race 2, (Rs0ly), $50,000.00 ($4,450.00), Jockey: Caitlin Tootell, Bar: 3 , 60.5kg, 1:35.49 , , Settled-5 800-3 400-3 |
6-8 | 13.4L , Morphettville Parks, 2024-09-07 1400M, Soft , Race 7, (Bm78), $65,000.00 ($1,300.00), Jockey: Ms T Johnstone, Bar: 7 , 58.5kg, 1:25.90 , , Settled-5 800-5 400-6 |
14-14 | 111.6L , Balaklava, 2024-09-11 1600M, Good , Race 9, Balaklava Cup, $120,000.00 (), Jockey: Anna Jordsjo, Bar: 3 , 54kg, 1:35.14 , , Settled-10 800-9 400-9 |
10 TAIPAN TOMMY
Trainer: Kym Healy Jockey: Jade Hampson Weight: 59kg Barrier: 11
Record: 54-10-6-3 Prizemoney: $186,265.00
11-13 | 3/44.3L , Strathalbyn, 2024-11-24 1550M, Good , Race 5, Hcp (58), $25,000.00 (), Jockey: Jade Doyle, Bar: 10 , 55.5kg, 1:38.03 , , Settled-10 800-11 400-11 |
7-10 | 1.36.7L , Gawler, 2024-11-07 1700M, Good , Race 4, Hcp (56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 2 , 57kg, 1:46.00 , , Settled-5 800-6 400-7 |
8-13 | Hf Nk6.8L , Balaklava, 2024-10-30 1400M, Good , Race 7, E&G (Bm56), $25,000.00 ($925.00), Jockey: Jade Doyle, Bar: 7 , 58kg, 1:23.05 , , Settled-7 800-7 400-8 |
1-12 | 2.3L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 ($15,050.00), Jockey: Lek Maloney, Bar: 1 , 56.5kg, 1:23.27 , , Settled- 800- 400- |
9-12 | Lg Nk5.2L , Pioneer Park, 2025-03-16 1400M, Good , Race 5, Hcp (62), $23,100.00 (), Jockey: Lek Maloney, Bar: 2 , 55kg, 1:23.48 , , Settled- 800- 400- |
11 THAT'S JUSTIFIED
Trainer: Terry Gillett Jockey: W R Davis Weight: 59kg Barrier: 8
Record: 81-22-18-13 Prizemoney: $476,628.00
1-2 | 21.3L , Pioneer Park, 2024-04-06 1400M, Good , Race 6, (Bm76), $25,132.00 ($16,882.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 60kg, 1:21.25 , , Settled- 800- 400- |
4-9 | Hf Nk4.5L , Pioneer Park, 2025-03-16 1100M, Good , Race 3, Open Hcp, $27,600.00 ($1,925.00), Jockey: R Vigar, Bar: 6 , 57.5kg, 1:02.75 , , Settled- 800- 400- |
8-9 | Sh1/2Hd6.4L , Pioneer Park, 2024-05-05 1400M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 7 , 60kg, 1:22.89 , , Settled- 800- 400- |
2-8 | 1.80.5L , Pioneer Park, 2024-06-01 1400M, Good , Race 7, (Bm76), $25,000.00 ($4,000.00), Jockey: S Tsaikos, Bar: 5 , 61.5kg, 1:21.60 , , Settled- 800- 400- |
7-7 | Hf Hd4.8L , Pioneer Park, 2025-03-01 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: S Tsaikos, Bar: 3 , 58kg, 1:08.47 , , Settled- 800- 400- |
12 VENTING
Trainer: Ms K Petrick Jockey: P Denton Weight: 59kg Barrier: 3
Record: 43-9-6-6 Prizemoney: $340,959.00
3-5 | 4.56.5L , Pioneer Park, 2025-02-22 1600M, Good , Race 6, Open Hcp, $24,500.00 ($3,675.00), Jockey: P Denton, Bar: 1 , 61.5kg, 1:34.01 , , Settled- 800- 400- |
7-7 | Hf Hd7L , Pioneer Park, 2025-01-05 1000M, Good , Race 5, (Bm76), $22,500.00 (), Jockey: W R Davis, Bar: 7 , 59.5kg, 0:56.41 , , Settled- 800- 400- |
6-6 | 2.310.1L , Pioneer Park, 2025-03-16 1600M, Good , Race 7, (Bm76), $36,940.00 (), Jockey: P Denton, Bar: 6 , 57.5kg, 1:34.00 , , Settled- 800- 400- |
2-4 | 4.30.2L , Pioneer Park, 2025-02-08 1400M, Good , Race 5, (Bm76), $22,500.00 ($4,500.00), Jockey: P Denton, Bar: 1 , 58kg, 1:22.56 , , Settled- 800- 400- |
4-6 | Sh Nk4.9L , Pioneer Park, 2025-01-18 1200M, Good , Race 1, Open Hcp, $24,500.00 (), Jockey: P Denton, Bar: 4 , 55.5kg, 1:08.68 , , Settled- 800- 400- |