Miss Brittany Acceptance
Race 7 at Morphettville Parks
Date: Sat 15th Mar, 2025
Croser Hcp (C2), 1400m
Class 2, Apprentices Can Claim, Handicap, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Synchro | 6 | Todd Pannell | 58 | 33% | 0% | 62 |
2 | Dubai Focus | 4 | J Holder | 57.5 | 50% | 0% | 64 |
3 | Press Express | 7 | Teagan Voorham | 57.5 | 15% | 23% | 65 |
4 | Elliotto | 5 | Jacob Opperman | 57 | 25% | 13% | 60 |
5 | Talisay | 10 | Rochelle Milnes | 55.5 | 15% | 23% | 64 |
6 | Gruelling | 1 | Will Price | 54.5 | 12% | 24% | 55 |
7 | Swiftie Harriet | 3 | Kayla Crowther | 54 | 33% | 0% | 60 |
8 | Queenoftheair | 2 | M Nunes | 54 | 14% | 0% | 57 |
9 | Miss Brittany | 9 | Lachlan Neindorf | 54 | 10% | 20% | 55 |
10 | Pricilla's Choice | 8 | Ben Price | 54 | 14% | 18% | 54 |
1 SYNCHRO
Trainer: Michael Hickmott Jockey: Todd Pannell Weight: 58kg Barrier: 6
Record: 3-1-0-0 Prizemoney: $51,470.00
1-6 | 3/4L , Gawler, 2024-05-09 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 5 , 0kg, 1:01.47 , Barrier Trial , , Settled- 800- 400- |
8-14 | 1.54L , Murray Bdge, 2024-05-25 1400M, Soft , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Jessica Eaton, Bar: 12 , 57.5kg, 1:23.74 , , Settled-9 800-9 400-9 |
3-8 | Lg Nk0.4L , Murray Bdge, 2024-06-17 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 6 , 0kg, 1:00.37 , Barrier Trial , , Settled- 800- 400- |
1-11 | 4L , Morphettville Parks, 2025-03-01 1400M, Good , Race 1, 4yo+ Mdn Plate, $50,000.00 ($27,300.00), Jockey: Todd Pannell, Bar: 1 , 58kg, 1:23.13 , , Settled-3 800-3 400-2 |
4-6 | 1.812.4L , Oakbank, 2025-01-03 1050M, Good , Race 10, Barrier Trl, (), Jockey: Todd Pannell, Bar: 4 , 0kg, 1:04.35 , Barrier Trial , , Settled- 800- 400- |
2 DUBAI FOCUS
Trainer: Aaron Bain & Ned Taylor Jockey: J Holder Weight: 57.5kg Barrier: 4
Record: 6-3-1-0 Prizemoney: $114,740.00
2-11 | 2.30.1L , Morphettville, 2025-02-11 1050M, Good , Race 13, Barrier Trl, (), Jockey: J Holder, Bar: 8 , 0kg, 1:03.63 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/22.7L , Strathalbyn, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: J Holder, Bar: 6 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3.80.4L , Gawler, 2024-10-07 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 8 , 56kg, 1:05.44 , , Settled-1 800-1 400-1 |
1-10 | 2.5L , Morphettville Parks, 2025-03-01 1400M, Good , Race 6, 3yo (Bm72), $65,000.00 ($35,500.00), Jockey: J Holder, Bar: 3 , 58kg, 1:23.92 , , Settled-1 800-1 400-1 |
1-13 | 2.8L , Gawler, 2024-10-25 1500M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 8 , 56kg, 1:31.29 , , Settled-1 800-1 400-1 |
3 PRESS EXPRESS
Trainer: Peter Hardacre Jockey: Teagan Voorham Weight: 57.5kg Barrier: 7
Record: 13-2-4-3 Prizemoney: $117,445.00
8-10 | Lg Nk2.3L , Strathalbyn, 2025-01-26 1100M, Good , Race 4, Hcp (C1), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 3 , 60kg, 1:07.60 , , Settled-3 800-3 400-2 |
3-12 | Nk2.3L , Morphettville, 2025-02-22 1200M, Good , Race 6, Hcp (68), $55,000.00 ($4,900.00), Jockey: Teagan Voorham, Bar: 10 , 56.5kg, 1:09.67 , , Settled-7 800-7 400-10 |
2-11 | 1.50.8L , Murray Bdge, 2024-12-21 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($8,900.00), Jockey: Teagan Voorham, Bar: 6 , 56kg, 0:58.40 , , Settled-4 800-4 400-4 |
1-12 | 1L , Murray Bdge, 2025-01-04 1200M, Good , Race 3, 3yo+ Mdn, $50,000.00 ($27,300.00), Jockey: Teagan Voorham, Bar: 8 , 56kg, 1:09.82 , , Settled-3 800-3 400-4 |
1-12 | 3/4L , Murray Bdge, 2025-02-05 1200M, Good , Race 4, Hcp (C2), $25,000.00 ($12,500.00), Jockey: Teagan Voorham, Bar: 11 , 57.5kg, 1:11.84 , , Settled-2 800-2 400-1 |
4 ELLIOTTO
Trainer: Jamie Opperman Jockey: Jacob Opperman Weight: 57kg Barrier: 5
Record: 8-2-0-1 Prizemoney: $31,575.00
11-14 | 1.55.6L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Melissa Julius, Bar: 13 , 59.5kg, 1:04.63 , , Settled-13 800-13 400-12 |
4-10 | 3/44.8L , Warrnambool, 2024-10-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 7 , 59.5kg, 1:04.06 , , Settled-8 800-8 400-8 |
1-11 | Hf NkL , Murray Bdge, 2025-01-24 1400M, Good , Race 8, Hcp (56), $25,000.00 ($12,500.00), Jockey: Jacob Opperman, Bar: 8 , 60kg, 1:25.55 , , Settled-6 800-5 400-3 |
1-13 | 3/4L , Naracoorte, 2025-01-05 1200M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Jacob Opperman, Bar: 7 , 58kg, 1:12.46 , , Settled-7 800-7 400-7 |
3-11 | Hf Hd0.5L , Balaklava, 2025-02-23 1400M, Good , Race 7, Hcp (62), $25,000.00 ($2,450.00), Jockey: Jacob Opperman, Bar: 6 , 59.5kg, 1:22.95 , , Settled-3 800-3 400-3 |
5 TALISAY
Trainer: Byron Cozamanis Jockey: Rochelle Milnes Weight: 55.5kg Barrier: 10
Record: 13-2-0-3 Prizemoney: $107,970.00
10-11 | 2.36.3L , Morphettville, 2025-02-11 1050M, Good , Race 13, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 11 , 0kg, 1:03.63 , Barrier Trial , , Settled- 800- 400- |
10-12 | Nk6.2L , Morphettville, 2025-02-22 1200M, Good , Race 6, Hcp (68), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 3 , 53.5kg, 1:09.67 , , Settled-12 800-12 400-12 |
3-10 | 1/22.8L , Morphettville, 2024-10-19 1800M, Good , Race 3, Hill Smith Stakes, $120,325.00 ($10,750.00), Jockey: Rochelle Milnes, Bar: 3 , 55kg, 1:48.28 , , Settled-10 800-10 400-10 |
11-14 | 1.58.7L , Flemington, 2024-11-07 2500M, Good , Race 8, Crown Oaks, $1,010,325.00 (), Jockey: W Egan, Bar: 8 , 56kg, 2:39.11 , , Settled-12 800-12 400-12 |
6-12 | 4.37.7L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($6,000.00), Jockey: W Egan, Bar: 8 , 55kg, 2:04.68 , , Settled-9 800-10 400-10 |
6 GRUELLING
Trainer: G & N Searle & B Callanan Jockey: Will Price Weight: 54.5kg Barrier: 1
Record: 17-2-3-4 Prizemoney: $60,875.00
1-8 | 3/4L , Gawler, 2024-11-27 1500M, Soft , Race 4, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Alan Lai, Bar: 3 , 54kg, 1:33.45 , , Settled-5 800-3 400-1 |
3-10 | Lg hd0.7L , Morphettville, 2024-12-13 1600M, Good , Race 7, Hcp (58), $25,000.00 ($2,450.00), Jockey: Alan Lai, Bar: 10 , 56.5kg, 1:36.79 , , Settled-1 800-1 400-1 |
5-10 | 3/42.7L , Balaklava, 2025-02-23 1200M, Good , Race 4, 4yo+ (Bm56), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 2 , 60kg, 1:10.70 , , Settled-8 800-8 400-8 |
2-9 | 10.2L , Morphettville Parks, 2024-11-16 1550M, Good , Race 6, Hcp (C1), $50,000.00 ($8,900.00), Jockey: Alan Lai, Bar: 4 , 51.5kg, 1:33.67 , , Settled-6 800-5 400-4 |
2-9 | 2.51L , Gawler, 2024-11-07 1500M, Good , Race 5, Hcp (56), $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 2 , 57kg, 1:31.76 , , Settled-5 800-5 400-5 |
7 SWIFTIE HARRIET
Trainer: Travis Doudle Jockey: Kayla Crowther Weight: 54kg Barrier: 3
Record: 3-1-1-0 Prizemoney: $31,760.00
1-6 | Lg hdL , Balaklava, 2025-02-23 1200M, Good , Race 3, 3yo (Bm62), $25,000.00 ($12,500.00), Jockey: Kayla Crowther, Bar: 4 , 55kg, 1:11.22 , , Settled-4 800-4 400-4 |
9-10 | 1.36.5L , Murray Bdge, 2024-07-13 1000M, Soft , Race 2, 2yo (Bm66), $55,000.00 ($1,100.00), Jockey: Ms T Johnstone, Bar: 10 , 52kg, 0:59.37 , , Settled-9 800-9 400-10 |
1-9 | 4L , Morphettville, 2025-02-11 1050M, Good , Race 14, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 8 , 0kg, 1:02.96 , Barrier Trial , , Settled- 800- 400- |
8 QUEENOFTHEAIR
Trainer: Chris Bieg Jockey: M Nunes Weight: 54kg Barrier: 2
Record: 7-1-1-0 Prizemoney: $66,380.00
7-10 | 3/46.3L , Morphettville Parks, 2025-03-01 1400M, Good , Race 6, 3yo (Bm72), $65,000.00 ($1,300.00), Jockey: Rochelle Milnes, Bar: 7 , 54kg, 1:23.92 , , Settled-10 800-10 400-7 |
6-7 | Sh Hd2.3L , Strathalbyn, 2025-01-28 1000M, Good , Race 8, Barrier Trl, (), Jockey: Ben Price, Bar: 9 , 0kg, 1:03.27 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.88.9L , Morphettville Parks, 2024-09-21 1550M, Soft , Race 1, 3yo (Bm68), $65,000.00 ($2,350.00), Jockey: Ben Price, Bar: 5 , 56kg, 1:34.62 , , Settled-6 800-6 400-6 |
4-6 | Sh1/2Hd3.3L , Balaklava, 2024-09-11 1400M, Good , Race 1, 3yo (Bm64), $25,000.00 ($1,950.00), Jockey: Ben Price, Bar: 5 , 58.5kg, 1:23.79 , , Settled-3 800-3 400-4 |
6-9 | Ns2L , Morphettville Parks, 2025-02-15 1250M, Good , Race 5, 3yo (Bm68), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 7 , 56.5kg, 1:14.01 , , Settled-5 800-5 400-5 |
9 MISS BRITTANY
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 54kg Barrier: 9
Record: 10-1-0-2 Prizemoney: $29,410.00
12-13 | 1/27.7L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 (), Jockey: S T Collett, Bar: 13 , 52.5kg, 2:18.40 , , Settled-11 800-11 400-9 |
1-4 | Sh NkL , Morphettville Parks, 2025-03-04 1250M, Good , Race 14, Barrier Trl, (), Jockey: Jade Doyle, Bar: 4 , 0kg, 1:17.12 , Barrier Trial , , Settled- 800- 400- |
3-10 | Hd1.0L , Ipswich, 2025-01-07 1666M, Good , Race 6, (Bm60), $28,000.00 ($2,650.00), Jockey: Damien Thornton, Bar: 10 , 56.5kg, 1:42.99 , , Settled-10 800-9 400-9 |
9-10 | 1.36.5L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 3 , 58kg, 1:37.59 , , Settled-6 800-6 400-6 |
5-6 | Lg hd4.1L , Deagon, 2024-11-26 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 5 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
10 PRICILLA'S CHOICE
Trainer: Ms R Day Jockey: Ben Price Weight: 54kg Barrier: 8
Record: 22-3-2-4 Prizemoney: $111,000.00
3-14 | 1.51.6L , Oakbank, 2025-03-05 1400M, Good , Race 7, (Bm56), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 1 , 57kg, 1:28.70 , , Settled-3 800-3 400-3 |
8-9 | 1.88.7L , Morphettville Parks, 2025-03-15 1400M, Good , Race 7, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 8 , 54kg, 1:23.49 , , Settled-6 800-6 400-5 |
7-8 | 4.38.7L , Oakbank, 2025-01-03 1050M, Good , Race 7, Barrier Trl, (), Jockey: Todd Pannell, Bar: 6 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
10-13 | 3/46.3L , Oakbank, 2025-02-13 1100M, Good , Race 7, (Bm56), $25,000.00 (), Jockey: Zoe Lloyd, Bar: 2 , 55kg, 1:05.31 , , Settled-8 800-8 400-9 |
4-12 | 2.32.8L , Penola, 2025-03-02 1400M, Good , Race 9, (Bm58), $19,500.00 ($1,500.00), Jockey: Brooke King, Bar: 10 , 54kg, 1:27.11 , , Settled- 800- 400- |