Performance of our Racehorses

Winners to runners - 15.6%

Top 3 finish - 42.9%

2024/2025 1st 2nd 3rd
77 12 13 8

Join Mailing List

Sign up to receive the latest news, promotions, and updates from us!

Join Now

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chica Astuta
Toronado x Foxlago
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kejayaan
Tiger of Malay x Mumbeilly
Kizuna Star
Kizuna x Rewrite the Stars
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Neave
Grunt x Savababe
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Princessofcamelot
Camelot x Coutances
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Starfleet Command
Ole Kirk x No Looking Back
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Vegas Dancer
Lope De Vega x Steal The Show
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Princessofcamelot
Camelot x Coutances
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Starfleet Command
Ole Kirk x No Looking Back
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Mrs Bannock
Shamardal x Laoub
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Chica Astuta
Toronado x Foxlago
Kejayaan
Tiger of Malay x Mumbeilly
Kizuna Star
Kizuna x Rewrite the Stars
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Dandino
Dansili x Generous Diana
Tobaysure
Cable Bay x Black Velveteen

Peridot Star Acceptance

Race 2 at Racing.Com Park

Date: Thu 6th Feb, 2025

Shanks Electrical (Bm64), 1000m

Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Epic Centre 5
2 Joltin' Joe 2
3 Proved 1
4 Tumbling 6
5 Peridot Star 4
6 Daella 3
7 Marbilla 7
8 Rock Melody 8

1 EPIC CENTRE

Trainer: Clayton Douglas   Jockey: J Noonan   Weight: 62kg   Barrier: 5

Record: 27-5-1-4   Prizemoney: $218,775.00

7-7 1.35.8L , Mornington, 2025-01-22 1000M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Jett Stanley, Bar: 4 , 61kg, 0:58.90 , , Settled-3 800-3 400-3
8-9 Ns7.3L , Moonee Valley, 2024-11-22 955M, Good , Race 6, (Bm64), $60,000.00 ($1,200.00), Jockey: Tatum Bull, Bar: 8 , 62.5kg, 0:55.35 , , Settled-6 800-6 400-6
5-11 3/42.9L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($2,400.00), Jockey: Ms L J Meech, Bar: 5 , 58.5kg, 0:57.44 , , Settled-2 800-2 400-2
6-7 Lg Nk1.9L , Cranbourne, 2025-01-11 1000M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 1 , 60kg, 0:57.91 , , Settled-1 800-1 400-1
7-9 Hf Nk1.8L , Mornington, 2025-01-19 1000M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 2 , 61.5kg, 0:58.56 , , Settled- 800- 400-

2 JOLTIN' JOE

Trainer: Paul & Tracey Templeton   Jockey: TBA   Weight: 60.5kg   Barrier: 2

Record: 56-6-11-4   Prizemoney: $347,635.00

7-8 Nk4.9L , Cranbourne Training, 2024-09-16 800M, Soft , Race 2, Barrier Trl, (), Jockey: Ben Allen, Bar: 1 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400-
4-9 1.33.8L , Sale, 2024-10-09 1010M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: J Maskiell, Bar: 5 , 60kg, 0:58.06 , , Settled-7 800-7 400-7
2-8 16L , Moonee Valley, 2024-10-25 1200M, Good , Race 2, (Bm80), $150,000.00 ($27,000.00), Jockey: J Moreira, Bar: 5 , 55kg, 1:09.07 , , Settled-7 800-7 400-7
2-11 Sh Hd1.3L , Sale, 2024-05-29 1200M, Good , Race 8, (Bm70), $40,000.00 ($7,200.00), Jockey: J Maskiell, Bar: 3 , 57.5kg, 1:10.87 , , Settled-4 800-4 400-3
10-10 Sh Hd10.2L , Sale, 2024-06-11 1212M, Heavy , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 9 , 60.5kg, 1:16.53 , , Settled-10 800-10 400-10

3 PROVED

Trainer: E Jusufovic   Jockey: Carleen Hefel   Weight: 60kg   Barrier: 1

Record: 2-2-0-0   Prizemoney: $53,625.00

1-13 2L , Moe, 2024-11-21 1200M, Good , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 1:11.62 , , Settled-1 800-1 400-1
1-11 Sh HdL , Moonee Valley, 2024-12-06 1200M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($33,000.00), Jockey: Craig Williams, Bar: 9 , 58kg, 1:10.55 , , Settled-1 800-1 400-1

4 TUMBLING

Trainer: Gavin Bedggood   Jockey: J Mott   Weight: 60kg   Barrier: 6

Record: 11-2-1-0   Prizemoney: $79,975.00

9-13 1.86.8L , Caulfield, 2024-07-13 1100M, Soft , Race 7, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 1 , 55kg, 1:04.98 , , Settled-13 800-13 400-12
2-10 Hf Nk1L , Sale, 2024-07-28 1100M, Heavy , Race 9, (Bm64), $35,000.00 ($6,300.00), Jockey: Thomas Stockdale, Bar: 10 , 61kg, 1:08.01 , , Settled-5 800-5 400-6
8-10 3/43.1L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 4 , 61kg, 1:19.17 , , Settled-7 800-7 400-7
4-12 12L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($2,500.00), Jockey: Jamie Melham, Bar: 1 , 60.5kg, 1:17.68 , , Settled-5 800-5 400-6
5-8 Hf Nk3.5L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Jamie Kah, Bar: 8 , 60.5kg, 1:23.69 , , Settled-8 800-8 400-8

5 PERIDOT STAR

Trainer: P Stokes   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 4

Record: 4-2-0-1   Prizemoney: $45,650.00

8-14 26.5L , Bendigo, 2024-07-25 1100M, Heavy , Race 1, 2yo Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 1 , 56kg, 1:05.47 , , Settled-9 800-9 400-8
1-9 3.3L , Racing.Com Park Syn, 2024-08-12 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lyle Hewitson, Bar: 2 , 56kg, 1:04.77 , , Settled-1 800-1 400-1
3-7 2.83.2L , Racing.Com Park, 2024-01-11 1000M, Soft , Race 1, 2yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:00.62 , , Settled-1 800-1 400-2
1-12 1.5L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 2 , 57.5kg, 1:10.67 , , Settled-1 800-1 400-2

6 DAELLA

Trainer: C I Brown   Jockey: Ethan Brown   Weight: 56.5kg   Barrier: 3

Record: 2-1-1-0   Prizemoney: $25,215.00

2-7 1.33.5L , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 4 , 56kg, 0:59.55 , , Settled-1 800-1 400-1
1-10 1/2L , Cranbourne, 2024-10-02 1000M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Noonan, Bar: 6 , 56kg, 0:57.80 , , Settled-4 800-4 400-4

7 MARBILLA

Trainer: Jason Warren   Jockey: Zac Spain   Weight: 56kg   Barrier: 7

Record: 8-1-1-3   Prizemoney: $35,410.00

5-12 1.32.9L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Makisha Salter, Bar: 4 , 57kg, 0:58.46 , , Settled-4 800-4 400-2
3-12 1.82.8L , Caulfield Heath, 2024-11-28 1000M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 ($4,500.00), Jockey: Zac Spain, Bar: 5 , 57kg, 0:56.89 , , Settled-6 800-6 400-6
3-5 3/42.8L , Cranbourne, 2024-12-13 1000M, Good , Race 4, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 1 , 58.5kg, 0:58.88 , , Settled-5 800-5 400-5
7-10 Hf Nk3.1L , Caulfield Heath, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 4 , 57.5kg, 0:57.01 , , Settled-5 800-5 400-1
3-9 Hf Nk0.3L , Mornington, 2025-01-19 1000M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 5 , 56kg, 0:58.56 , , Settled-7 800-7 400-7

8 ROCK MELODY

Trainer: R J Meunier   Jockey: C Newitt   Weight: 55.5kg   Barrier: 8

Record: 38-2-9-7   Prizemoney: $127,365.00

4-5 1/25L , Sale, 2025-02-02 1006M, Good , Race 4, (Bm64), $35,000.00 ($1,750.00), Jockey: Will Price, Bar: 1 , 56kg, 0:57.60 , , Settled-3 800-3 400-4
5-6 Hf Hd6.4L , Racing.Com Park, 2025-01-10 1000M, Good , Race 1, Hcp (62), $40,000.00 ($1,200.00), Jockey: Christopher Pang, Bar: 3 , 54.5kg, 0:56.86 , , Settled-2 800-2 400-2
5-8 1.82.6L , Caulfield Heath, 2024-12-26 1000M, Good , Race 2, (Bm64), $65,000.00 ($1,950.00), Jockey: Tianni Chapman, Bar: 5 , 54kg, 0:58.76 , , Settled-6 800-6 400-5
1-5 1/2L , Caulfield Heath, 2024-12-18 1000M, Good , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Ryan Houston, Bar: 1 , 53kg, 0:57.18 , , Settled-3 800-3 400-3
6-11 1/22.6L , Gold Coast, 2024-12-07 1000M, Good , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 9 , 56.5kg, 0:58.38 , , Settled-3 800-3 400-3

Pin It on Pinterest