Performance of our Racehorses

Winners to runners - 15.5%
Top 3 finish - 43.7%

2024/2025 1st 2nd 3rd
71 11 12 8

Join Mailing List

Sign up to receive the latest news, promotions, and updates from us!

Join Now

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chica Astuta
Toronado x Foxlago
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kejayaan
Tiger of Malay x Mumbeilly
Kizuna Star
Kizuna x Rewrite the Stars
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Neave
Grunt x Savababe
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Starfleet Command
Ole Kirk x No Looking Back
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Vegas Dancer
Lope De Vega x Steal The Show
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Starfleet Command
Ole Kirk x No Looking Back
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Mrs Bannock
Shamardal x Laoub
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Chica Astuta
Toronado x Foxlago
Kejayaan
Tiger of Malay x Mumbeilly
Kizuna Star
Kizuna x Rewrite the Stars
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Dandino
Dansili x Generous Diana
Tobaysure
Cable Bay x Black Velveteen

Samurai Star Acceptance

Race 5 at Moe

Date: Sun 26th Jan, 2025

Moe Refrigeration (Bm64), 2400m

Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Eagle Warrior 4
2 Samurai Star 7
3 Retourne 9
4 Morrissette 1
5 Mogadishu 11
6 Tsitsipas 2
7 Zaaffair Steal 10
8 Raise The Note 6
9 Sweet Liaison 8
10 Acey Deucy 3
11 Luna One 5

1 EAGLE WARRIOR

Trainer: R D Griffiths   Jockey: J Bowditch   Weight: 59kg   Barrier: 4

Record: 13-2-1-1   Prizemoney: $57,515.00

12-14 Hf Hd8.8L , Seymour, 2024-11-15 1600M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Zac Spain, Bar: 14 , 60.5kg, 1:37.16 , , Settled-14 800-14 400-13
4-12 Ns3.5L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 6 , 58kg, 2:16.59 , , Settled-6 800-7 400-7
9-13 Sh Hd5.7L , Mornington, 2024-12-06 2050M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 60.5kg, 2:08.22 , , Settled-9 800-8 400-10
1-8 3/4L , Stony Creek, 2024-12-30 2100M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 7 , 60kg, 2:14.48 , , Settled-8 800-8 400-8
3-9 3.55.3L , Racing.Com Park Syn, 2024-08-19 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: L Nolen, Bar: 7 , 57.5kg, 2:14.75 , , Settled-7 800-7 400-6

2 SAMURAI STAR

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 59kg   Barrier: 7

Record: 16-2-3-3   Prizemoney: $66,450.00

2-7 Sh Hd0.1L , Geelong, 2024-12-13 2265M, Good , Race 1, (Bm64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 2:20.00 , , Settled-7 800-7 400-2
7-9 Sh1/2Hd4.7L , Avoca, 2024-10-19 1860M, Soft , Race 7, Open Hcp, $30,000.00 ($750.00), Jockey: Sarah Field, Bar: 4 , 54kg, 1:58.52 , , Settled-8 800-8 400-8
2-6 10.2L , Wycheproof, 2024-11-02 1800M, Good , Race 5, 3yo+ Open Hcp, $30,000.00 ($5,100.00), Jockey: Cian Macredmond, Bar: 4 , 56kg, 1:51.41 , , Settled-6 800-6 400-3
2-10 1/20.5L , Hamilton, 2025-01-07 2200M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 59kg, 2:18.20 , , Settled-5 800-3 400-2
9-10 Hf Hd3.9L , Moonee Valley, 2024-11-22 2040M, Good , Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: M J Dee, Bar: 7 , 59.5kg, 2:06.85 , , Settled-8 800-10 400-10

3 RETOURNE

Trainer: D T O'Brien   Jockey: W Egan   Weight: 58kg   Barrier: 9

Record: 12-1-2-4   Prizemoney: $55,235.00

10-11 1.339.5L , Flemington, 2024-07-06 2500M, Good , Race 6, 3yo Qlty, $200,000.00 ($4,000.00), Jockey: Fred W Kersley, Bar: 11 , 54kg, 2:37.47 , , Settled-1 800-1 400-11
3-8 3/41.0L , Caulfield Heath, 2024-12-12 1800M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: J Mott, Bar: 1 , 58.5kg, 1:52.29 , , Settled-3 800-3 400-4
3-10 Hf Hd1.9L , Caulfield Heath, 2024-11-28 1600M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:38.77 , , Settled-3 800-3 400-4
9-10 Ns15.1L , Moonee Valley, 2024-12-28 2040M, Good , Race 8, 3yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: Tom Prebble, Bar: 8 , 52.5kg, 2:06.43 , , Settled-3 800-2 400-5
6-9 1.54L , Mornington, 2025-01-22 2000M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 4 , 58kg, 2:05.97 , , Settled-6 800-6 400-6

4 MORRISSETTE

Trainer: Reece Goodwin   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 28-2-3-3   Prizemoney: $129,625.00

4-10 Lg hd1.8L , Caulfield Heath, 2024-11-28 1600M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 8 , 59.5kg, 1:37.29 , , Settled-9 800-9 400-10
4-9 3.34L , Geelong, 2024-12-13 1760M, Good , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 6 , 57.5kg, 1:47.49 , , Settled- 800- 400-
3-8 1.84.6L , Sale, 2024-12-22 2200M, Good , Race 7, (Bm58), $35,000.00 ($3,150.00), Jockey: B Shinn, Bar: 2 , 60.5kg, 2:17.93 , , Settled-4 800-5 400-6
7-14 17.5L , Ballarat, 2024-06-30 2600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 6 , 58.5kg, 2:48.20 , , Settled-3 800-6 400-6
4-8 77.4L , Racing.Com Park, 2025-01-17 2550M, Good , Race 2, (Bm64), $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 2:45.50 , , Settled-7 800-1 400-1

5 MOGADISHU

Trainer: Jarrod Robinson   Jockey: Jordan Childs   Weight: 56.5kg   Barrier: 11

Record: 17-1-2-4   Prizemoney: $71,590.00

2-13 2.52.3L , Bendigo, 2024-07-25 2200M, Heavy , Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: R Mc Leod, Bar: 1 , 60kg, 2:21.58 , , Settled-9 800-8 400-8
9-14 Hf Hd6.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 3 , 60kg, 1:38.63 , , Settled-14 800-14 400-14
6-13 2.34.7L , Geelong, 2024-07-12 2447M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 3 , 57kg, 2:37.61 , , Settled-8 800-11 400-11
3-9 3.33.4L , Sandown-Lakeside, 2024-08-07 2400M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 1 , 55.5kg, 2:36.42 , , Settled-3 800-3 400-3
9-9 2.310.9L , Flemington, 2025-01-01 1600M, Good , Race 2, (Rs0mw), $65,000.00 ($1,300.00), Jockey: Rose Hammond, Bar: 6 , 51kg, 1:36.48 , , Settled-8 800-9 400-9

6 TSITSIPAS

Trainer: T Busuttin & N Young   Jockey: S Foley   Weight: 56.5kg   Barrier: 2

Record: 5-2-0-0   Prizemoney: $17,725.00

8-11 Sh Nk5.8L , Warrnambool, 2024-10-31 1400M, Good , Race 3, 3yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Ms L J Meech, Bar: 2 , 58kg, 1:23.57 , , Settled-7 800-7 400-8
7-13 69.2L , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 5 , 58kg, 1:37.36 , , Settled-2 800-5 400-9
1-7 NkL , Yarra Glen, 2024-11-30 1968M, Heavy , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 3 , 58kg, 2:05.58 , , Settled-4 800-3 400-3
10-11 3/418.4L , Seymour, 2024-12-19 2000M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 8 , 57kg, 2:03.32 , , Settled-2 800-2 400-2

7 ZAAFFAIR STEAL

Trainer: Julius Sandhu   Jockey: J Mott   Weight: 56kg   Barrier: 10

Record: 13-1-2-3   Prizemoney: $50,220.00

3-8 Nk0.4L , Yarra Glen, 2025-01-02 1950M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 4 , 59kg, 2:01.65 , , Settled-4 800-4 400-3
2-11 Hf Hd1.8L , Cranbourne, 2024-10-02 1600M, Good , Race 5, Hcp (62), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 10 , 57.5kg, 1:37.05 , , Settled-2 800-2 400-2
6-10 Lg hd2.8L , Caulfield Heath, 2024-11-28 1600M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 4 , 58.5kg, 1:37.29 , , Settled-2 800-3 400-3
4-9 1.53.1L , Mornington, 2025-01-22 2000M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Craig Williams, Bar: 8 , 56kg, 2:05.97 , , Settled-9 800-9 400-9
5-7 1.35.9L , Cranbourne, 2024-12-13 1600M, Good , Race 3, Hcp (64), $40,000.00 ($1,200.00), Jockey: D Moor, Bar: 1 , 56.5kg, 1:36.86 , , Settled-5 800-6 400-6

8 RAISE THE NOTE

Trainer: Paul Worthington   Jockey: Teodore Nugent   Weight: 55kg   Barrier: 6

Record: 13-1-0-2   Prizemoney: $34,680.00

4-7 3.56.2L , Cranbourne, 2024-12-20 1600M, Good , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 1 , 57.5kg, 1:38.55 , , Settled-3 800-3 400-4
3-8 77.2L , Racing.Com Park, 2025-01-17 2550M, Good , Race 2, (Bm64), $40,000.00 ($3,600.00), Jockey: Patrick Moloney, Bar: 1 , 55kg, 2:45.50 , , Settled-4 800-6 400-7
5-9 3.310L , Stony Creek, 2024-12-30 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 9 , 57.5kg, 2:12.26 , , Settled-8 800-7 400-8
7-10 18.5L , Naracoorte, 2024-11-29 1430M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 10 , 56kg, 1:27.81 , , Settled-10 800-9 400-9
1-8 3/4L , Mornington, 2025-01-05 2445M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Patrick Moloney, Bar: 3 , 57.5kg, 2:35.04 , , Settled-5 800-7 400-4

9 SWEET LIAISON

Trainer: N J Harnett   Jockey: TBA   Weight: 54kg   Barrier: 8

Record: 53-1-3-9   Prizemoney: $98,190.00

3-9 35.8L , Stony Creek, 2025-01-04 2100M, Good , Race 2, Hcp (58), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 2:11.07 , , Settled-5 800-6 400-4
4-8 Nk2.4L , Stony Creek, 2024-12-30 2100M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Melea Castle, Bar: 6 , 54kg, 2:14.48 , , Settled-6 800-6 400-7
3-9 3/42.6L , Moe, 2024-12-06 2400M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Celine Gaudray, Bar: 4 , 54kg, 2:31.88 , , Settled-7 800-7 400-7
6-8 712.6L , Racing.Com Park, 2025-01-17 2550M, Good , Race 2, (Bm64), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 4 , 55kg, 2:45.50 , , Settled-2 800-2 400-3
4-7 1.84L , Cranbourne, 2024-12-20 2580M, Good , Race 5, (Bm64), $40,000.00 ($2,000.00), Jockey: Celine Gaudray, Bar: 4 , 55kg, 2:44.40 , , Settled-7 800-6 400-2

10 ACEY DEUCY

Trainer: C Gafa   Jockey: Ms J Da Rose   Weight: 54kg   Barrier: 3

Record: 55-3-2-7   Prizemoney: $52,335.00

1-5 1.5L , Woolamai, 2025-01-11 2008M, Good , Race 2, Open Hcp, $5,000.00 ($2,300.00), Jockey: Jasmine Trenwith, Bar: 1 , 61kg, 2:09.76 , , Settled- 800- 400-
4-4 1/210.8L , Drouin, 2024-12-26 1775M, Firm , Race 6, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 3 , 67kg, 1:52.96 , , Settled- 800- 400-
5-7 Lg hd5.7L , Woolamai, 2024-12-21 2008M, Good , Race 2, Trophy Race, $5,000.00 ($200.00), Jockey: Jasmine Trenwith, Bar: 3 , 61kg, 2:09.76 , , Settled- 800- 400-
7-8 316.2L , Mornington, 2024-12-11 2000M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Christopher Pang, Bar: 2 , 51kg, 2:03.96 , , Settled-5 800-3 400-7
12-13 Lg Nk19.7L , Mornington, 2025-01-19 2050M, Good , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Nadia Daniels, Bar: 9 , 52.5kg, 2:08.22 , , Settled-11 800-12 400-13

11 LUNA ONE

Trainer: B R Crofts   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 38-1-1-4   Prizemoney: $63,290.00

3-6 5.36.1L , Moulamein, 2024-12-14 1600M, Good , Race 6, Plate (C1), $12,000.00 ($1,000.00), Jockey: Sarah McDonough, Bar: 6 , 56kg, 1:37.83 , , Settled- 800- 400-
4-8 Hd2.2L , Avoca, 2024-11-12 1200M, Good , Race 10, Barrier Trl, (), Jockey: C Atkinson, Bar: 2 , 0kg, 1:14.68 , Barrier Trial , , Settled- 800- 400-
8-9 Lg Nk8.7L , Hanging Rock, 2025-01-01 1800M, Good , Race 5, (Bm52), $15,000.00 ($375.00), Jockey: Makisha Salter, Bar: 5 , 52kg, 1:52.51 , , Settled- 800- 400-
9-10 Sh Hd9.5L , Dunkeld, 2024-11-16 1800M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 10 , 54kg, 1:54.50 , , Settled-9 800-9 400-9
8-12 1.36.1L , Ararat, 2024-11-26 2200M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 1 , 54kg, 2:19.05 , , Settled-9 800-9 400-8

Pin It on Pinterest