Miss Brittany Acceptance
Race 6 at Sunshine Coast
Date: Sun 5th Jan, 2025
Access Insulation (Bm60), 1800m
Benchmark 60, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Martedi | 2 | Jace McMurray | 61.5 | 20% | 20% | 63 |
2 | Connecticut | 6 | Corey Sutherland | 61 | 10% | 20% | 62 |
3 | Our Orator | 1 | R Dolan | 61 | 12% | 8% | 62 |
4 | Nagamie | 11 | Martin Harley | 60.5 | 17% | 0% | 61 |
5 | Monastery | 8 | Justin Huxtable | 59 | 8% | 8% | 58 |
6 | Aces Up | 13 | S T Collett | 58 | 5% | 21% | 56 |
7 | Autumn Miss | 5 | Dan Mc Gillivray | 58 | 25% | 0% | 60 |
8 | Dark Thinker | 12 | Ryan Maloney | 58 | 14% | 29% | 60 |
9 | Iberian Ruler | 9 | Ron Stewart | 58 | 8% | 23% | 56 |
10 | Rhodes | 7 | Adin Thompson | 58 | 13% | 0% | 56 |
11 | Miss Brittany | 15 | Damien Thornton | 56.5 | 13% | 13% | 57 |
12 | Reel Wild | 14 | Jake Bayliss | 56 | 11% | 5% | 56 |
13 | Nitroglycerine | 3 | Ms N Beriman | 55 | 7% | 11% | 50 |
14 | Lovezeladys | 4 | Minonette Kennedy | 54.5 | 5% | 9% | 49 |
15 | The Love Of Mary(e) | 10 | M R Du Plessis | 54 | 5% | 11% | 48 |
1 MARTEDI
Trainer: Jay Bellamy Jockey: Jace McMurray Weight: 61.5kg Barrier: 2
Record: 20-4-1-4 Prizemoney: $89,180.00
3-7 | 11.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3 , 0kg, 0:57.37 , Barrier Trial , , Settled- 800- 400- |
6-11 | 4.58.3L , Toowoomba, 2024-12-21 1890M, Good , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 3 , 57kg, 1:57.74 , , Settled-8 800-7 400-4 |
8-9 | 1.33.9L , Gold Coast, 2024-11-02 1400M, Soft , Race 5, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 2 , 57kg, 1:24.08 , , Settled-4 800-4 400-4 |
5-9 | 1.54.9L , Toowoomba, 2024-11-30 1650M, Soft , Race 6, (Bm60), $22,500.00 ($750.00), Jockey: N Tomizawa, Bar: 4 , 62kg, 1:42.22 , , Settled-6 800-7 400-7 |
1-11 | 1/2L , Toowoomba, 2024-11-23 1625M, Soft , Race 4, (Bm58), $22,500.00 ($12,500.00), Jockey: N Tomizawa, Bar: 2 , 61kg, 1:41.24 , , Settled-5 800-5 400-3 |
2 CONNECTICUT
Trainer: Taylah Mackinnon Jockey: Corey Sutherland Weight: 61kg Barrier: 6
Record: 20-2-1-4 Prizemoney: $107,011.00
4-12 | 1.52.5L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 7, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Ms N Beriman, Bar: 4 , 59kg, 1:51.40 , , Settled-1 800-1 400-1 |
6-9 | 1/26.7L , Doomben, 2024-10-30 1350M, Good , Race 7, Hcp (C2), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 9 , 60kg, 1:19.51 , , Settled-9 800-9 400-7 |
4-12 | Nk0.9L , Toowoomba, 2024-05-18 1890M, Soft , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: K H Zechner, Bar: 11 , 61.5kg, 2:03.64 , , Settled-2 800-2 400-2 |
5-11 | Lg Nk5L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Taylor Marshall, Bar: 6 , 58.5kg, 1:51.64 , , Settled-2 800-2 400-1 |
7-9 | 3/46.7L , Doomben, 2024-11-13 1650M, Soft , Race 2, Hcp (C2), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 8 , 56.5kg, 1:40.68 , , Settled-4 800-4 400-3 |
3 OUR ORATOR
Trainer: P M Busuttin Jockey: R Dolan Weight: 61kg Barrier: 1
Record: 26-3-5-2 Prizemoney: $123,700.00
1-5 | 1.8L , Mudgee, 2024-10-26 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms A Stanley, Bar: 4 , 0kg, 1:01.08 , Barrier Trial , , Settled- 800- 400- |
18-20 | 1.58.4L , Royal Randwick, 2024-11-05 1600M, Good , Race 7, Little Dance, $750,000.00 (), Jockey: M A Cahill, Bar: 1 , 54kg, 1:36.14 , , Settled-6 800-4 400-5 |
4-9 | Sh Nk0.6L , Beaudesert, 2024-12-28 1650M, Good , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Julie Busuttin, Bar: 6 , 57kg, 1:40.03 , , Settled-8 800-8 400-8 |
5-16 | Nk2.1L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: Reece Jones, Bar: 13 , 56kg, 1:37.86 , , Settled-15 800-15 400-11 |
4-6 | Lg Nk1.6L , Canterbury Park, 2024-11-29 1900M, Heavy , Race 8, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Reece Jones, Bar: 1 , 54kg, 2:02.84 , , Settled- 800- 400- |
4 NAGAMIE
Trainer: S B Laming Jockey: Martin Harley Weight: 60.5kg Barrier: 11
Record: 6-1-4-0 Prizemoney: $40,700.00
2-12 | 2.30.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 9 , 60kg, 1:16.69 , , Settled-2 800-2 400-2 |
5-7 | Hf Hd2.9L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
5-7 | Nk3.7L , Deagon, 2024-09-03 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1/2L , Gold Coast, 2024-12-07 1400M, Soft , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: Matthew Palmer, Bar: 12 , 60kg, 1:23.54 , , Settled-2 800-2 400-2 |
2-12 | 2.30.8L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:34.55 , , Settled-2 800-2 400-1 |
5 MONASTERY
Trainer: J W Healy Jockey: Justin Huxtable Weight: 59kg Barrier: 8
Record: 26-2-6-2 Prizemoney: $102,040.00
5-6 | 3/47.8L , Deagon, 2024-10-29 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 1:11.51 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1.52.9L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 7, Hcp (C2), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 12 , 57.5kg, 1:51.40 , , Settled-8 800-6 400-5 |
8-11 | 1/28.3L , Kumbia, 2024-11-05 1400M, Firm , Race 5, Open Hcp, $15,000.00 (), Jockey: Kayla Johnston, Bar: 9 , 55kg, 1:20.13 , , Settled- 800- 400- |
9-10 | 1.819.1L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 10 , 58kg, 2:23.30 , , Settled-2 800-5 400-5 |
6-14 | 3/46.1L , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 5 , 55.5kg, 2:20.06 , , Settled-4 800-4 400-4 |
6 ACES UP
Trainer: Ryan Tyrell Jockey: S T Collett Weight: 58kg Barrier: 13
Record: 19-1-3-4 Prizemoney: $54,400.00
4-11 | 3/43.1L , Sunshine Coast, 2024-12-08 1800M, Good , Race 2, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: S T Collett, Bar: 5 , 60kg, 1:49.81 , , Settled-10 800-9 400-9 |
7-7 | 1/214.6L , Gold Coast, 2024-12-31 1000M, Soft , Race 13, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 0:57.50 , Barrier Trial , , Settled- 800- 400- |
11-12 | 1.36.5L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 (), Jockey: S T Collett, Bar: 10 , 55kg, 2:14.42 , , Settled-1 800-2 400-2 |
4-11 | Hf Nk0.6L , Sunshine Coast, 2024-10-25 1800M, Soft , Race 5, Hcp (C2), $28,000.00 ($1,450.00), Jockey: S T Collett, Bar: 9 , 57.5kg, 1:51.61 , , Settled-3 800-1 400-1 |
4-8 | 1/24.4L , Ipswich, 2024-11-07 2210M, Good , Race 5, (Bm60), $28,000.00 ($1,450.00), Jockey: S T Collett, Bar: 4 , 59.5kg, 2:16.81 , , Settled-1 800-1 400-1 |
7 AUTUMN MISS
Trainer: Annabel Neasham & Rob Archibald Jockey: Dan Mc Gillivray Weight: 58kg Barrier: 5
Record: 4-1-1-0 Prizemoney: $26,700.00
4-5 | 1.53.8L , Ipswich, 2024-12-11 1700M, Heavy , Race 3, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 3 , 55kg, 1:46.89 , , Settled- 800- 400- |
11-14 | 118.9L , Ipswich, 2024-05-22 2180M, Good , Race 8, 3yo Open Hcp, $75,000.00 (), Jockey: Damien Thornton, Bar: 11 , 54kg, 2:15.46 , , Settled-1 800-3 400-6 |
1-9 | 2.3L , Ipswich, 2024-05-06 1666M, Good , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Damien Thornton, Bar: 4 , 56kg, 1:41.70 , , Settled-1 800-1 400-1 |
3-8 | 2.33.3L , Deagon, 2024-11-26 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 3 , 0kg, 1:12.40 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1/27L , Eagle Farm, 2024-10-22 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 0:58.17 , Barrier Trial , , Settled- 800- 400- |
8 DARK THINKER
Trainer: Annabel Neasham & Rob Archibald Jockey: Ryan Maloney Weight: 58kg Barrier: 12
Record: 7-1-1-2 Prizemoney: $27,910.00
3-12 | Hd1.5L , Gatton, 2024-06-20 1600M, Good , Race 7, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 56.5kg, 1:36.22 , , Settled-5 800-5 400-5 |
3-14 | 3/43.8L , Ipswich, 2024-07-11 2180M, Soft , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 58kg, 2:17.32 , , Settled-3 800-5 400-2 |
7-7 | Hd6.7L , Eagle Farm, 2024-10-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 6 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
5-8 | 2.35.6L , Deagon, 2024-11-26 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 1:12.40 , Barrier Trial , , Settled- 800- 400- |
2-9 | 3/40.2L , Sunshine Coast, 2024-12-13 1600M, Soft , Race 7, (Bm62), $28,000.00 ($4,800.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56.5kg, 1:38.51 , , Settled-4 800-6 400-6 |
9 IBERIAN RULER
Trainer: Annabel Neasham & Rob Archibald Jockey: Ron Stewart Weight: 58kg Barrier: 9
Record: 13-1-1-3 Prizemoney: $36,350.00
10-11 | Lg hd8.2L , Sunshine Coast, 2023-10-01 1600M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 10 , 56.5kg, 1:37.74 , , Settled-11 800-10 400-10 |
1-9 | 3.5L , Lismore, 2023-10-22 2110M, Good , Race 2, Plate (C1), $27,000.00 ($13,950.00), Jockey: M Hellyer, Bar: 8 , 56.5kg, 2:10.80 , , Settled-4 800-5 400-2 |
3-10 | 1.31.5L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Dan Mc Gillivray, Bar: 2 , 57kg, 1:37.59 , , Settled-8 800-7 400-5 |
7-8 | 2.36.5L , Deagon, 2024-11-26 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 8 , 0kg, 1:12.40 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hf Nk0.7L , Grafton, 2023-11-08 2200M, Soft , Race 2, 3yo+ (C1), $27,000.00 ($2,600.00), Jockey: Bailey Wheeler, Bar: 2 , 59kg, 2:21.84 , , Settled-3 800-4 400-2 |
10 RHODES
Trainer: P & W Hulbert Jockey: Adin Thompson Weight: 58kg Barrier: 7
Record: 15-2-1-0 Prizemoney: $48,945.00
7-11 | 1/23.4L , Doomben, 2024-10-30 1600M, Soft , Race 4, (Bm62), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 9 , 59kg, 1:39.92 , , Settled-1 800-2 400-2 |
5-7 | Ns2.7L , Sunshine Coast, 2024-12-26 1600M, Good , Race 3, (Bm68), $38,000.00 ($1,100.00), Jockey: M R Du Plessis, Bar: 7 , 55kg, 1:37.79 , , Settled-7 800-7 400-7 |
6-12 | 1.33.2L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 1 , 55kg, 2:14.42 , , Settled-5 800-5 400-5 |
1-8 | Lg hdL , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: M R Du Plessis, Bar: 6 , 57kg, 1:44.77 , , Settled-2 800-2 400-2 |
12-14 | Lg Nk9L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 (), Jockey: Emily Lang, Bar: 8 , 55.5kg, 2:09.43 , , Settled-2 800-4 400-8 |
11 MISS BRITTANY
Trainer: C J Waller Jockey: Damien Thornton Weight: 56.5kg Barrier: 15
Record: 8-1-0-1 Prizemoney: $26,760.00
8-12 | Lg hd5.1L , Doomben, 2024-06-12 2060M, Good , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Craig Williams, Bar: 2 , 54.5kg, 2:07.25 , , Settled-3 800-3 400-4 |
5-6 | Lg hd4.1L , Deagon, 2024-11-26 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 5 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hf Hd7.2L , Deagon, 2024-05-14 1050M, Soft , Race 11, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:02.36 , Barrier Trial , , Settled- 800- 400- |
6-10 | Lg Nk6.9L , Ipswich, 2024-05-30 1700M, Soft , Race 6, 3yo (Bm65), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 2 , 55kg, 1:45.22 , , Settled-6 800-5 400-7 |
9-10 | 1.36.5L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 3 , 58kg, 1:37.59 , , Settled-6 800-6 400-6 |
12 REEL WILD
Trainer: Ms G Heinrich Jockey: Jake Bayliss Weight: 56kg Barrier: 14
Record: 19-2-0-1 Prizemoney: $42,075.00
6-6 | 1/24.8L , Gold Coast, 2024-10-08 1000M, Soft , Race 8, Barrier Trl, (), Jockey: C Waddell, Bar: 3 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.32.6L , Sunshine Coast, 2024-12-08 1600M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 1 , 56.5kg, 1:37.50 , , Settled-5 800-5 400-5 |
7-11 | Lg Nk6.6L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56.5kg, 1:51.64 , , Settled-8 800-8 400-9 |
9-9 | 1.35.7L , Gold Coast, 2024-11-02 1400M, Soft , Race 5, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 56.5kg, 1:24.08 , , Settled-7 800-7 400-8 |
6-6 | Nk6.9L , Beaudesert, 2024-10-21 1050M, Good , Race 6, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
13 NITROGLYCERINE
Trainer: B W Brown Jockey: Ms N Beriman Weight: 55kg Barrier: 3
Record: 70-5-5-8 Prizemoney: $145,595.00
3-10 | Lg hd1.2L , Sunshine Coast, 2024-11-10 1800M, Good , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 8 , 54kg, 1:51.36 , , Settled-9 800-7 400-7 |
13-14 | 39.1L , Sunshine Coast, 2024-11-05 1600M, Good , Race 4, (Bm58), $28,000.00 (), Jockey: Luke Dempsey, Bar: 13 , 58kg, 1:37.92 , , Settled-13 800-14 400-14 |
7-10 | 1.88.4L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 4 , 54.5kg, 2:23.30 , , Settled-9 800-4 400-4 |
12-12 | 1.38.4L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 (), Jockey: Cejay Graham, Bar: 8 , 54kg, 2:14.42 , , Settled-12 800-12 400-12 |
6-10 | Lg Nk2.5L , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 7 , 56kg, 2:20.16 , , Settled-9 800-10 400-10 |
14 LOVEZELADYS
Trainer: T N Miller Jockey: Minonette Kennedy Weight: 54.5kg Barrier: 4
Record: 22-1-2-2 Prizemoney: $38,500.00
7-10 | 3/42.9L , Kilcoy, 2024-10-31 1500M, Good , Race 5, (Bm55), $20,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 2 , 57.5kg, 1:31.55 , , Settled-6 800-6 400-8 |
2-12 | Nk1L , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: Minonette Kennedy, Bar: 8 , 57kg, 1:25.00 , , Settled-5 800-3 400-3 |
6-11 | 3/44.7L , Sunshine Coast, 2024-12-08 1800M, Good , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 7 , 60kg, 1:49.81 , , Settled-6 800-3 400-3 |
7-9 | Lg Nk4L , Sunshine Coast, 2024-10-04 1200M, Good , Race 4, E&G (Bm58), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 3 , 56.5kg, 1:12.94 , , Settled-6 800-6 400-7 |
2-13 | Nk3.5L , Sunshine Coast, 2024-10-20 1600M, Good , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: Melea Castle, Bar: 2 , 54.5kg, 1:38.24 , , Settled-1 800-2 400-3 |
15 THE LOVE OF MARY
Trainer: T J Hurley Jockey: M R Du Plessis Weight: 54kg Barrier: 10
Record: 37-2-3-4 Prizemoney: $86,615.00
7-8 | Lg Nk6.7L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cody Collis, Bar: 3 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.57.5L , Sunshine Coast, 2024-11-05 2200M, Good , Race 2, (Bm55), $28,000.00 ($500.00), Jockey: D L Turner, Bar: 1 , 55kg, 2:20.16 , , Settled-5 800-7 400-5 |
7-11 | Hf Nk3.4L , Sunshine Coast, 2024-10-25 1800M, Soft , Race 5, Hcp (C2), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 54kg, 1:51.61 , , Settled-10 800-8 400-8 |
7-9 | Sh Nk11.8L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 1 , 52.5kg, 1:32.28 , , Settled-3 800-3 400-6 |
4-10 | 1.31.7L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: R Dolan, Bar: 4 , 54kg, 1:37.59 , , Settled-9 800-9 400-7 |