Performance of our Racehorses

Winners to runners -  17.9%
Top 3 finish - 42.9%

2024/2025 1st 2nd 3rd
56 10 7 7

Join Mailing List

Sign up to receive the latest news, promotions, and updates from us!

Join Now

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kizuna Star
Kizuna x Rewrite the Stars
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-Named (Toronado - Foxlago)
Toronado x Foxlago
Vegas Dancer
Lope De Vega x Steal The Show
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Mrs Bannock
Shamardal x Laoub
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Dandino
Dansili x Generous Diana
Kizuna Star
Kizuna x Rewrite the Stars
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-Named (Toronado - Foxlago)
Toronado x Foxlago
Tobaysure
Cable Bay x Black Velveteen

Maritorious Acceptance

Race 8 at Warrnambool

Date: Sun 1st Dec, 2024

Haymes Paint Jericho Cup (Bm90), 4600m

Benchmark 90, Eligible Riders Cannot Claim, Highweight, $304,000.00

No Horse Barrier
1 Queen Takes King 2
2 Farag 13
3 Mcgeehan 12
4 Privileged Son 7
5 Mr Lincoln 4
6 Glen Massey 6
7 Reddivo 10
8 Split 5
9 Will To Excel 16
10 Sky Hero 14
11 Handshake 18
12 Highland Blaze 11
13 Golden Garden 15
14 Staying Strong 3
15 Delcoff(e) 9
16 Diwali(e) 8
17 Star Of Tavistock(e) 1
18 Maritorious(e) 17

1 QUEEN TAKES KING

Trainer: Shane Jackson   Jockey: T Ryan   Weight: 70kg   Barrier: 2

Record: 34-7-1-3   Prizemoney: $237,620.00

4-11 11.6L , Murtoa, 2024-10-05 2050M, Good , Race 6, Murtoa Cup, $50,000.00 ($2,500.00), Jockey: Sarah Field, Bar: 8 , 54kg, 2:07.49 , , Settled-10 800-10 400-10
6-7 1.33.2L , Cranbourne, 2024-10-11 2025M, Good , Race 7, Pinker Pinker Plate, $100,000.00 ($2,000.00), Jockey: H Coffey, Bar: 7 , 55kg, 2:07.69 , , Settled-7 800-7 400-7
3-8 33.1L , Mortlake, 2024-11-02 2000M, Good , Race 7, (Bm78), $30,000.00 ($2,550.00), Jockey: Tom Madden, Bar: 4 , 56.5kg, 2:02.82 , , Settled-6 800-2 400-2
1-11 6.5L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($33,000.00), Jockey: T Ryan, Bar: 6 , 68.5kg, 4:14.87 , , Settled-8 800-9 400-4
1-14 Sh1/2HdL , Ballarat, 2024-09-20 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 12 , 59kg, 2:05.45 , , Settled-2 800-4 400-7

2 FARAG

Trainer: Aaron Purcell   Jockey: W Gordon   Weight: 69kg   Barrier: 13

Record: 29-7-0-4   Prizemoney: $331,158.00

3-11 Sh Nk2.7L , Hamilton, 2024-10-12 2200M, Good , Race 7, Hamilton Cup, $60,000.00 ($5,400.00), Jockey: Jack Hill, Bar: 10 , 56kg, 2:17.90 , , Settled-10 800-8 400-6
4-9 3/43L , Warrnambool, 2024-07-23 3100M, Heavy , Race 7, 3yo+ (Bm70), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 8 , 61.5kg, 3:36.80 , , Settled-1 800-2 400-1
1-9 3/4L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($22,000.00), Jockey: W Gordon, Bar: 1 , 71kg, 3:33.82 , , Settled-4 800-3 400-2
4-11 1/28.8L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($3,000.00), Jockey: B R Small, Bar: 8 , 70kg, 4:14.87 , , Settled-3 800-6 400-8
11-16 1/28.9L , Flemington, 2024-11-05 2800M, Good , Race 5, (Bm96), $251,825.00 (), Jockey: Zac Lloyd, Bar: 15 , 53kg, 2:56.44 , , Settled-16 800-14 400-12

3 MCGEEHAN

Trainer: P & M Cave   Jockey: S Pateman   Weight: 69kg   Barrier: 12

Record: 46-7-4-3   Prizemoney: $289,575.00

7-8 1.33L , Warwick Farm, 2024-09-04 2200M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 2 , 56.5kg, 2:16.72 , , Settled-3 800-4 400-3
2-8 1.85L , Wagga, 2024-11-01 3200M, Good , Race 3, (Bm74), $30,155.00 ($5,300.00), Jockey: Glenn Cahill, Bar: 2 , 59kg, 3:23.90 , , Settled-5 800-5 400-2
8-11 Lg Nk4.7L , Warwick Farm, 2024-10-16 2400M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: A Adkins, Bar: 3 , 55.5kg, 2:29.98 , , Settled-5 800-3 400-3
6-14 1/25.8L , Royal Randwick, 2024-10-05 1800M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: A Adkins, Bar: 12 , 55kg, 1:49.11 , , Settled-5 800-2 400-2
2-6 3.80.8L , Warwick Farm, 2024-11-19 1200M, Soft , Race 2, Barrier Trl, (), Jockey: A J Calder, Bar: 7 , 0kg, 1:14.42 , Barrier Trial , , Settled- 800- 400-

4 PRIVILEGED SON

Trainer: Patrick & Michelle Payne   Jockey: A N Kuru   Weight: 69kg   Barrier: 7

Record: 29-5-5-5   Prizemoney: $171,578.00

3-11 1/27.0L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($5,400.00), Jockey: Chris Mc Carthy, Bar: 5 , 70kg, 4:14.87 , , Settled-9 800-10 400-10
7-15 1/26.8L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 5 , 59.5kg, 2:38.02 , , Settled-10 800-9 400-9
2-13 Lg Nk1.5L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: W Egan, Bar: 8 , 59.5kg, 2:40.17 , , Settled-9 800-11 400-11
3-10 1.82.0L , Sandown-Hillside, 2024-09-04 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: W Egan, Bar: 8 , 59.5kg, 2:32.82 , , Settled- 800- 400-
1-10 1/2L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($33,000.00), Jockey: M J Dee, Bar: 6 , 57kg, 3:12.82 , , Settled-9 800-7 400-5

5 MR LINCOLN

Trainer: C P Ryan   Jockey: Conor Brassil   Weight: 66kg   Barrier: 4

Record: 19-4-4-1   Prizemoney: $120,370.00

6-10 1.36.9L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($1,200.00), Jockey: Tom Madden, Bar: 9 , 55kg, 3:12.82 , , Settled-8 800-6 400-7
2-11 1.30.1L , Mt Gambier, 2024-09-22 3150M, Heavy , Race 5, (Bm75), $30,000.00 ($5,250.00), Jockey: Tom Madden, Bar: 4 , 55kg, 3:36.33 , , Settled-7 800-6 400-2
1-6 3.8L , Ararat, 2024-11-10 4000M, Good , Race 1, (Bm70), $40,000.00 ($22,000.00), Jockey: T Ryan, Bar: 1 , 68kg, 4:23.16 , , Settled-3 800-3 400-2
3-11 12.8L , Terang, 2024-08-15 2150M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: L C Williams, Bar: 9 , 61kg, 2:17.31 , , Settled-11 800-11 400-11
6-10 1.83.5L , Sandown-Hillside, 2024-09-04 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Madden, Bar: 9 , 58kg, 2:32.82 , , Settled-9 800-10 400-8

6 GLEN MASSEY

Trainer: P H Duncan   Jockey: P Hamblin   Weight: 65kg   Barrier: 6

Record: 21-3-0-5   Prizemoney: $132,560.00

1-9 1/2L , Doomben, 2024-08-03 2200M, Good , Race 1, (Bm78), $85,000.00 ($48,800.00), Jockey: K H Zechner, Bar: 5 , 52kg, 2:16.06 , , Settled-1 800-1 400-1
3-9 3/41.8L , Gold Coast, 2024-11-02 3200M, Soft , Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: K H Zechner, Bar: 6 , 58kg, 3:24.36 , , Settled-1 800-2 400-1
5-10 2.85.2L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($1,100.00), Jockey: K H Zechner, Bar: 2 , 59.5kg, 2:19.46 , , Settled-6 800-2 400-2
8-12 Hf Hd6.9L , Eagle Farm, 2024-10-12 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($2,500.00), Jockey: K H Zechner, Bar: 4 , 53kg, 2:28.45 , , Settled-7 800-6 400-4
3-7 Sh Nk0.3L , Sunshine Coast, 2024-10-04 1800M, Good , Race 6, 3yo+ Plate (C3), $28,000.00 ($2,650.00), Jockey: K H Zechner, Bar: 3 , 60kg, 1:52.38 , , Settled- 800- 400-

7 REDDIVO

Trainer: Jamie Edwards   Jockey: TBA   Weight: 65kg   Barrier: 10

Record: 28-4-5-1   Prizemoney: $136,685.00

5-8 1.55.7L , Mornington, 2024-10-25 3070M, Soft , Race 2, (Bm64), $27,000.00 ($810.00), Jockey: Campbell Rawiller, Bar: 2 , 70kg, 3:23.67 , , Settled-5 800-5 400-6
1-11 Sh HdL , Mt Gambier, 2024-09-22 3150M, Heavy , Race 5, (Bm75), $30,000.00 ($14,900.00), Jockey: Jessica Eaton, Bar: 2 , 54kg, 3:36.33 , , Settled-5 800-2 400-1
2-11 1/26.5L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($10,800.00), Jockey: G J Walsh, Bar: 3 , 66kg, 4:14.87 , , Settled-5 800-8 400-6
5-8 2.511L , Bendigo, 2024-08-29 2400M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 4 , 55.5kg, 2:33.55 , , Settled-7 800-7 400-7
1-8 4L , Echuca, 2024-11-05 3200M, Good , Race 2, 3yo+ (Bm70), $27,000.00 ($14,850.00), Jockey: G J Walsh, Bar: 1 , 66kg, 3:29.91 , , Settled-3 800-3 400-2

8 SPLIT

Trainer: Patrick & Michelle Payne   Jockey: Campbell Rawiller   Weight: 65kg   Barrier: 5

Record: 15-1-1-2   Prizemoney: $90,308.00

5-9 12.2L , Hawera, 2024-08-25 2100M, Heavy , Race 5, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: M K Northcott, Bar: 8 , 68.5kg, 2:30.41 , , Settled-3 800-2 400-3
3-13 Sh Nk1.0L , Ellerslie, 2024-11-05 2400M, Good , Race 5, (Bm75), $75,000.00 ($6,750.00), Jockey: Toni Davies, Bar: 5 , 52kg, 2:31.37 , , Settled- 800- 400-
4-7 Sh Hd1.7L , Awapuni Synthetic, 2024-09-15 2140M, Synthetic , Race 1, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: A K Riddell, Bar: 4 , 54.5kg, 2:17.52 , , Settled-1 800-1 400-2
3-10 3/44.3L , Trentham, 2024-10-27 2400M, Heavy , Race 2, (Bm75), $40,000.00 ($3,600.00), Jockey: Toni Davies, Bar: 10 , 52kg, 2:43.72 , , Settled-8 800-9 400-5
1-12 1.8L , Waverley, 2024-09-24 3200M, Heavy , Race 7, (Bm75), $40,000.00 ($23,000.00), Jockey: Toni Davies, Bar: 15 , 51kg, 3:36.65 , , Settled-5 800-3 400-2

9 WILL TO EXCEL

Trainer: James Ponsonby   Jockey: Edward Keating   Weight: 65kg   Barrier: 16

Record: 52-6-5-7   Prizemoney: $194,070.00

13-14 199L , Warrnambool, 2024-12-01 4600M, Heavy , Race 8, (Bm90), $304,000.00 (), Jockey: Edward Keating, Bar: 14 , 65kg, 5:38.98 , , Settled-14 800-12 400-13
8-8 1.55L , Dubbo, 2024-10-04 2200M, Good , Race 1, (Bm58), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 1 , 60.5kg, 2:21.93 , , Settled-8 800-8 400-8
9-11 1/215L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: Edward Keating, Bar: 9 , 65.5kg, 4:14.87 , , Settled-11 800-11 400-11
1-8 5L , Wagga, 2024-11-01 3200M, Good , Race 3, (Bm74), $30,155.00 ($15,155.00), Jockey: M A Cahill, Bar: 6 , 55kg, 3:23.90 , , Settled-6 800-8 400-6
3-5 1.82.0L , Wagga, 2024-10-19 2500M, Heavy , Race 1, 3yo+ (Bm66), $27,160.00 ($2,600.00), Jockey: M A Cahill, Bar: 2 , 55.5kg, 2:46.75 , , Settled-5 800-5 400-4

10 SKY HERO

Trainer: Amy McDonald   Jockey: D Horner Jnr   Weight: 65kg   Barrier: 14

Record: 50-7-5-4   Prizemoney: $222,088.00

BD-12 250L , Ballarat, 2024-08-25 4500M, Soft , Race 6, Stpl, $400,000.00 (), Jockey: Lee Horner, Bar: 4 , 64.5kg, 5:24.66 , , Settled- 800- 400-
4-8 1.55.3L , Mornington, 2024-10-25 3070M, Soft , Race 2, (Bm64), $27,000.00 ($1,215.00), Jockey: D Horner Jnr, Bar: 7 , 71kg, 3:23.67 , , Settled-8 800-8 400-7
2-8 1.34L , Echuca, 2024-11-05 3200M, Good , Race 2, 3yo+ (Bm70), $27,000.00 ($4,590.00), Jockey: D Horner Jnr, Bar: 2 , 67.5kg, 3:29.91 , , Settled-6 800-7 400-3
5-11 1/210.3L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($1,800.00), Jockey: A Lynch, Bar: 4 , 65.5kg, 4:14.87 , , Settled-4 800-4 400-2
1-3 Hf NkL , Hamilton, 2024-08-12 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Lee Horner, Bar: 2 , 0kg, 4:19.30 , Barrier Trial , , Settled- 800- 400-

11 HANDSHAKE

Trainer: P A Preusker   Jockey: TBA   Weight: 65kg   Barrier: 18

Record: 29-5-5-5   Prizemoney: $121,430.00

4-5 3/47.5L , Geelong, 2024-09-26 2470M, Soft , Race 6, Hcp (64), $35,000.00 ($1,750.00), Jockey: Ryan Houston, Bar: 5 , 57.5kg, 2:42.03 , , Settled-5 800-4 400-4
6-9 3.38.6L , Mt Gambier, 2024-10-09 2065M, Soft , Race 4, (Bm70), $23,000.00 ($860.00), Jockey: Tom Madden, Bar: 9 , 58kg, 2:14.96 , , Settled-7 800-7 400-6
4-10 1.54L , St Arnaud, 2024-10-26 2000M, Good , Race 7, Open Hcp, $30,000.00 ($1,350.00), Jockey: Ryan Houston, Bar: 1 , 55kg, 2:02.46 , , Settled-7 800-6 400-5
1-10 1.3L , Kyneton, 2024-11-18 2837M, Good , Race 2, (Bm58), $27,000.00 ($14,850.00), Jockey: Campbell Rawiller, Bar: 8 , 70.5kg, 3:02.68 , , Settled-10 800-9 400-2
3-8 1.35.3L , Echuca, 2024-11-05 3200M, Good , Race 2, 3yo+ (Bm70), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 65kg, 3:29.91 , , Settled-8 800-6 400-8

12 HIGHLAND BLAZE

Trainer: Jackson Pallot   Jockey: Jordan Hart   Weight: 65kg   Barrier: 11

Record: 28-2-4-5   Prizemoney: $158,390.00

3-10 3.85.3L , Sandown-Hillside, 2024-09-18 2400M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: J Maskiell, Bar: 1 , 59kg, 2:31.56 , , Settled-5 800-7 400-5
2-8 1.52.8L , Mornington, 2024-10-25 3070M, Soft , Race 2, (Bm64), $27,000.00 ($4,590.00), Jockey: T Ryan, Bar: 5 , 69kg, 3:23.67 , , Settled-1 800-1 400-1
4-10 1.36L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 8 , 55kg, 3:12.82 , , Settled-1 800-1 400-4
8-11 1/214.2L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: Nathan Newton, Bar: 10 , 65kg, 4:14.87 , , Settled-1 800-3 400-9
5-10 2.54L , Sandown-Lakeside, 2024-08-21 2400M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 10 , 59.5kg, 2:31.02 , , Settled-4 800-4 400-8

13 GOLDEN GARDEN

Trainer: Symon Wilde   Jockey: R O'Sullivan   Weight: 65kg   Barrier: 15

Record: 25-2-6-3   Prizemoney: $90,090.00

3-13 Hd3.0L , Warrnambool, 2024-10-31 2350M, Good , Race 5, (Bm58), $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 1 , 59.5kg, 2:29.16 , , Settled-4 800-4 400-2
3-9 Lg Nk4.2L , Warrnambool, 2024-10-21 2350M, Soft , Race 2, (Bm58), $27,000.00 ($2,160.00), Jockey: R O'Sullivan, Bar: 8 , 69.5kg, 2:29.19 , , Settled-5 800-5 400-7
2-9 3/40.8L , Donald, 2024-09-14 2218M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 8 , 60kg, 2:17.05 , , Settled-7 800-6 400-2
8-14 17.2L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 2:18.51 , , Settled-1 800-1 400-2
2-6 63.8L , Ararat, 2024-11-10 4000M, Good , Race 1, (Bm70), $40,000.00 ($7,200.00), Jockey: A N Kuru, Bar: 6 , 65kg, 4:23.16 , , Settled-2 800-2 400-1

14 STAYING STRONG

Trainer: Ms Jan Taylor   Jockey: Nathan Newton   Weight: 65kg   Barrier: 3

Record: 56-2-3-3   Prizemoney: $109,595.00

8-10 1/29.4L , Morphettville, 2024-10-26 2020M, Good , Race 5, Hcp (64), $50,000.00 ($1,000.00), Jockey: D Caboche, Bar: 10 , 54kg, 2:05.50 , , Settled-9 800-8 400-9
12-13 Sh1/2Hd13.2L , Morphettville, 2024-08-31 2500M, Soft , Race 4, (Bm76), $65,000.00 (), Jockey: D Caboche, Bar: 2 , 54kg, 2:45.43 , , Settled-4 800-6 400-8
2-10 Hd2.5L , Murray Bdge, 2024-11-13 2500M, Good , Race 4, Hcp (56), $25,000.00 ($4,400.00), Jockey: Jessica Eaton, Bar: 9 , 57.5kg, 2:52.33 , , Settled-2 800-2 400-1
2-8 Lg Nk1.8L , Murray Bdge, 2024-09-18 2500M, Good , Race 5, (Bm56), $25,000.00 ($4,400.00), Jockey: D Caboche, Bar: 2 , 58kg, 2:50.82 , , Settled-4 800-3 400-4
8-11 1/25.9L , Morphettville Parks, 2024-10-11 1950M, Good , Race 3, Hcp (C2), $25,000.00 ($925.00), Jockey: D Caboche, Bar: 9 , 56.5kg, 2:04.45 , , Settled-10 800-8 400-11

15 DELCOFF

Trainer: M W Greig   Jockey: Cillin Leonard   Weight: 65kg   Barrier: 9

Record: 54-1-3-4   Prizemoney: $84,505.00

4-9 33.7L , Warrnambool, 2024-09-12 3100M, Heavy , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Harry Grace, Bar: 1 , 54kg, 3:31.97 , , Settled-9 800-7 400-8
6-13 Hd5.9L , Warrnambool, 2024-10-31 2350M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 4 , 55.5kg, 2:29.16 , , Settled-10 800-11 400-11
5-9 23.8L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($1,200.00), Jockey: Edward Keating, Bar: 6 , 65kg, 3:33.82 , , Settled-8 800-8 400-7
5-11 1.321.6L , Mt Gambier, 2024-09-22 3150M, Heavy , Race 5, (Bm75), $30,000.00 ($1,100.00), Jockey: Harry Grace, Bar: 6 , 54kg, 3:36.33 , , Settled-11 800-9 400-7
9-11 2.58.2L , Warrnambool, 2024-10-21 2000M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 1 , 56kg, 2:05.22 , , Settled-8 800-7 400-10

16 DIWALI

Trainer: L Smith   Jockey: TBA   Weight: 65kg   Barrier: 8

Record: 7-2-0-1   Prizemoney: $46,150.00

1-8 3/4L , Hamilton, 2024-02-15 2200M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($14,850.00), Jockey: T Ryan, Bar: 8 , 69kg, 2:21.92 , , Settled-8 800-8 400-8
3-9 Nk1.3L , Moonee Valley, 2024-12-06 2500M, Good , Race 3, 3yo+ (Bm74), $60,000.00 ($5,400.00), Jockey: Fred W Kersley, Bar: 4 , 55kg, 2:36.76 , , Settled-9 800-8 400-8
7-9 1.89L , Warrnambool, 2024-03-12 1700M, Soft , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Luke Dempsey, Bar: 9 , 58.5kg, 1:43.71 , , Settled-9 800-9 400-9
9-11 1.38.1L , Warrnambool, 2024-10-31 1700M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 7 , 58.5kg, 1:42.77 , , Settled-11 800-11 400-9
1-9 NsL , Hamilton, 2024-11-08 2200M, Good , Race 2, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: T Ryan, Bar: 9 , 71kg, 2:21.02 , , Settled-8 800-8 400-4

17 STAR OF TAVISTOCK

Trainer: Symon Wilde   Jockey: D Horner Jnr   Weight: 65kg   Barrier: 1

Record: 9-2-1-0   Prizemoney: $53,315.00

7-8 1/210.5L , Colac, 2024-09-09 1100M, Soft , Race 3, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 7 , 0kg, 1:10.60 , Barrier Trial , , Settled- 800- 400-
6-9 1.34.3L , Hamilton, 2024-11-08 2200M, Good , Race 2, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: A N Kuru, Bar: 1 , 73.5kg, 2:21.02 , , Settled-1 800-1 400-2
11-11 1.313.6L , Warrnambool, 2024-10-31 1700M, Good , Race 6, (Bm64), $35,000.00 (), Jockey: Lester Grace, Bar: 1 , 60.5kg, 1:42.77 , , Settled-5 800-6 400-10
2-12 3/41L , Stawell, 2024-03-31 2700M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: W Gordon, Bar: 6 , 60.5kg, 2:50.21 , , Settled-3 800-6 400-7
6-10 3.320.5L , Kyneton, 2024-11-18 2837M, Good , Race 2, (Bm58), $27,000.00 ($675.00), Jockey: T Ryan, Bar: 6 , 72.5kg, 3:02.68 , , Settled-5 800-2 400-6

18 MARITORIOUS

Trainer: Symon Wilde   Jockey: Campbell Rawiller   Weight: 65kg   Barrier: 17

Record: 6-1-0-1   Prizemoney: $37,545.00

1-9 1.8L , Ballarat, 2024-11-14 2600M, Good , Race 1, Mdn Plate, $37,500.00 ($20,625.00), Jockey: John Allen, Bar: 9 , 57.5kg, 2:50.61 , , Settled-4 800-4 400-1
7-14 3.86.9L , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 9 , 57.5kg, 2:07.44 , , Settled-11 800-13 400-14
