Positivo Acceptance
Race 3 at Corowa
Date: Mon 4th Nov, 2024
Balldale Hotel Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Adasiti | 5 | B Vale | 59 | 0% | 0% |
2 | Brilliant Badger | 11 | Hannah Edgley | 59 | 0% | 12% |
3 | Eire To The Jungle | 3 | J Duffy | 59 | 0% | 0% |
4 | First Venture | 9 | S V Brown | 59 | 0% | 17% |
5 | Grand Stardom | 12 | 59 | 0% | 17% | |
6 | Launch Mode | 4 | Josh Richards | 59 | 0% | 31% |
7 | The Cuban | 1 | J Kissick | 59 | 0% | 12% |
8 | Positivo | 10 | N Souquet | 57.5 | 0% | 17% |
9 | Smartset | 6 | 57.5 | 0% | 25% | |
10 | Pearl Trout | 2 | Lachlan King | 57 | 25% | 0% |
11 | Stereo Heart | 8 | 57 | 0% | 0% | |
12 | Tizsa Nice Drop | 7 | R Beattie | 55.5 | 0% | 0% |
1 ADASITI
Trainer: D P Blundell Jockey: B Vale Weight: 59kg Barrier: 5
Record: 5-0-1-0 Prizemoney: $7,037.00
4-7 | 2.32.5L , Corowa, 2024-11-04 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: B Vale, Bar: 4 , 59kg, 1:16.84 , , Settled-6 800-6 400-6 |
4-10 | 2.54.3L , Wagga, 2024-09-21 1000M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 1 , 0kg, 1:00.33 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg Nk0.2L , Wagga Riverside, 2024-10-05 1065M, Soft , Race 2, Mdn Plate, $16,000.00 ($2,850.00), Jockey: B Vale, Bar: 10 , 59kg, 1:01.80 , , Settled-4 800-4 400-4 |
5-10 | 2.86.2L , Orange, 2024-10-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 8 , 59kg, 0:57.86 , , Settled-8 800-8 400-9 |
7-10 | Nk4.8L , Gundagai, 2024-11-16 1400M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 4 , 58kg, 1:22.39 , , Settled-4 800-4 400-6 |
2 BRILLIANT BADGER
Trainer: Olivia Osborne Jockey: Hannah Edgley Weight: 59kg Barrier: 11
Record: 25-0-2-3 Prizemoney: $31,735.00
7-12 | Lg Nk6.9L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Hannah Edgley, Bar: 8 , 59kg, 1:24.10 , , Settled-10 800-10 400-11 |
5-10 | 4.85.2L , Wodonga, 2024-11-29 1400M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: C J Parish, Bar: 4 , 59.5kg, 1:23.63 , , Settled-5 800-6 400-7 |
4-10 | 3/46.6L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: B P Ward, Bar: 6 , 55kg, 1:34.19 , , Settled-5 800-4 400-4 |
3-10 | 1.81.9L , Benalla, 2024-12-14 1406M, Good , Race 1, Mdn Plate, $20,000.00 ($1,600.00), Jockey: Tianni Chapman, Bar: 9 , 57.5kg, 1:24.42 , , Settled-1 800-1 400-1 |
6-14 | 3/44.9L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 11 , 57.5kg, 1:36.67 , , Settled-1 800-1 400-1 |
3 EIRE TO THE JUNGLE
Trainer: Toby Lake Jockey: J Duffy Weight: 59kg Barrier: 3
Record: 6-0-1-0 Prizemoney: $10,425.00
6-11 | Hf Hd1.4L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 4 , 59.5kg, 1:05.66 , , Settled-6 800-6 400-5 |
4-9 | 2.83.5L , Moonee Valley, 2024-12-13 1523M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($3,000.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:31.89 , , Settled- 800- 400- |
2-11 | 10.2L , Ararat, 2024-11-26 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 10 , 59.5kg, 1:16.86 , , Settled-11 800-11 400-8 |
6-7 | 2.34.9L , Corowa, 2024-11-04 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: J Duffy, Bar: 3 , 59kg, 1:16.84 , , Settled-5 800-5 400-5 |
4-7 | 35.5L , Tatura, 2024-10-02 850M, Good , Race 12, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 2 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
4 FIRST VENTURE
Trainer: G C Strang Jockey: S V Brown Weight: 59kg Barrier: 9
Record: 12-0-0-2 Prizemoney: $8,225.00
8-8 | 1/26.5L , Kilmore, 2024-11-01 1207M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 4 , 59.5kg, 1:11.45 , , Settled- 800- 400- |
9-9 | 116.3L , Caulfield Heath, 2024-11-28 1200M, Soft , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: S V Brown, Bar: 7 , 59.5kg, 1:10.08 , , Settled-9 800-9 400-9 |
6-11 | Nk10.7L , Seymour, 2024-11-15 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:03.97 , , Settled-11 800-11 400-11 |
10-11 | 1.510.4L , Kyneton, 2024-12-12 1203M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: S V Brown, Bar: 4 , 59.5kg, 1:10.99 , , Settled-10 800-10 400-11 |
7-7 | 2.38.8L , Corowa, 2024-11-04 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: S V Brown, Bar: 5 , 59kg, 1:16.84 , , Settled-2 800-2 400-3 |
5 GRAND STARDOM
Trainer: Ben Brisbourne Jockey: TBA Weight: 59kg Barrier: 12
Record: 6-0-0-1 Prizemoney: $5,570.00
9-11 | Sh Hd9.3L , Coleraine, 2024-09-27 1400M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 2 , 59.5kg, 1:23.80 , , Settled-2 800-2 400-3 |
3-11 | Nk2.3L , Hamilton, 2024-09-16 1400M, Heavy , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 7 , 59.5kg, 1:27.12 , , Settled-2 800-2 400-1 |
5-8 | 5.310.1L , Warracknabeal, 2024-08-31 1205M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 1:11.56 , , Settled-1 800-1 400-1 |
10-11 | 1.511.4L , Geelong, 2024-01-28 1306M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 1:18.28 , , Settled-1 800-1 400-1 |
7-12 | Sh1/2Hd2.55L , Hamilton, 2024-01-12 1100M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 8 , 58kg, 1:04.57 , , Settled-8 800-8 400-8 |
6 LAUNCH MODE
Trainer: R T Waters Jockey: Josh Richards Weight: 59kg Barrier: 4
Record: 13-0-2-4 Prizemoney: $31,175.00
5-9 | Sh Nk4.5L , Wagga, 2024-09-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 4 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.88.7L , Wagga, 2024-10-19 1300M, Heavy , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 7 , 59kg, 1:18.30 , , Settled-3 800-3 400-3 |
3-7 | 22.8L , Wagga, 2024-03-28 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Josh Richards, Bar: 1 , 59kg, 1:25.08 , , Settled-2 800-2 400-2 |
3-13 | 22.2L , Wagga, 2024-02-25 1400M, Good , Race 5, Super Mdn, $50,000.00 ($4,950.00), Jockey: Josh Richards, Bar: 11 , 56.5kg, 1:23.91 , , Settled-4 800-3 400-2 |
2-7 | 1.30.8L , Albury, 2024-02-01 1400M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Josh Richards, Bar: 2 , 57kg, 1:25.72 , , Settled-4 800-4 400-3 |
7 THE CUBAN
Trainer: D J McCarthy Jockey: J Kissick Weight: 59kg Barrier: 1
Record: 17-0-6-2 Prizemoney: $42,550.00
4-11 | 1.83.2L , Wangaratta, 2024-12-23 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Justin W Stanley, Bar: 1 , 59.5kg, 1:17.91 , , Settled- 800- 400- |
2-10 | Nk0.1L , Gundagai, 2024-11-16 1400M, Good , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: J Kissick, Bar: 7 , 58.5kg, 1:22.39 , , Settled-5 800-5 400-3 |
2-12 | 1.81.3L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Justin W Stanley, Bar: 3 , 59kg, 1:24.38 , , Settled-2 800-4 400-2 |
5-10 | 3/47.2L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Jessica Booth, Bar: 5 , 55kg, 1:34.19 , , Settled-1 800-1 400-1 |
3-12 | Lg Nk0.6L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 1 , 59kg, 1:24.10 , , Settled-1 800-1 400-1 |
8 POSITIVO
Trainer: Saab Hasan Jockey: N Souquet Weight: 57.5kg Barrier: 10
Record: 6-0-1-1 Prizemoney: $11,165.00
2-7 | 32.3L , Tatura, 2024-10-02 850M, Good , Race 12, Barrier Trl, (), Jockey: J Keating, Bar: 4 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
3-13 | 1.32.3L , Albury, 2024-10-26 1175M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Ms A Herrmann, Bar: 7 , 56.5kg, 1:08.95 , , Settled-3 800-3 400-3 |
5-7 | 2.34.3L , Corowa, 2024-11-04 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: N Souquet, Bar: 6 , 57.5kg, 1:16.84 , , Settled-3 800-3 400-4 |
2-12 | 1/20.4L , Albury, 2024-10-12 1175M, Good , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms A Herrmann, Bar: 6 , 56.5kg, 1:08.54 , , Settled-3 800-3 400-3 |
8-9 | 15.8L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 21, Barrier Trl, (), Jockey: Beau Mertens, Bar: 5 , 0kg, 0:57.84 , Barrier Trial , , Settled- 800- 400- |
9 SMARTSET
Trainer: Charmaine Barnes Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 4-0-0-1 Prizemoney: $4,455.00
3-10 | 1/21.8L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: S Vella, Bar: 3 , 58kg, 1:13.67 , , Settled-3 800-3 400-4 |
5-5 | Sh Hd2.9L , Bendigo, 2024-12-03 1300M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 3 , 58kg, 1:20.90 , , Settled-3 800-3 400-3 |
8-10 | Lg Nk7.9L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 58kg, 1:27.81 , , Settled-4 800-4 400-6 |
10 PEARL TROUT
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 57kg Barrier: 2
Record: 4-1-1-0 Prizemoney: $18,700.00
1-7 | NsL , Corowa, 2024-11-04 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Lachlan King, Bar: 2 , 57kg, 1:16.84 , , Settled-4 800-4 400-2 |
4-10 | 1.83.1L , Wagga, 2024-10-19 1300M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 8 , 55.5kg, 1:18.30 , , Settled-8 800-8 400-5 |
3-8 | 4.55.8L , Wodonga, 2024-09-18 1100M, Good , Race 3, Barrier Trl, (), Jockey: Josh Richards, Bar: 3 , 0kg, 1:05.80 , Barrier Trial , , Settled- 800- 400- |
2-10 | 2.30.2L , Wagga Riverside, 2024-10-05 1200M, Soft , Race 1, Mdn, $16,000.00 ($2,850.00), Jockey: Billy Owen, Bar: 4 , 57.5kg, 1:10.57 , , Settled-4 800-4 400-3 |
7-9 | Sh Nk5.5L , Wagga, 2024-09-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 6 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400- |
11 STEREO HEART
Trainer: Craig Weeding Jockey: TBA Weight: 57kg Barrier: 8
Record: 4-0-1-0 Prizemoney: $6,750.00
2-11 | Sh Hd3.8L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 3 , 57kg, 1:11.02 , , Settled-5 800-5 400-5 |
5-10 | 2.33.3L , Wagga Riverside, 2024-10-05 1200M, Soft , Race 1, Mdn, $16,000.00 ($525.00), Jockey: Hannah Edgley, Bar: 3 , 58kg, 1:10.57 , , Settled-5 800-5 400-6 |
7-9 | Lg hd11.8L , Benalla, 2023-10-02 1000M, Good , Race 9, 3yo+ (Barrier Trial), (), Jockey: J Duffy, Bar: 7 , 0kg, 1:00.07 , Barrier Trial , , Settled- 800- 400- |
8-10 | 3/410L , Wodonga, 2023-09-12 800M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: J Duffy, Bar: 8 , 0kg, 0:46.10 , Barrier Trial , , Settled- 800- 400- |
10-10 | Lg Nk24.8L , Wodonga, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: Hannah Edgley, Bar: 5 , 57.5kg, 1:24.88 , , Settled-4 800-4 400-6 |
12 TIZSA NICE DROP
Trainer: Adrian Corboy Jockey: R Beattie Weight: 55.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $375.00
10-10 | 3/49.4L , Echuca, 2024-02-06 900M, Good , Race 6, Barrier Trl, (), Jockey: R Beattie, Bar: 9 , 0kg, 0:54.33 , Barrier Trial , , Settled- 800- 400- |