Neave Acceptance
Race 2 at Mt Gambier
Date: Wed 9th Oct, 2024
Sportsbet Mdn Plate, 1565m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bare Minimum | 14 | Sairyn Fawke | 58 | 0% | 0% |
2 | Holpin | 9 | Jack Hill | 58 | 0% | 11% |
3 | Ludo | 5 | Alana Livesey | 58 | 0% | 8% |
4 | Mcleod | 12 | Sophie Logan | 58 | 0% | 0% |
5 | Switch Hit | 16 | Jacob Opperman | 58 | 17% | 0% |
6 | Yiasou | 8 | Ryan Houston | 58 | 0% | 18% |
7 | Artistic Gal | 6 | 56 | 0% | 14% | |
8 | Empirestateofmind | 1 | 56 | 0% | 0% | |
9 | He's Electric | 13 | Tom Madden | 56 | 0% | 0% |
10 | Highland Beauty | 4 | Teagan Voorham | 56 | 5% | 14% |
11 | The Last Flash | 11 | Ms S Metcalfe | 56 | 0% | 14% |
12 | Neave | 3 | D Tourneur | 54 | 0% | 0% |
13 | Hasta La Truce(e) | 7 | Ms K Walters | 58 | 0% | 0% |
14 | No Name Nigel(e) | 10 | Tayla Childs | 58 | 0% | 8% |
15 | Barbwire Baby(e) | 15 | 56 | 0% | 14% | |
16 | Hasta La Amnesty(e) | 2 | 58 | 20% | 0% |
1 BARE MINIMUM
Trainer: Garret Lynch Jockey: Sairyn Fawke Weight: 58kg Barrier: 14
Record: 11-0-2-0 Prizemoney: $18,675.00
9-12 | Hf Hd9.9L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Sairyn Fawke, Bar: 11 , 58kg, 1:37.25 , , Settled-4 800-3 400-5 |
5-13 | 24L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 11 , 58kg, 2:13.78 , , Settled-1 800-2 400-2 |
13-13 | 2.350.4L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Campbell Rawiller, Bar: 6 , 58kg, 1:40.98 , , Settled-12 800-13 400-13 |
3-10 | 3/40.9L , Murray Bdge, 2024-09-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 3 , 0kg, 1:02.18 , Barrier Trial , , Settled- 800- 400- |
2-9 | Sh1/2Hd4.5L , Balaklava, 2024-09-11 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Sairyn Fawke, Bar: 8 , 58kg, 1:37.94 , , Settled-3 800-2 400-1 |
2 HOLPIN
Trainer: S & J Jaensch Jockey: Jack Hill Weight: 58kg Barrier: 9
Record: 9-0-1-1 Prizemoney: $14,185.00
2-12 | Hf Hd1.8L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($3,960.00), Jockey: Jack Hill, Bar: 6 , 58kg, 1:37.25 , , Settled-8 800-7 400-6 |
3-14 | 3.33.4L , Murray Bdge, 2024-11-13 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ms S Metcalfe, Bar: 12 , 58kg, 1:52.59 , , Settled-4 800-2 400-2 |
7-13 | 9.512.7L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 9 , 58kg, 1:35.95 , , Settled-3 800-2 400-2 |
8-10 | Lg Nk3.1L , Gawler, 2024-11-07 1500M, Good , Race 2, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 6 , 58kg, 1:32.68 , , Settled-2 800-2 400-2 |
4-13 | 2.35.9L , Gawler, 2024-10-25 1500M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Samuel Payne, Bar: 6 , 58kg, 1:31.29 , , Settled-8 800-6 400-3 |
3 LUDO
Trainer: D C Saxon Jockey: Alana Livesey Weight: 58kg Barrier: 5
Record: 39-0-1-3 Prizemoney: $44,020.00
12-12 | Hf Nk9.6L , Warrnambool, 2024-12-01 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Jordyn Weatherley, Bar: 7 , 57.5kg, 1:15.34 , , Settled-2 800-2 400-4 |
12-12 | 2.327.8L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Ms J Kennedy, Bar: 2 , 59.5kg, 2:11.92 , , Settled- 800- 400- |
8-12 | Nk4.2L , Naracoorte, 2024-11-03 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Alana Livesey, Bar: 8 , 58kg, 1:27.42 , , Settled-1 800-1 400-1 |
11-13 | 29.3L , Murray Bdge, 2024-11-13 900M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Callan Murray, Bar: 4 , 58kg, 0:53.93 , , Settled-10 800-10 400-9 |
2-10 | 1/21.3L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jordyn Weatherley, Bar: 6 , 57.5kg, 1:13.67 , , Settled-4 800-4 400-3 |
4 MCLEOD
Trainer: Sophie Logan Jockey: Sophie Logan Weight: 58kg Barrier: 12
Record: 15-0-0-0 Prizemoney: $13,750.00
6-9 | Lg hd2.4L , Murray Bdge, 2024-12-08 2000M, Good , Race 4, Plate (C1), $25,000.00 ($925.00), Jockey: J Potter, Bar: 2 , 57kg, 2:08.48 , , Settled-5 800-7 400-6 |
4-9 | 3/42.4L , Gawler, 2024-11-27 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 7 , 58kg, 2:18.47 , , Settled-1 800-2 400-1 |
6-14 | 3.34.7L , Murray Bdge, 2024-11-13 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 11 , 58kg, 1:52.59 , , Settled-11 800-14 400-14 |
6-12 | 1.33.5L , Morphettville, 2024-11-05 1800M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: J Potter, Bar: 12 , 58kg, 1:51.47 , , Settled-7 800-10 400-9 |
4-10 | Sh1/2Hd2.2L , Strathalbyn, 2024-10-23 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:41.79 , , Settled-6 800-6 400-5 |
5 SWITCH HIT
Trainer: Mitchell Freedman Jockey: Jacob Opperman Weight: 58kg Barrier: 16
Record: 6-1-1-0 Prizemoney: $33,545.00
5-12 | 2.36L , Halidon, 2024-09-15 1380M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Felicity Atkinson, Bar: 5 , 56.5kg, 1:24.91 , , Settled-11 800-11 400-11 |
4-12 | 1/22.9L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Jacob Opperman, Bar: 11 , 58kg, 1:16.95 , , Settled-10 800-10 400-6 |
3-9 | 33.8L , Echuca, 2024-08-14 900M, Soft , Race 6, Barrier Trl, (), Jockey: Beau Mertens, Bar: 8 , 0kg, 0:54.10 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1.311.3L , Ararat, 2024-09-30 1000M, Good , Race 14, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 8 , 0kg, 0:57.70 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.84.2L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Jacob Opperman, Bar: 5 , 58kg, 1:16.57 , , Settled-3 800-3 400-3 |
6 YIASOU
Trainer: P A Preusker Jockey: Ryan Houston Weight: 58kg Barrier: 8
Record: 11-0-2-2 Prizemoney: $17,875.00
5-12 | Hf Hd3.1L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Ryan Houston, Bar: 5 , 56kg, 1:37.25 , , Settled-7 800-8 400-10 |
7-14 | 28L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 4 , 59.5kg, 1:40.02 , , Settled-3 800-4 400-6 |
2-13 | Lg Nk0.4L , Mt Gambier, 2024-09-22 1400M, Heavy , Race 2, 3yo+ Mdn, $23,000.00 ($3,960.00), Jockey: Alana Livesey, Bar: 11 , 56.5kg, 1:30.55 , , Settled-6 800-5 400-3 |
2-9 | 1/20.2L , Mortlake, 2024-11-02 1600M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:38.59 , , Settled-1 800-1 400-1 |
4-8 | 14.8L , Horsham, 2024-10-20 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Thomas Stockdale, Bar: 1 , 59.5kg, 1:24.90 , , Settled-5 800-4 400-5 |
7 ARTISTIC GAL
Trainer: J Dodgson Jockey: TBA Weight: 56kg Barrier: 6
Record: 21-0-1-3 Prizemoney: $28,990.00
10-10 | Lg Nk15.1L , Manangatang, 2024-10-12 1550M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 5 , 57.5kg, 1:34.53 , , Settled-8 800-9 400-9 |
5-12 | 3/45.8L , Penola, 2024-03-31 2100M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 3 , 56kg, 2:13.59 , , Settled-4 800-4 400-7 |
4-11 | 14.2L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 7 , 57.5kg, 1:26.07 , , Settled-9 800-9 400-9 |
11-12 | 1/211.3L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 (), Jockey: H Y Yuen, Bar: 5 , 53kg, 1:16.95 , , Settled-6 800-6 400-12 |
4-12 | 3/42.4L , Murray Bdge, 2024-03-20 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Margaret Collett, Bar: 5 , 54.5kg, 1:37.63 , , Settled- 800- 400- |
8 EMPIRESTATEOFMIND
Trainer: Travis Doudle Jockey: TBA Weight: 56kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $925.00
9-13 | 9.516.9L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 5 , 56kg, 1:35.95 , , Settled-12 800-13 400-13 |
9 HE'S ELECTRIC
Trainer: Tom Dabernig Jockey: Tom Madden Weight: 56kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $2,075.00
4-7 | 13.2L , Warrnambool, 2024-09-23 1300M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 7 , 58kg, 1:19.69 , , Settled-7 800-7 400-7 |
2-10 | 10.1L , Colac, 2024-09-09 1100M, Soft , Race 5, Barrier Trl, (), Jockey: Tom Madden, Bar: 10 , 0kg, 1:11.50 , Barrier Trial , , Settled- 800- 400- |
10 HIGHLAND BEAUTY
Trainer: Andrew Homann Jockey: Teagan Voorham Weight: 56kg Barrier: 4
Record: 22-1-0-3 Prizemoney: $36,917.00
3-12 | Hf Hd1.9L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($2,300.00), Jockey: Teagan Voorham, Bar: 2 , 56kg, 1:37.25 , , Settled-6 800-4 400-3 |
7-11 | Lg hd5.4L , Morphettville, 2024-10-26 1600M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 7 , 55kg, 1:36.80 , , Settled-7 800-6 400-4 |
4-7 | Hf Hd2.8L , Tatura, 2024-10-01 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($1,012.00), Jockey: C Newitt, Bar: 5 , 57.5kg, 1:27.32 , , Settled-5 800-5 400-5 |
6-11 | 1.811.1L , Geelong, 2024-11-27 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:21.91 , , Settled-7 800-7 400-9 |
1-11 | Hf HdL , Warrnambool, 2024-10-21 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 5 , 57.5kg, 1:24.88 , , Settled-5 800-5 400-4 |
11 THE LAST FLASH
Trainer: S & J Jaensch Jockey: Ms S Metcalfe Weight: 56kg Barrier: 11
Record: 7-0-0-1 Prizemoney: $7,320.00
5-12 | 1/23.1L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: Ms S Metcalfe, Bar: 6 , 56kg, 1:16.95 , , Settled-9 800-9 400-8 |
7-11 | 1.56.4L , Sunshine Coast, 2023-10-29 1400M, Good , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: Emily Lang, Bar: 9 , 54.5kg, 1:25.39 , , Settled-2 800-3 400-3 |
11-14 | 1.56.2L , Murray Bdge, 2024-05-25 1400M, Soft , Race 2, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Margaret Collett, Bar: 2 , 53.5kg, 1:23.74 , , Settled-3 800-3 400-4 |
5-13 | Lg Nk2.9L , Mt Gambier, 2024-09-22 1400M, Heavy , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Ms T Johnstone, Bar: 5 , 52kg, 1:30.55 , , Settled-5 800-6 400-2 |
3-14 | 3/41.1L , Murray Bdge, 2024-05-15 1200M, Soft , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 ($2,450.00), Jockey: Tala Hutchinson, Bar: 7 , 54kg, 1:11.50 , , Settled-10 800-10 400-9 |
12 NEAVE
Trainer: P Stokes Jockey: D Tourneur Weight: 54kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,600.00
5-6 | 6.512.8L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 9, Barrier Trl, (), Jockey: Sage Duric, Bar: 5 , 0kg, 0:44.34 , Barrier Trial , , Settled- 800- 400- |
7-14 | 4.57.4L , Strathalbyn, 2024-09-25 1350M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: J Potter, Bar: 13 , 54kg, 1:23.39 , , Settled-2 800-3 400-4 |
7-9 | 3/47L , Cranbourne, 2024-09-05 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 7 , 56kg, 1:11.57 , , Settled-1 800-1 400-1 |
13 HASTA LA TRUCE
Trainer: Ms S Murphy Jockey: Ms K Walters Weight: 58kg Barrier: 7
Record: 12-0-0-0 Prizemoney: $6,960.00
6-11 | Sh Nk10.6L , Stawell, 2024-12-14 2004M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 11 , 59.5kg, 2:07.22 , , Settled-11 800-11 400-8 |
8-12 | Hf Hd8.9L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Ms K Walters, Bar: 4 , 58kg, 1:37.25 , , Settled-11 800-11 400-12 |
11-12 | 1.811.5L , Bordertown, 2024-09-13 1550M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Ms K Walters, Bar: 10 , 58kg, 1:35.05 , , Settled-6 800-5 400-7 |
9-14 | 1.55.4L , Mt Gambier, 2024-11-15 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Ms S Metcalfe, Bar: 4 , 58kg, 1:33.83 , , Settled-7 800-8 400-8 |
7-15 | 1/27.9L , Naracoorte, 2024-11-29 2000M, Soft , Race 7, Hcp (56), $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 11 , 55.5kg, 2:07.14 , , Settled-11 800-11 400-11 |
14 NO NAME NIGEL
Trainer: L J Cadzow Jockey: Tayla Childs Weight: 58kg Barrier: 10
Record: 12-0-0-1 Prizemoney: $6,575.00
6-12 | 2.312L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tayla Childs, Bar: 3 , 59.5kg, 2:11.92 , , Settled- 800- 400- |
6-8 | 4.39.5L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Cillin Leonard, Bar: 1 , 69.5kg, 2:21.40 , , Settled-7 800-7 400-7 |
13-13 | 213.4L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Anna Jordsjo, Bar: 8 , 58kg, 2:13.78 , , Settled-10 800-9 400-12 |
7-8 | 1.37.6L , Mortlake, 2024-11-19 800M, Good , Race 6, Barrier Trl, (), Jockey: Tayla Childs, Bar: 7 , 0kg, 0:49.30 , Barrier Trial , , Settled- 800- 400- |
11-12 | Hf Hd11L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Tayla Childs, Bar: 7 , 56kg, 1:37.25 , , Settled-9 800-10 400-9 |
15 BARBWIRE BABY
Trainer: S R Fisher Jockey: TBA Weight: 56kg Barrier: 15
Record: 21-0-0-3 Prizemoney: $21,645.00
9-10 | Hd20L , Donald, 2024-11-17 2200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms K Walters, Bar: 9 , 57.5kg, 2:17.92 , , Settled-8 800-7 400-9 |
6-6 | 3/47L , Geelong, 2024-09-26 2470M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: E J Walsh, Bar: 1 , 57.5kg, 2:41.72 , , Settled-3 800-3 400-5 |
7-12 | 1.87.5L , Warrnambool, 2024-09-12 2000M, Heavy , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms K Walters, Bar: 1 , 57.5kg, 2:10.99 , , Settled-6 800-5 400-9 |
11-14 | 3.514.3L , Warrnambool, 2024-10-31 1700M, Good , Race 2, Mdn Plate, $37,500.00 (), Jockey: Ms K Walters, Bar: 10 , 57.5kg, 1:43.71 , , Settled-13 800-13 400-12 |
11-11 | 1.325.7L , Casterton, 2024-08-11 1800M, Soft , Race 6, Hwt (58), $27,000.00 (), Jockey: Lee Horner, Bar: 11 , 66kg, 1:53.17 , , Settled-11 800-11 400-11 |
16 HASTA LA AMNESTY
Trainer: Ms S Murphy Jockey: TBA Weight: 58kg Barrier: 2
Record: 10-2-0-0 Prizemoney: $24,160.00
1-8 | 3/4L , Naracoorte, 2024-11-03 2000M, Good , Race 1, Plate (C1), $19,500.00 ($9,900.00), Jockey: Ms K Walters, Bar: 3 , 59kg, 2:05.68 , , Settled-6 800-6 400-4 |
6-12 | Lg hd3.3L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Jones, Bar: 1 , 59.5kg, 1:55.53 , , Settled-10 800-10 400-9 |
6-12 | 2.85.7L , Naracoorte, 2024-08-30 1430M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 5 , 58kg, 1:30.20 , , Settled-9 800-9 400-8 |
9-13 | Sh Hd6.6L , Donald, 2024-11-17 2200M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms K Walters, Bar: 1 , 58.5kg, 2:17.11 , , Settled-10 800-10 400-13 |
1-9 | 2L , Penola, 2024-10-21 2030M, Soft , Race 3, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: Teagan Voorham, Bar: 9 , 58kg, 2:14.20 , , Settled-9 800-7 400-2 |