Inexorable Acceptance
Race 8 at Cranbourne
Date: Wed 2nd Oct, 2024
Ladbrokes Cranbourne Cup Saturday 23 November (B, 1400m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Austrata | 6 | Damian Lane | 62.5 | 15% | 12% | 69 |
2 | Battaglia | 10 | D W Stackhouse | 61 | 13% | 28% | 66 |
3 | Gangitano | 7 | Ben Allen | 61 | 17% | 17% | 66 |
4 | Think Winning | 3 | Tom Prebble | 61 | 15% | 18% | 66 |
5 | War Drama | 8 | Sarah Field | 61 | 33% | 0% | 66 |
6 | Desert Star | 4 | L Currie | 60.5 | 17% | 8% | 65 |
7 | Highland Harley | 1 | Luke Cartwright | 60 | 10% | 25% | 64 |
8 | Polanco | 5 | Ryan Houston | 60 | 8% | 15% | 64 |
9 | Inexorable | 9 | Jordan Childs | 59.5 | 11% | 22% | 63 |
10 | I'm Dynamite | 2 | Christopher Pang | 56.5 | 9% | 18% | 57 |
11 | Peppino | 11 | 54.5 | 10% | 11% | 53 |
1 AUSTRATA
Trainer: Reece Goodwin Jockey: Damian Lane Weight: 62.5kg Barrier: 6
Record: 26-4-3-3 Prizemoney: $144,481.00
2-10 | Sh1/2Hd0.3L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 4 , 62.5kg, 1:25.67 , , Settled-6 800-6 400-6 |
9-10 | Hf Hd5L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 3, (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 2 , 60kg, 1:37.45 , , Settled-7 800-6 400-5 |
8-15 | 46.2L , Warrnambool, 2024-05-01 1400M, Soft , Race 10, (Bm70), $50,200.00 ($1,000.00), Jockey: Ethan Brown, Bar: 10 , 60kg, 1:25.90 , |
1-9 | 3/4L , Bendigo, 2023-02-28 1400M, Good , Race 8, 3yo+ (Bm70), $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 3 , 58.5kg, 1:23.61 , , Settled-3 800-3 400-3 |
5-9 | 1/23.4L , Ballarat, 2023-02-19 1600M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: Emily Pozman, Bar: 1 , 57.5kg, 1:38.86 , , Settled-5 800-6 400-7 |
2 BATTAGLIA
Trainer: Brett Scott Jockey: D W Stackhouse Weight: 61kg Barrier: 10
Record: 40-5-7-11 Prizemoney: $168,470.00
7-9 | Sh1/2Hd4.7L , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 2 , 59kg, 1:27.53 , , Settled-3 800-3 400-3 |
1-14 | Sh1/2HdL , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 11 , 59kg, 1:13.03 , , Settled-2 800-2 400-1 |
3-12 | 11.8L , Geelong, 2024-06-21 1412M, Good , Race 8, Hcp (62), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 2 , 60kg, 1:24.75 , , Settled-2 800-2 400-1 |
1-11 | 1.8L , Werribee, 2024-06-01 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 60kg, 1:28.30 , , Settled-2 800-2 400-1 |
2-12 | 3.50.1L , Werribee, 2024-05-17 1417M, Soft , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 11 , 60kg, 1:29.60 , , Settled-2 800-2 400-1 |
3 GANGITANO
Trainer: Gavin Bedggood Jockey: Ben Allen Weight: 61kg Barrier: 7
Record: 12-2-1-2 Prizemoney: $91,225.00
5-9 | Nk1.4L , Sale, 2024-09-11 1206M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:09.97 , , Settled-3 800-3 400-3 |
11-11 | Hf Nk13.8L , Mornington, 2024-04-20 1600M, Soft , Race 6, Mornington Guin, $150,000.00 (), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:40.75 , , Settled-10 800-10 400-11 |
5-9 | 2.53.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 5, (Bm70), $100,000.00 ($3,000.00), Jockey: John Allen, Bar: 8 , 58kg, 1:29.68 , , Settled-2 800-2 400-2 |
1-5 | Hf NkL , Echuca, 2024-03-10 1400M, Good , Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 3 , 59kg, 1:25.24 , , Settled-1 800-1 400-1 |
8-10 | 25.6L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 8, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: M J Dee, Bar: 2 , 60kg, 1:10.83 , , Settled-4 800-4 400-4 |
4 THINK WINNING
Trainer: Julius Sandhu Jockey: Tom Prebble Weight: 61kg Barrier: 3
Record: 39-6-4-7 Prizemoney: $227,330.00
3-12 | 11.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($4,500.00), Jockey: Tom Prebble, Bar: 9 , 58kg, 1:17.68 , , Settled-10 800-10 400-10 |
5-10 | Nk3.7L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 4 , 56.5kg, 1:27.07 , , Settled-6 800-9 400-10 |
7-13 | Ns6.9L , Sale, 2024-06-26 1400M, Soft , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 1 , 59kg, 1:26.08 , , Settled-6 800-6 400-9 |
10-12 | 2.38.6L , Sandown-Hillside, 2024-06-19 1500M, Soft , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 5 , 57kg, 1:30.73 , , Settled-3 800-6 400-8 |
5-9 | 1.83.2L , Sandown-Lakeside, 2024-06-02 1300M, Good , Race 7, 2yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 1:17.56 , , Settled-8 800-8 400-8 |
5 WAR DRAMA
Trainer: C Maher Jockey: Sarah Field Weight: 61kg Barrier: 8
Record: 9-3-1-0 Prizemoney: $67,990.00
1-12 | 3/4L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 5 , 56kg, 1:17.38 , , Settled-5 800-5 400-5 |
1-11 | 1.3L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 8 , 54kg, 1:11.79 , , Settled-9 800-9 400-9 |
4-11 | 1.53.2L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 6 , 57.5kg, 1:12.12 , , Settled-9 800-9 400-11 |
2-13 | Lg hd0.4L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 8 , 57.5kg, 1:13.60 , , Settled-8 800-8 400-8 |
10-11 | 3/47.2L , Echuca, 2024-06-13 1200M, Soft , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 9 , 58.5kg, 1:13.82 , , Settled-10 800-10 400-8 |
6 DESERT STAR
Trainer: Ben, Will & Jd Hayes Jockey: L Currie Weight: 60.5kg Barrier: 4
Record: 12-2-3-1 Prizemoney: $54,340.00
3-10 | Sh1/2Hd0.4L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 7 , 60.5kg, 1:25.67 , , Settled-7 800-7 400-5 |
1-10 | 1L , Seymour, 2024-08-27 1411M, Soft , Race 6, Hcp (62), $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 7 , 59.5kg, 1:27.63 , , Settled-7 800-6 400-5 |
6-9 | Sh1/2Hd2.7L , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 8 , 59kg, 1:27.53 , , Settled-2 800-2 400-2 |
2-9 | 1.81.3L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 6 , 59kg, 1:15.00 , , Settled-3 800-3 400-3 |
2-12 | 3/40.5L , Cranbourne, 2024-06-23 1300M, Soft , Race 8, Hcp (64), $35,000.00 ($6,300.00), Jockey: M J Dee, Bar: 5 , 59kg, 1:18.60 , , Settled-5 800-5 400-5 |
7 HIGHLAND HARLEY
Trainer: E Jusufovic Jockey: Luke Cartwright Weight: 60kg Barrier: 1
Record: 20-2-2-5 Prizemoney: $98,025.00
1-12 | Lg NkL , Bairnsdale, 2024-09-09 1200M, Good , Race 9, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: Zoe Waller, Bar: 11 , 57kg, 1:11.68 , , Settled-4 800-4 400-4 |
1-10 | 5.8L , Warracknabeal, 2024-08-17 1205M, Soft , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 4 , 59kg, 1:11.60 , , Settled-1 800-1 400-1 |
6-9 | 1.85.4L , Echuca, 2023-12-31 2100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 2:12.33 , , Settled-8 800-9 400-9 |
7-12 | 1.59.05L , Kyneton, 2023-12-14 1856M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 4 , 60kg, 1:54.86 , , Settled-10 800-9 400-9 |
2-12 | 2.51L , Yarra Glen, 2023-12-02 1950M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 12 , 60kg, 2:08.02 , , Settled-12 800-10 400-1 |
8 POLANCO
Trainer: Shea Eden Jockey: Ryan Houston Weight: 60kg Barrier: 5
Record: 61-5-9-9 Prizemoney: $497,400.00
2-10 | Hd1L , Cranbourne, 2024-09-19 1400M, Good , Race 7, Hcp (64), $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 2 , 60kg, 1:25.21 , , Settled-5 800-5 400-4 |
2-12 | 3/41L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Ryan Houston, Bar: 2 , 57kg, 1:24.06 , , Settled-5 800-5 400-3 |
4-16 | 3/41.2L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ryan Houston, Bar: 16 , 57kg, 1:24.15 , , Settled-3 800-4 400-4 |
11-14 | Hd5.2L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 (), Jockey: Sheridan Clarke, Bar: 13 , 58kg, 1:19.12 , , Settled-10 800-10 400-8 |
7-13 | Hd6.6L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 9 , 59.5kg, 1:06.82 , , Settled-9 800-9 400-7 |
9 INEXORABLE
Trainer: G M Begg Jockey: Jordan Childs Weight: 59.5kg Barrier: 9
Record: 9-1-4-2 Prizemoney: $93,880.00
1-12 | 2L , Bairnsdale, 2024-09-09 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 12 , 59.5kg, 1:11.74 , , Settled-3 800-3 400-1 |
3-9 | Nk0.6L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 19, Barrier Trl, (), Jockey: Stephanie Hateley, Bar: 4 , 0kg, 0:59.93 , Barrier Trial , |
2-8 | 3/40.2L , Caulfield Heath, 2024-04-17 1600M, Good , Race 3, 3yo+ Mdn Plate, $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:37.34 , , Settled-2 800-3 400-2 |
3-10 | 3.83.9L , Geelong, 2024-04-02 1740M, Heavy , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:48.49 , , Settled-6 800-5 400-3 |
3-7 | Nk2.1L , Caulfield, 2024-03-16 1600M, Good , Race 2, Vobis Gold Reef, $200,000.00 ($18,000.00), Jockey: Damian Lane, Bar: 2 , 57kg, 1:38.47 , , Settled-5 800-5 400-5 |
10 I'M DYNAMITE
Trainer: Susie Wells Jockey: Christopher Pang Weight: 56.5kg Barrier: 2
Record: 33-3-2-6 Prizemoney: $102,685.00
12-13 | 1.88.4L , Bairnsdale, 2024-09-22 1600M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: J Maskiell, Bar: 3 , 60kg, 1:39.50 , , Settled-7 800-6 400-8 |
5-10 | Sh1/2Hd0.6L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 6 , 57kg, 1:25.67 , , Settled-5 800-5 400-7 |
3-12 | Lg hd1.2L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 5 , 60kg, 1:26.01 , , Settled-9 800-9 400-12 |
12-16 | 3/45.9L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Jack Hill, Bar: 11 , 57.5kg, 1:24.15 , , Settled-10 800-10 400-12 |
3-9 | Sh1/2Hd2.6L , Sale, 2024-07-28 1429M, Heavy , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Carleen Hefel, Bar: 9 , 57kg, 1:31.31 , , Settled-8 800-7 400-6 |
11 PEPPINO
Trainer: D J Walkley Jockey: TBA Weight: 54.5kg Barrier: 11
Record: 109-11-10-12 Prizemoney: $272,350.00
9-10 | Ns7.6L , Bairnsdale, 2024-09-09 1600M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 3 , 54.5kg, 1:39.66 , , Settled-10 800-10 400-10 |
9-11 | Hd5.6L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 2 , 55kg, 1:26.14 , , Settled-11 800-11 400-11 |
8-9 | 1.39L , Racing.Com Park, 2024-05-30 1600M, Soft , Race 7, Hcp (64), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 5 , 56.5kg, 1:42.10 , , Settled-9 800-7 400-7 |
5-8 | Lg Nk2.6L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 5, Hcp (64), $40,000.00 ($1,200.00), Jockey: Teodore Nugent, Bar: 1 , 56.5kg, 1:41.12 , , Settled-8 800-8 400-8 |
1-10 | 3/4L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: Teodore Nugent, Bar: 3 , 55kg, 1:41.47 , , Settled-10 800-9 400-10 |