Performance of our Racehorses

Winners to runners -  17.5%
Top 3 finish - 44.4%

2024/2025 1st 2nd 3rd
63 11 10 7

Join Mailing List

Sign up to receive the latest news, promotions, and updates from us!

Join Now

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kizuna Star
Kizuna x Rewrite the Stars
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-Named (Toronado - Foxlago)
Toronado x Foxlago
Vegas Dancer
Lope De Vega x Steal The Show
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Un-named (Rebel Dane - Mardi)
Rebel Dane x Mardi
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Mrs Bannock
Shamardal x Laoub
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Dandino
Dansili x Generous Diana
Kizuna Star
Kizuna x Rewrite the Stars
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-Named (Toronado - Foxlago)
Toronado x Foxlago
Tobaysure
Cable Bay x Black Velveteen

Inexorable Acceptance

Race 8 at Cranbourne

Date: Wed 2nd Oct, 2024

Ladbrokes Cranbourne Cup Saturday 23 November (B, 1400m

Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Austrata 6
2 Battaglia 10
3 Gangitano 7
4 Think Winning 3
5 War Drama 8
6 Desert Star 4
7 Highland Harley 1
8 Polanco 5
9 Inexorable 9
10 I'm Dynamite 2
11 Peppino 11

1 AUSTRATA

Trainer: Reece Goodwin   Jockey: Damian Lane   Weight: 62.5kg   Barrier: 6

Record: 30-4-3-4   Prizemoney: $150,181.00

13-13 3/45.6L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 (), Jockey: Damian Lane, Bar: 9 , 59kg, 1:44.88 , , Settled-3 800-2 400-2
2-10 Sh1/2Hd0.3L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 4 , 62.5kg, 1:25.67 , , Settled-6 800-6 400-6
3-10 Ns0.3L , Racing.Com Park, 2024-11-08 1600M, Good , Race 6, (Bm64), $40,000.00 ($3,600.00), Jockey: Ben Allen, Bar: 7 , 61kg, 1:38.11 , , Settled-10 800-10 400-10
6-9 Sh Hd3.1L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 5 , 62.5kg, 1:22.94 , , Settled-8 800-9 400-7
6-9 1.34.5L , Caulfield Heath, 2024-11-20 1800M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 6 , 58kg, 1:49.19 , , Settled-8 800-8 400-8

2 BATTAGLIA

Trainer: Brett Scott   Jockey: D W Stackhouse   Weight: 61kg   Barrier: 10

Record: 40-5-7-11   Prizemoney: $168,470.00

1-14 Sh1/2HdL , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 11 , 59kg, 1:13.03 , , Settled-2 800-2 400-1
3-12 11.8L , Geelong, 2024-06-21 1412M, Good , Race 8, Hcp (62), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 2 , 60kg, 1:24.75 , , Settled-2 800-2 400-1
2-12 3.50.1L , Werribee, 2024-05-17 1417M, Soft , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 11 , 60kg, 1:29.60 , , Settled-2 800-2 400-1
1-11 1.8L , Werribee, 2024-06-01 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 60kg, 1:28.30 , , Settled-2 800-2 400-1
7-9 Sh1/2Hd4.7L , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 2 , 59kg, 1:27.53 , , Settled-3 800-3 400-3

3 GANGITANO

Trainer: Gavin Bedggood   Jockey: Ben Allen   Weight: 61kg   Barrier: 7

Record: 14-2-1-2   Prizemoney: $92,425.00

11-11 130L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 (), Jockey: Jordan Childs, Bar: 7 , 61kg, 1:30.55 , , Settled- 800- 400-
2-9 Sh Hd0.1L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:22.94 , , Settled-2 800-2 400-1
11-11 Hf Nk13.8L , Mornington, 2024-04-20 1600M, Soft , Race 6, Mornington Guin, $150,000.00 (), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:40.75 , , Settled-10 800-10 400-11
5-9 2.53.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 5, (Bm70), $100,000.00 ($3,000.00), Jockey: John Allen, Bar: 8 , 58kg, 1:29.68 , , Settled-2 800-2 400-2
5-9 Nk1.4L , Sale, 2024-09-11 1206M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:09.97 , , Settled-3 800-3 400-3

4 THINK WINNING

Trainer: Julius Sandhu   Jockey: Tom Prebble   Weight: 61kg   Barrier: 3

Record: 44-6-5-7   Prizemoney: $240,705.00

8-12 Hf Hd3.5L , Mornington, 2024-12-06 1500M, Good , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 10 , 58.5kg, 1:32.38 , , Settled-10 800-10 400-10
1-9 Sh HdL , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 2 , 59kg, 1:22.94 , , Settled-5 800-5 400-5
6-12 12.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 2 , 60kg, 1:24.07 , , Settled-3 800-6 400-8
5-12 Hf Hd4.3L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 ($1,500.00), Jockey: Tom Prebble, Bar: 1 , 59.5kg, 1:29.55 , , Settled-2 800-4 400-6
7-14 1.54.6L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Tom Prebble, Bar: 6 , 58kg, 1:23.00 , , Settled-9 800-9 400-10

5 WAR DRAMA

Trainer: C Maher   Jockey: Sarah Field   Weight: 61kg   Barrier: 8

Record: 10-3-1-0   Prizemoney: $69,690.00

1-12 3/4L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 5 , 56kg, 1:17.38 , , Settled-5 800-5 400-5
2-13 Lg hd0.4L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 8 , 57.5kg, 1:13.60 , , Settled-8 800-8 400-8
4-11 1.53.2L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 6 , 57.5kg, 1:12.12 , , Settled-9 800-9 400-11
8-9 Sh Hd5.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 7 , 58kg, 1:22.94 , , Settled-7 800-7 400-8
1-11 1.3L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 8 , 54kg, 1:11.79 , , Settled-9 800-9 400-9

6 DESERT STAR

Trainer: Ben, Will & Jd Hayes   Jockey: L Currie   Weight: 60.5kg   Barrier: 4

Record: 16-2-4-2   Prizemoney: $63,390.00

7-9 Sh Hd3.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 3 , 60.5kg, 1:22.94 , , Settled-9 800-8 400-9
3-10 Sh1/2Hd0.4L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 7 , 60.5kg, 1:25.67 , , Settled-7 800-7 400-5
2-7 2.33.3L , Kilmore, 2024-11-24 1450M, Heavy , Race 7, (Bm64), $37,500.00 ($6,750.00), Jockey: B Shinn, Bar: 7 , 59kg, 1:32.97 , , Settled-5 800-5 400-5
6-12 2.34.6L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: K Jennings, Bar: 7 , 59.5kg, 1:25.02 , , Settled-11 800-10 400-8
7-11 16.7L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 5 , 60.5kg, 1:30.55 , , Settled-5 800-5 400-5

7 HIGHLAND HARLEY

Trainer: E Jusufovic   Jockey: Luke Cartwright   Weight: 60kg   Barrier: 1

Record: 22-2-3-5   Prizemoney: $106,440.00

1-10 5.8L , Warracknabeal, 2024-08-17 1205M, Soft , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 4 , 59kg, 1:11.60 , , Settled-1 800-1 400-1
6-9 1.85.4L , Echuca, 2023-12-31 2100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 2:12.33 , , Settled-8 800-9 400-9
1-12 Lg NkL , Bairnsdale, 2024-09-09 1200M, Good , Race 9, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: Zoe Waller, Bar: 11 , 57kg, 1:11.68 , , Settled-4 800-4 400-4
3-9 Sh Hd0.2L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Luke Cartwright, Bar: 1 , 58kg, 1:22.94 , , Settled-1 800-1 400-2
8-11 1.56.9L , Kyneton, 2024-10-22 1209M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 6 , 61kg, 1:11.24 , , Settled-7 800-7 400-6

8 POLANCO

Trainer: Shea Eden   Jockey: Ryan Houston   Weight: 60kg   Barrier: 5

Record: 62-5-10-9   Prizemoney: $503,700.00

2-12 3/41L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Ryan Houston, Bar: 2 , 57kg, 1:24.06 , , Settled-5 800-5 400-3
2-10 Hd1L , Cranbourne, 2024-09-19 1400M, Good , Race 7, Hcp (64), $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 2 , 60kg, 1:25.21 , , Settled-5 800-5 400-4
4-16 3/41.2L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ryan Houston, Bar: 16 , 57kg, 1:24.15 , , Settled-3 800-4 400-4
5-9 Sh Hd2.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Ryan Houston, Bar: 4 , 58kg, 1:22.94 , , Settled-6 800-4 400-4
11-14 Hd5.2L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 (), Jockey: Sheridan Clarke, Bar: 13 , 58kg, 1:19.12 , , Settled-10 800-10 400-8

9 INEXORABLE

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 59.5kg   Barrier: 9

Record: 14-1-7-3   Prizemoney: $130,180.00

2-9 10.4L , Caulfield Heath, 2024-12-04 1500M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 9 , 60kg, 1:30.26 , , Settled-5 800-5 400-4
2-10 Hf Hd1.8L , Caulfield Heath, 2024-11-28 1600M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 9 , 59.5kg, 1:38.77 , , Settled-4 800-4 400-3
4-11 1.34.5L , Moonee Valley, 2024-11-15 1600M, Good , Race 8, 4yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 3 , 59.5kg, 1:36.43 , , Settled-5 800-3 400-3
3-9 Hf Nk4.5L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Jett Stanley, Bar: 2 , 57.5kg, 1:30.99 , , Settled-7 800-7 400-8
4-9 Sh Hd0.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:22.94 , , Settled-4 800-6 400-3

10 I'M DYNAMITE

Trainer: Susie Wells   Jockey: Christopher Pang   Weight: 56.5kg   Barrier: 2

Record: 38-3-2-6   Prizemoney: $106,475.00

4-10 2.83.2L , Mornington, 2024-11-12 1500M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 7 , 58.5kg, 1:30.94 , , Settled-8 800-8 400-7
12-13 1.88.4L , Bairnsdale, 2024-09-22 1600M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: J Maskiell, Bar: 3 , 60kg, 1:39.50 , , Settled-7 800-6 400-8
10-11 3/46.4L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:25.99 , , Settled-8 800-9 400-10
5-11 15L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($1,200.00), Jockey: Teodore Nugent, Bar: 2 , 55.5kg, 1:30.55 , , Settled-7 800-7 400-6
5-10 Sh1/2Hd0.6L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 6 , 57kg, 1:25.67 , , Settled-5 800-5 400-7

11 PEPPINO

Trainer: D J Walkley   Jockey: TBA   Weight: 54.5kg   Barrier: 11

Record: 114-11-10-12   Prizemoney: $273,550.00

9-10 Ns7.6L , Bairnsdale, 2024-09-09 1600M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 3 , 54.5kg, 1:39.66 , , Settled-10 800-10 400-10
8-10 211.2L , Balnarring, 2024-12-07 1600M, Soft , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 7 , 71.5kg, 1:39.18 , , Settled- 800- 400-
9-11 Hd5.6L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 2 , 55kg, 1:26.14 , , Settled-11 800-11 400-11
7-8 3/45.6L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 8 , 55kg, 1:31.57 , , Settled- 800- 400-
5-7 Nk4.2L , Alexandra, 2024-10-26 1540M, Good , Race 3, Open Hcp, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 4 , 69.5kg, 1:35.42 , , Settled- 800- 400-

Pin It on Pinterest