Performance of our Racehorses

Winners to runners - 21.1%
Top 3 finish - 52.6%

2024/2025 1st 2nd 3rd
19 4 4 2

Join Mailing List

Receive the latest news from ATB

Read More

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Justatune
Australia x Crafty
Kandinsky Abstract
Zoustar x Solar Charged
Kassadino
Dandino x Cousinkassy
Loves Affection
Grunt x Loves Attention
Mandino
Dandino x Our Approach
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Mumbeilly
O'Reilly x Mumbai
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Positivo
Yes Yes Yes x Wanted Diva
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Steal The Show
High Chaparral x Upstage
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
Trap The Code
Trapeze Artist x Crack The Code
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Kizuna - Rewrite The Stars)
Kizuna x Rewrite the Stars
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-named (Toronado - Foxlago)
Toronado x Foxlago
Vegas Dancer
Lope De Vega x Steal The Show
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kassadino
Dandino x Cousinkassy
Loves Affection
Grunt x Loves Attention
Mandino
Dandino x Our Approach
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Positivo
Yes Yes Yes x Wanted Diva
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Tobaysure
Cable Bay x Black Velveteen
Trap The Code
Trapeze Artist x Crack The Code
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Justatune
Australia x Crafty
Mrs Bannock
Shamardal x Laoub
Mumbeilly
O'Reilly x Mumbai
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Steal The Show
High Chaparral x Upstage
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Dandino
Dansili x Generous Diana
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Kizuna - Rewrite The Stars)
Kizuna x Rewrite the Stars
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-named (Toronado - Foxlago)
Toronado x Foxlago

Mandino Acceptance

Race 4 at Balaklava

Date: Wed 11th Sep, 2024

Sportsbet Nobody Does It Easier Mdn Plate, 2200m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00

No Horse Barrier
1 Borislav 10
2 Bush Influence 11
3 Majestic Moshe 6
4 Mandino 7
5 Normie No Show 9
6 Our Swoosh 8
7 Rhinestone Rory 5
8 Whys 1
9 Foxy Eagle 4
10 Grey Folly 2
11 Wirrinya 3

1 BORISLAV

Trainer: Ali Brook   Jockey: Alana Livesey   Weight: 58kg   Barrier: 10

Record: 25-0-0-1   Prizemoney: $19,730.00

8-10 1.312L , Balaklava, 2024-09-11 2200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 9 , 58kg, 2:21.11 , , Settled-9 800-2 400-3
10-10 3/420.8L , Morphettville Parks, 2024-08-17 2250M, Heavy , Race 4, (Bm76), $65,000.00 ($1,300.00), Jockey: D Caboche, Bar: 9 , 54kg, 2:30.60 , , Settled-9 800-10 400-10
5-8 Lg Nk8.6L , Gawler, 2024-07-28 2132M, Heavy , Race 4, Plate (C1), $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 7 , 57kg, 2:25.25 , , Settled-8 800-3 400-4
10-13 3/46.5L , Murray Bdge, 2024-07-24 2000M, Soft , Race 9, (Bm56), $25,000.00 (), Jockey: Caitlin Tootell, Bar: 1 , 51kg, 2:09.31 ,
5-11 1.88.2L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 8 , 55kg, 2:21.35 , , Settled-5 800-6 400-9

2 BUSH INFLUENCE

Trainer: Byron Cozamanis   Jockey: J Holder   Weight: 58kg   Barrier: 11

Record: 14-1-1-1   Prizemoney: $26,150.00

3-13 2.82.9L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 ($2,450.00), Jockey: J Holder, Bar: 7 , 57kg, 2:12.05 , , Settled-7 800-7 400-5
12-14 1.813.6L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 9 , 58kg, 1:50.89 , , Settled-14 800-14 400-13
2-9 Nk0.1L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Ben Price, Bar: 1 , 57.5kg, 1:55.04 , , Settled-7 800-8 400-6
9-11 1.811.8L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Ben Price, Bar: 4 , 57.5kg, 2:21.35 , , Settled-3 800-2 400-2
9-12 25.5L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Ben Price, Bar: 8 , 57.5kg, 1:54.62 , , Settled-11 800-11 400-10

3 MAJESTIC MOSHE

Trainer: Ms M Hodge   Jockey: TBA   Weight: 58kg   Barrier: 6

Record: 26-0-0-2   Prizemoney: $18,710.00

9-13 2.88.3L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 (), Jockey: Sophie Logan, Bar: 10 , 57kg, 2:12.05 , , Settled-10 800-10 400-9
5-14 1.810.6L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 2 , 58kg, 1:50.89 , , Settled-11 800-12 400-8
10-11 1.817.4L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Sophie Logan, Bar: 7 , 58kg, 2:21.35 , , Settled-10 800-11 400-10
9-13 3/45.9L , Murray Bdge, 2024-07-03 1800M, Soft , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Sophie Logan, Bar: 10 , 58kg, 1:53.97 , , Settled-8 800-10 400-9
6-11 210.7L , Gawler, 2024-06-26 2121M, Heavy , Race 5, Plate (C1), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 3 , 57kg, 2:23.51 , , Settled-10 800-9 400-8

4 MANDINO

Trainer: P Stokes   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 7

Record: 13-0-5-5   Prizemoney: $47,050.00

2-13 2.80.1L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 ($4,400.00), Jockey: Lachlan Neindorf, Bar: 4 , 57kg, 2:12.05 , , Settled-5 800-3 400-2
3-14 1.87.6L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ms T Johnstone, Bar: 8 , 56kg, 1:50.89 , , Settled-5 800-5 400-3
3-9 Nk0.4L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Ms C Jones, Bar: 3 , 58kg, 1:55.04 , , Settled-5 800-5 400-3
2-12 1/23L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Ms C Jones, Bar: 11 , 58kg, 1:38.97 , , Settled-10 800-8 400-7
2-9 Hf Hd1.3L , Geelong, 2023-11-19 2440M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 2:35.31 , , Settled-4 800-5 400-2

5 NORMIE NO SHOW

Trainer: Garret Lynch   Jockey: Anna Jordsjo   Weight: 58kg   Barrier: 9

Record: 5-0-0-0   Prizemoney: $5,750.00

4-13 2.32.4L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Anna Jordsjo, Bar: 2 , 58kg, 1:40.98 , , Settled-3 800-4 400-3
8-14 1.812.1L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 1 , 55kg, 1:50.89 , , Settled-2 800-1 400-2
6-9 Nk3.9L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 4 , 55kg, 1:55.04 , , Settled-1 800-1 400-1
4-11 1.85.1L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: Tala Hutchinson, Bar: 11 , 55kg, 2:21.35 , , Settled-11 800-8 400-6
1-5 1/2L , Balaklava, 2024-07-11 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Sophie Mitchell, Bar: 1 , 0kg, 1:06.55 , Barrier Trial ,

6 OUR SWOOSH

Trainer: Brett Campbell   Jockey: Todd Pannell   Weight: 58kg   Barrier: 8

Record: 16-0-1-3   Prizemoney: $15,025.00

8-11 1.39.1L , Port Augusta, 2024-09-01 1498M, , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Zoe Lloyd, Bar: 8 , 56kg, 1:29.89 , , Settled-3 800-4 400-5
3-10 3/47.6L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Zoe Lloyd, Bar: 7 , 56kg, 1:35.70 , , Settled-6 800-3 400-3
3-9 1010.1L , Port Augusta, 2024-06-23 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Zoe Lloyd, Bar: 8 , 56kg, 1:35.07 , , Settled-4 800-1 400-3
2-7 33.5L , Port Augusta, 2024-05-31 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 7 , 56kg, 1:36.12 , , Settled-2 800-3 400-2
10-10 1/29.9L , Mildura, 2024-05-26 2012M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Lloyd, Bar: 2 , 57.5kg, 2:11.12 , , Settled-4 800-3 400-4

7 RHINESTONE RORY

Trainer: Ms R Day   Jockey: Samuel Payne   Weight: 58kg   Barrier: 5

Record: 12-0-2-1   Prizemoney: $17,020.00

3-9 2.32.4L , Mildura, 2024-09-07 2000M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 2:08.80 , , Settled-6 800-4 400-3
6-13 2.35.3L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:40.98 , , Settled-10 800-8 400-7
2-14 1.85.8L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:50.89 , , Settled-13 800-13 400-12
2-11 Nk0.1L , Gawler, 2024-08-07 1500M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 3 , 58kg, 1:34.40 , , Settled-8 800-7 400-5
4-11 Sh1/2Hd0.4L , Bordertown, 2024-07-26 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Callan Murray, Bar: 8 , 57.5kg, 1:40.30 , , Settled-10 800-9 400-7

8 WHYS

Trainer: T L Day   Jockey: Monika Wolanin   Weight: 58kg   Barrier: 1

Record: 19-0-1-3   Prizemoney: $14,635.00

9-9 1.819.3L , Naracoorte, 2024-08-30 2000M, Heavy , Race 5, (Bm62), $19,500.00 (), Jockey: Caitlin Tootell, Bar: 6 , 52kg, 2:09.25 , , Settled-7 800-9 400-9
9-12 1.313.4L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: Monika Wolanin, Bar: 8 , 54kg, 1:37.78 , , Settled-12 800-12 400-11
11-11 1.860.5L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 5 , 0kg, 1:00.24 , Barrier Trial ,
9-9 522.1L , Gawler, 2023-08-16 2100M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 2:16.65 , , Settled-2 800-4 400-9
8-9 1.36.3L , Balaklava, 2023-07-30 2200M, Good , Race 3, (Bm58), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 1 , 54kg, 2:23.31 , , Settled-3 800-5 400-6

9 FOXY EAGLE

Trainer: T L Day   Jockey: Rochelle Milnes   Weight: 56kg   Barrier: 4

Record: 18-0-0-5   Prizemoney: $16,550.00

4-13 2.85.9L , Strathalbyn, 2024-08-28 2050M, Soft , Race 4, Plate (C1), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 13 , 55kg, 2:12.05 , , Settled-12 800-12 400-10
9-14 1.812.7L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 4 , 56kg, 1:50.89 , , Settled-12 800-11 400-11
3-11 Sh1/2Hd0.3L , Bordertown, 2024-07-26 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 4 , 56kg, 1:40.30 , , Settled-5 800-5 400-6
3-9 1.56.3L , Mt Gambier, 2024-07-10 1400M, Soft , Race 3, 2yo+ Mdn, $23,000.00 ($2,300.00), Jockey: J Potter, Bar: 8 , 56kg, 1:28.40 , , Settled-9 800-9 400-9
8-8 3/414.1L , Murray Bdge, 2024-06-17 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Caitlin Tootell, Bar: 11 , 0kg, 1:01.27 , Barrier Trial ,

10 GREY FOLLY

Trainer: Brett Campbell   Jockey: J Potter   Weight: 56kg   Barrier: 2

Record: 36-0-5-6   Prizemoney: $45,415.00

6-9 4.38.7L , Port Augusta, 2024-09-01 1867M, , Race 1, Plate (C1), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 9 , 53.5kg, 1:55.17 , , Settled-9 800-9 400-5
3-8 1.31.6L , Mildura, 2024-08-10 1912M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zoe Lloyd, Bar: 2 , 55.5kg, 2:00.95 , , Settled-6 800-6 400-6
4-11 1/21.9L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($1,950.00), Jockey: H Y Yuen, Bar: 10 , 55.5kg, 1:24.33 , , Settled-11 800-11 400-10
6-12 1.37.4L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 4 , 54kg, 1:37.78 , , Settled-7 800-6 400-5
6-11 39.5L , Gawler, 2023-11-29 2121M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 10 , 56kg, 2:17.24 , , Settled-11 800-11 400-8

11 WIRRINYA

Trainer: Robert Atkinson   Jockey: Teagan Voorham   Weight: 56kg   Barrier: 3

Record: 16-0-0-0   Prizemoney: $9,125.00

5-9 4.37.7L , Port Augusta, 2024-09-01 1867M, , Race 1, Plate (C1), $19,500.00 ($725.00), Jockey: Felicity Atkinson, Bar: 7 , 53.5kg, 1:55.17 , , Settled-7 800-8 400-7
13-14 1.815.3L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Felicity Atkinson, Bar: 12 , 54kg, 1:50.89 , , Settled-10 800-10 400-14
5-10 3/412.5L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Felicity Atkinson, Bar: 1 , 54.5kg, 1:35.70 , , Settled-8 800-8 400-8
4-9 1012.1L , Port Augusta, 2024-06-23 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Felicity Atkinson, Bar: 9 , 54.5kg, 1:35.07 , , Settled-9 800-8 400-6
7-10 3/44.3L , Gawler, 2024-06-10 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 1 , 53kg, 2:15.69 , , Settled-3 800-3 400-5

Pin It on Pinterest