Performance of our Racehorses

Winners to runners - 21.4%
Top 3 finish - 50%

2024/2025 1st 2nd 3rd
14 3 3 1

Join Mailing List

Receive the latest news from ATB

Read More

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Justatune
Australia x Crafty
Kandinsky Abstract
Zoustar x Solar Charged
Kassadino
Dandino x Cousinkassy
Loves Affection
Grunt x Loves Attention
Mandino
Dandino x Our Approach
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Mumbeilly
O'Reilly x Mumbai
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Positivo
Yes Yes Yes x Wanted Diva
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Steal The Show
High Chaparral x Upstage
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
Tonza Rossa
Testa Rossa x Tonzazip
Trap The Code
Trapeze Artist x Crack The Code
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Kizuna - Rewrite The Stars)
Kizuna x Rewrite the Stars
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-named (Toronado - Foxlago)
Toronado x Foxlago
Vegas Dancer
Lope De Vega x Steal The Show
Yours Ever
Dansili x Love Everlasting
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kassadino
Dandino x Cousinkassy
Loves Affection
Grunt x Loves Attention
Mandino
Dandino x Our Approach
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Positivo
Yes Yes Yes x Wanted Diva
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Tobaysure
Cable Bay x Black Velveteen
Trap The Code
Trapeze Artist x Crack The Code
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Justatune
Australia x Crafty
Mrs Bannock
Shamardal x Laoub
Mumbeilly
O'Reilly x Mumbai
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Steal The Show
High Chaparral x Upstage
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Tonza Rossa
Testa Rossa x Tonzazip
Yours Ever
Dansili x Love Everlasting
Dandino
Dansili x Generous Diana
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Kizuna - Rewrite The Stars)
Kizuna x Rewrite the Stars
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Un-named (Toronado - Foxlago)
Toronado x Foxlago

Mandino Acceptance

Race 1 at Gawler

Date: Sun 28th Jul, 2024

Sportsbet Nobody Does It Easier Mdn Plate, 1722m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00

No Horse Barrier
1 Mandino 3
2 Moto Moto 9
3 Normie No Show 6
4 Bush Influence 1
5 Iva Dream 7
6 Relleum 12
7 Amazes 10
8 Lofonia 8
9 Super Intelligent 2
10 Grey Folly(e) 5
11 Luvicci(e) 4
12 Throne Of God(e) 13
13 Glacies Heart(e) 11

1 MANDINO

Trainer: P Stokes   Jockey: Ms C Jones   Weight: 58kg   Barrier: 3

Record: 12-0-4-5   Prizemoney: $42,650.00

3-14 1.87.6L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ms T Johnstone, Bar: 8 , 56kg, 1:50.89 , , Settled-5 800-5 400-3
3-9 Nk0.4L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Ms C Jones, Bar: 3 , 58kg, 1:55.04 , , Settled-5 800-5 400-3
2-12 1/23L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Ms C Jones, Bar: 11 , 58kg, 1:38.97 , , Settled-10 800-8 400-7
2-9 Hf Hd1.3L , Geelong, 2023-11-19 2440M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 2:35.31 , , Settled-4 800-5 400-2
3-11 3/45.8L , Ballarat, 2023-11-06 2600M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 8 , 59.5kg, 2:49.38 , , Settled-6 800-5 400-4

2 MOTO MOTO

Trainer: Stephen Theodore   Jockey: D Tourneur   Weight: 58kg   Barrier: 9

Record: 10-1-2-0   Prizemoney: $25,625.00

6-7 Nk5.1L , Gawler, 2024-08-07 2100M, Soft , Race 1, Plate (C1), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 6 , 59kg, 2:15.60 , , Settled-4 800-5 400-5
1-9 Hf HdL , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($12,500.00), Jockey: D Tourneur, Bar: 7 , 58kg, 1:55.04 , , Settled-2 800-2 400-2
2-11 1.82.5L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: D Tourneur, Bar: 2 , 58kg, 2:21.35 , , Settled-4 800-3 400-3
2-13 3/40.8L , Murray Bdge, 2024-07-03 1800M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: A Mc Cabe, Bar: 9 , 58kg, 1:53.97 , , Settled-5 800-9 400-5
9-10 2.38.3L , Moe, 2024-06-16 1623M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 5 , 59.5kg, 1:43.59 , , Settled-8 800-8 400-9

3 NORMIE NO SHOW

Trainer: Garret Lynch   Jockey: Tala Hutchinson   Weight: 58kg   Barrier: 6

Record: 4-0-0-0   Prizemoney: $5,750.00

8-14 1.812.1L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 1 , 55kg, 1:50.89 , , Settled-2 800-1 400-2
6-9 Nk3.9L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 4 , 55kg, 1:55.04 , , Settled-1 800-1 400-1
4-11 1.85.1L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: Tala Hutchinson, Bar: 11 , 55kg, 2:21.35 , , Settled-11 800-8 400-6
1-5 1/2L , Balaklava, 2024-07-11 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Sophie Mitchell, Bar: 1 , 0kg, 1:06.55 , Barrier Trial ,
5-11 1.84.3L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Sophie Mitchell, Bar: 6 , 0kg, 1:00.24 , Barrier Trial ,

4 BUSH INFLUENCE

Trainer: Byron Cozamanis   Jockey: Ben Price   Weight: 57.5kg   Barrier: 1

Record: 13-0-1-1   Prizemoney: $13,650.00

12-14 1.813.6L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 9 , 58kg, 1:50.89 , , Settled-14 800-14 400-13
2-9 Nk0.1L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Ben Price, Bar: 1 , 57.5kg, 1:55.04 , , Settled-7 800-8 400-6
9-11 1.811.8L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Ben Price, Bar: 4 , 57.5kg, 2:21.35 , , Settled-3 800-2 400-2
9-12 25.5L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Ben Price, Bar: 8 , 57.5kg, 1:54.62 , , Settled-11 800-11 400-10
10-13 39.2L , Balaklava, 2024-06-19 1600M, Soft , Race 4, Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 7 , 54kg, 1:38.15 , , Settled-10 800-8 400-5

5 IVA DREAM

Trainer: Grant Young   Jockey: Teagan Voorham   Weight: 56kg   Barrier: 7

Record: 13-0-1-0   Prizemoney: $10,650.00

14-14 1.820.4L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: L Lam, Bar: 7 , 53kg, 1:50.89 , , Settled-6 800-3 400-9
8-9 Nk13.4L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 5 , 56kg, 1:55.04 , , Settled-8 800-9 400-8
5-12 23.8L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 3 , 56kg, 1:54.62 , , Settled-9 800-6 400-2
8-12 1/210.4L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 3 , 56kg, 1:38.97 , , Settled-12 800-12 400-12
2-12 Hf Hd0.5L , Gawler, 2024-06-10 1700M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Teagan Voorham, Bar: 6 , 56kg, 1:46.97 , , Settled-8 800-7 400-3

6 RELLEUM

Trainer: B O Potter   Jockey: J Potter   Weight: 56kg   Barrier: 12

Record: 9-0-0-1   Prizemoney: $8,100.00

3-11 1.84.3L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 6 , 54.5kg, 2:21.35 , , Settled-9 800-10 400-8
6-13 3/43.8L , Murray Bdge, 2024-07-03 1800M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 2 , 54.5kg, 1:53.97 , , Settled-2 800-1 400-1
7-12 Hf Hd2.6L , Gawler, 2024-06-10 1700M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 2 , 54.5kg, 1:46.97 , , Settled-1 800-3 400-4
12-13 18.7L , Strathalbyn, 2024-05-29 1350M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 11 , 56kg, 1:24.70 , , Settled-5 800-4 400-4
12-14 3/49.4L , Murray Bdge, 2024-05-15 1200M, Soft , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 (), Jockey: J Potter, Bar: 11 , 57.5kg, 1:11.50 , , Settled-5 800-5 400-7

7 AMAZES

Trainer: W A Bogarts   Jockey: Alan Lai   Weight: 55.5kg   Barrier: 10

Record: 4-0-0-0   Prizemoney:

14-14 1.816L , Balaklava, 2024-08-21 1600M, Soft , Race 4, Hcp (C1), $25,000.00 (), Jockey: Alan Lai, Bar: 4 , 51kg, 1:37.56 , , Settled-5 800-5 400-9
9-9 Nk47.2L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 (), Jockey: Alan Lai, Bar: 8 , 52.5kg, 1:55.04 , , Settled-6 800-7 400-9
9-11 3.827.6L , Gawler, 2024-07-17 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: Alan Lai, Bar: 4 , 52.5kg, 1:16.14 ,
5-5 3/416.5L , Murray Bdge, 2023-05-05 1000M, Good , Race 1, 2yo (Barrier Trial), (), Jockey: P N Wong, Bar: 5 , 0kg, 0:59.25 , Barrier Trial ,
9-9 Hf Hd30.9L , Murray Bdge, 2023-04-20 1000M, Good , Race 1, 2yo (Barrier Trial), (), Jockey: P N Wong, Bar: 9 , 0kg, 0:59.39 , Barrier Trial ,

8 LOFONIA

Trainer: John Hyam   Jockey: Rochelle Milnes   Weight: 55.5kg   Barrier: 8

Record: 5-0-0-0   Prizemoney: $3,425.00

7-9 Nk10.8L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 6 , 54kg, 1:55.04 , , Settled-4 800-3 400-5
9-12 1/214L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 12 , 55.5kg, 1:38.97 , , Settled-11 800-10 400-10
7-10 3/46.5L , Morphettville Parks, 2024-05-18 1300M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($1,000.00), Jockey: D Caboche, Bar: 7 , 55.5kg, 1:18.29 , , Settled-7 800-7 400-6
4-10 1.32.5L , Bordertown, 2024-04-14 1100M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: D Caboche, Bar: 5 , 55kg, 1:06.09 , , Settled-8 800-8 400-7
6-7 2.313.5L , Balaklava, 2023-12-07 1050M, Good , Race 3, 2,3yo (Barrier Trial), (), Jockey: K L Hannan, Bar: 6 , 0kg, 1:02.51 , Barrier Trial ,

9 SUPER INTELLIGENT

Trainer: Jon O'Connor   Jockey: Caitlyn Munro   Weight: 55.5kg   Barrier: 2

Record: 10-0-1-2   Prizemoney: $16,600.00

4-9 Nk1.7L , Gawler, 2024-07-28 1722M, Heavy , Race 1, 2yo+ Mdn, $25,000.00 ($1,950.00), Jockey: Caitlyn Munro, Bar: 2 , 53.5kg, 1:55.04 , , Settled-3 800-4 400-4
6-11 1.810.4L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: J Holder, Bar: 1 , 55.5kg, 2:21.35 , , Settled-7 800-7 400-7
2-12 20.8L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 10 , 55.5kg, 1:54.62 , , Settled-5 800-8 400-3
4-12 1/23.6L , Gawler, 2024-06-26 1516M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 9 , 55.5kg, 1:38.97 , , Settled-6 800-5 400-5
3-12 33.3L , Balaklava, 2024-06-05 1400M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Caitlyn Munro, Bar: 9 , 53.5kg, 1:23.66 , , Settled-9 800-9 400-9

10 GREY FOLLY

Trainer: Brett Campbell   Jockey: H Y Yuen   Weight: 56kg   Barrier: 5

Record: 35-0-5-5   Prizemoney: $42,965.00

3-8 1.31.6L , Mildura, 2024-08-10 1912M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zoe Lloyd, Bar: 2 , 55.5kg, 2:00.95 , , Settled-6 800-6 400-6
4-11 1/21.9L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($1,950.00), Jockey: H Y Yuen, Bar: 10 , 55.5kg, 1:24.33 , , Settled-11 800-11 400-10
6-12 1.37.4L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 4 , 54kg, 1:37.78 , , Settled-7 800-6 400-5
6-11 39.5L , Gawler, 2023-11-29 2121M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 10 , 56kg, 2:17.24 , , Settled-11 800-11 400-8
11-11 Lg hd13.4L , Morphettville, 2023-11-18 2500M, Good , Race 6, (Bm78), $65,000.00 (), Jockey: Rochelle Milnes, Bar: 2 , 53.5kg, 2:44.92 , , Settled-8 800-8 400-8

11 LUVICCI

Trainer: D L Huxtable   Jockey: TBA   Weight: 56kg   Barrier: 4

Record: 18-0-0-0   Prizemoney: $8,710.00

11-11 1.817.5L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Jade Doyle, Bar: 5 , 53kg, 2:21.35 , , Settled-6 800-9 400-11
12-13 3/418.9L , Murray Bdge, 2024-07-03 1800M, Soft , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Alice Lindsay, Bar: 1 , 56kg, 1:53.97 , , Settled-13 800-13 400-13
7-10 Hf Hd10L , Mt Gambier, 2024-06-12 1563M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($860.00), Jockey: Caitlin Tootell, Bar: 4 , 51kg, 1:38.51 , , Settled-10 800-10 400-10
11-12 Lg hd18.3L , Balaklava, 2024-06-05 1400M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Margaret Collett, Bar: 7 , 54.5kg, 1:23.48 , , Settled-12 800-12 400-12
5-13 12.8L , Strathalbyn, 2024-05-29 1350M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 4 , 54.5kg, 1:24.70 , , Settled-11 800-11 400-11

12 THRONE OF GOD

Trainer: Simon Bates   Jockey: Sairyn Fawke   Weight: 56kg   Barrier: 13

Record: 7-0-0-0   Prizemoney: $4,385.00

8-11 1/25.3L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 6 , 55.5kg, 1:24.33 , , Settled-8 800-9 400-9
10-12 1.313.5L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 12 , 56kg, 1:37.78 , , Settled-11 800-10 400-9
8-13 1/25.2L , Gawler, 2024-07-06 1200M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ms T Johnstone, Bar: 12 , 53kg, 1:13.02 , , Settled-13 800-13 400-13
8-11 DH6.7L , Balaklava, 2024-06-19 1200M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 5 , 56kg, 1:11.73 , , Settled-9 800-9 400-8
6-9 1.511L , Oakbank, 2024-05-27 1050M, Good , Race 8, Barrier Trl, (), Jockey: J Potter, Bar: 8 , 0kg, 1:05.37 , Barrier Trial ,

13 GLACIES HEART

Trainer: D L Huxtable   Jockey: Alice Lindsay   Weight: 56kg   Barrier: 11

Record: 18-0-0-1   Prizemoney: $11,875.00

4-14 1.88.9L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Alice Lindsay, Bar: 13 , 56kg, 1:50.89 , , Settled-9 800-7 400-6
5-11 1/22.1L , Balaklava, 2024-07-31 1400M, Soft , Race 2, 4yo+ M Mdn Plate, $25,000.00 ($925.00), Jockey: Alice Lindsay, Bar: 2 , 57.5kg, 1:24.33 , , Settled-9 800-8 400-8
8-11 1.810.6L , Gawler, 2024-07-17 2112M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Alice Lindsay, Bar: 9 , 56kg, 2:21.35 , , Settled-2 800-4 400-4
6-12 24.2L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Alice Lindsay, Bar: 2 , 56kg, 1:54.62 , , Settled-10 800-10 400-11
9-11 1.810.3L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Caitlin Tootell, Bar: 3 , 0kg, 1:00.24 , Barrier Trial ,

Pin It on Pinterest