Performance of our Racehorses

Winners to runners -  21.2%
Top 3 finish - 48.5%

2024/2025 1st 2nd 3rd
33 7 6 3

Join Mailing List

Sign up to receive the latest news, promotions, and updates from us!

Join Now

Our Horses

Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Black Velveteen
Domesday x Mrs Kravitz
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Dandino
Dansili x Generous Diana
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
Heavenly Barb
I Am Invincible x Honest Polly
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Justatune
Australia x Crafty
Kandinsky Abstract
Zoustar x Solar Charged
Kassadino
Dandino x Cousinkassy
Mandino
Dandino x Our Approach
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Mrs Bannock
Shamardal x Laoub
Mumbeilly
O'Reilly x Mumbai
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Rewrite The Stars
Orfevre x Star of Sapphire
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Solar Speed
The Autumn Sun x Fleet Of Foot
Steal The Show
High Chaparral x Upstage
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Gold
Lonhro x Tennessee Royal
Tennessee Lass
Crackerjack King x Tennessee Gold
Thai Noon
Dansili x Alsace Lorraine
Tobaysure
Cable Bay x Black Velveteen
TORONADO X FOXLAGO FILLY
Toronado x Foxlago
Trap The Code
Trapeze Artist x Crack The Code
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Kizuna - Rewrite The Stars)
Kizuna x Rewrite the Stars
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly
Vegas Dancer
Lope De Vega x Steal The Show
Athanatos
I Am Immortal x Mumbeilly
Australia Forever
Australia x Yours Ever
Broadway Star
Camelot x Steal The Show
Burning Sensation
Too Darn Hot x Coutances
Celestial Ruler (Jpn)
Rulership x Rewrite The Stars
Chocolate Box
Deep Field x Chocolicious
Crackerjack Prince
Crackerjack King x Shaky Isles
Crackle 'N' Burn
Crackerjack King x Burndiniburn
Danzana
Dandino x Katazyna
Detonator Jack
Jakkalberry x Red Delicious
Dolce D'Amour
Russian Revolution x Sono Dolce
Dramaticus
Lope De Vega x Fleet Of Foot
Glass Bay
Dandino x Mendocino
Hasseltoff
Toorak Toff x Hoop
I Am Velvet
I Am Immortal x Black Velveteen
Inexorable
Dandino x Savababe
Kandinsky Abstract
Zoustar x Solar Charged
Kassadino
Dandino x Cousinkassy
Mandino
Dandino x Our Approach
Maritorious
Dandino x Diamond Broker
Miss Brittany
Camelot x Coutances
Mr Bannock
Camelot x Mrs Bannock
Neave
Grunt x Savababe
Ole Kirk x No Looking Back
Ole Kirk x No Looking Back
Pacific Paradise
North Pacific x Sixtyfourth Street
Path To Victory
Farnan x Aramoana
Peridot Star
Shalaa x She's Our Star
Portarlington
I Am Immortal x Seaside
Positivo
Yes Yes Yes x Wanted Diva
Samurai Star
Tosen Stardom x Releve
Sirius Statement
Press Statement x Sirius Miss
Solar Speed
The Autumn Sun x Fleet Of Foot
Streamelot
Camelot x Streamer
Street Boss x Tennessee Gold 2022
Street Boss x Tennessee Gold
Tennessee Lass
Crackerjack King x Tennessee Gold
Trap The Code
Trapeze Artist x Crack The Code
Vegas Dancer
Lope De Vega x Steal The Show
Black Velveteen
Domesday x Mrs Kravitz
Fleet Of Foot
Toorak Toff x Fast Fleet
Foxlago
Foxwedge x De Lago Lass
Heavenly Barb
I Am Invincible x Honest Polly
Justatune
Australia x Crafty
Mrs Bannock
Shamardal x Laoub
Mumbeilly
O'Reilly x Mumbai
Rewrite The Stars
Orfevre x Star of Sapphire
Sixtyfourth Street
Street Boss x Elite Ateates
Smarter Than
Ghibellines x Malozza
Steal The Show
High Chaparral x Upstage
Tennessee Gold
Lonhro x Tennessee Royal
Thai Noon
Dansili x Alsace Lorraine
Dandino
Dansili x Generous Diana
Tobaysure
Cable Bay x Black Velveteen
TORONADO X FOXLAGO FILLY
Toronado x Foxlago
Un-named (Camelot - Mrs Bannock)
Camelot x Mrs Bannock
Un-named (Kizuna - Rewrite The Stars)
Kizuna x Rewrite the Stars
Un-named (The Autumn Sun - Fleet Of Foot)
The Autumn Sun x Fleet of Foot
Un-named (Tiger Of Malay - Mumbeilly)
Tiger of Malay x Mumbeilly

Crackle 'N' Burn Acceptance

Race 7 at Mt Gambier

Date: Wed 10th Jul, 2024

Scott Group Of Companies (Bm70), 1200m

Benchmark 70, Apprentices Can Claim, Handicap, $23,000.00

No Horse Barrier
1 Dothraki 8
2 Niccolite 2
3 Power Missile 1
4 Spin The Reward 6
5 Action In Cairns 10
6 Crackle 'n' Burn 9
7 Controversial Miss 7
8 Storm Voyager 3
9 Three Grand 11
10 Craiglea Blizzard 12
11 Oamaru Poppy 4
12 Scottish Soldier 5

1 DOTHRAKI

Trainer: P A Preusker   Jockey: Kayla Crowther   Weight: 62kg   Barrier: 8

Record: 34-6-6-5   Prizemoney: $155,908.00

11-13 27.7L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 (), Jockey: Callan Murray, Bar: 11 , 58kg, 1:14.10 , , Settled-10 800-10 400-11
3-9 Lg Nk0.9L , Naracoorte, 2024-08-30 1200M, Heavy , Race 6, (Bm66), $19,500.00 ($1,900.00), Jockey: Caitlin Tootell, Bar: 8 , 61kg, 1:12.10 , , Settled-3 800-3 400-1
11-11 29L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 (), Jockey: Kayla Crowther, Bar: 7 , 62kg, 1:14.78 , , Settled-9 800-9 400-10
12-12 Nk11.7L , Swan Hill, 2024-06-07 1200M, Good , Race 7, Golden Topaz, $150,000.00 (), Jockey: Tom Madden, Bar: 3 , 54kg, 1:09.39 , , Settled-8 800-8 400-9
14-16 Sh Nk9.9L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: Ryan Houston, Bar: 1 , 59.5kg, 1:04.61 , , Settled-14 800-14 400-13

2 NICCOLITE

Trainer: P F Ryan   Jockey: TBA   Weight: 58.5kg   Barrier: 2

Record: 29-5-3-2   Prizemoney: $180,195.00

8-11 Hf Nk9.4L , Morphettville Parks, 2024-06-29 1250M, Heavy , Race 7, (Bm66), $50,000.00 ($1,000.00), Jockey: Harry Grace, Bar: 2 , 61.5kg, 1:18.51 , , Settled-6 800-6 400-10
2-10 1.31.3L , Mt Gambier, 2024-06-12 1213M, Soft , Race 6, (Bm68), $23,000.00 ($3,960.00), Jockey: Ms C Jones, Bar: 7 , 60.5kg, 1:14.55 , , Settled-9 800-9 400-7
7-8 Lg Nk5.7L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Harry Grace, Bar: 6 , 58.5kg, 0:57.28 , , Settled-7 800-7 400-7
12-15 19.3L , Warrnambool, 2024-05-01 1200M, Soft , Race 8, Wangoom Hcp, $201,000.00 (), Jockey: Harry Grace, Bar: 13 , 54kg, 1:12.19 ,
3-10 1.34.6L , Ballarat, 2024-04-03 1000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Tayla Childs, Bar: 2 , 61.5kg, 0:58.68 , , Settled-4 800-4 400-4

3 POWER MISSILE

Trainer: L Smith   Jockey: Tom Madden   Weight: 58.5kg   Barrier: 1

Record: 18-4-2-1   Prizemoney: $88,370.00

3-9 1.82.0L , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Fred W Kersley, Bar: 3 , 62.5kg, 1:12.02 , , Settled-7 800-7 400-7
6-8 Sh1/2Hd4.6L , Murray Bdge, 2024-08-03 1200M, Soft , Race 6, (Bm72), $55,000.00 ($1,100.00), Jockey: Fred W Kersley, Bar: 1 , 59kg, 1:10.41 , , Settled-6 800-6 400-7
5-14 Hd3.2L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,500.00), Jockey: Fred W Kersley, Bar: 3 , 60kg, 1:19.12 , , Settled-9 800-9 400-13
1-11 1L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($11,400.00), Jockey: Tom Madden, Bar: 1 , 58.5kg, 1:14.78 , , Settled-11 800-11 400-8
5-12 3/44.7L , Ballarat, 2024-06-30 1400M, Soft , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: Fred W Kersley, Bar: 2 , 59kg, 1:25.90 , , Settled-5 800-7 400-6

4 SPIN THE REWARD

Trainer: Peter Hardacre   Jockey: Callan Murray   Weight: 58kg   Barrier: 6

Record: 29-5-2-3   Prizemoney: $144,415.00

5-8 Sh Hd0.4L , Murtoa, 2024-10-05 1100M, Good , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 6 , 60.5kg, 1:05.83 , , Settled-7 800-7 400-4
6-11 25.8L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 5 , 58kg, 1:14.78 , , Settled-5 800-5 400-5
11-14 Hf Hd9.8L , Morphettville, 2024-05-11 1200M, Good , Race 9, (Bm68), $75,000.00 (), Jockey: Craig Williams, Bar: 1 , 60kg, 1:11.70 , , Settled-2 800-2 400-1
4-12 1.52.3L , Morphettville, 2024-04-27 1100M, Good , Race 1, Hcp (68), $75,000.00 ($3,750.00), Jockey: Margaret Collett, Bar: 3 , 58kg, 1:04.68 , , Settled-9 800-9 400-8
3-14 1.31.5L , Morphettville, 2024-04-13 1200M, Good , Race 9, (Bm68), $55,000.00 ($4,900.00), Jockey: Callan Murray, Bar: 8 , 60kg, 1:11.16 , , Settled-9 800-9 400-7

5 ACTION IN CAIRNS

Trainer: M A O'Leary   Jockey: D Tourneur   Weight: 56.5kg   Barrier: 10

Record: 39-8-4-4   Prizemoney: $109,120.00

8-11 27.3L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($860.00), Jockey: D Tourneur, Bar: 9 , 56.5kg, 1:14.78 , , Settled-8 800-8 400-7
10-10 1.311.2L , Mt Gambier, 2024-06-12 1213M, Soft , Race 6, (Bm68), $23,000.00 (), Jockey: D Tourneur, Bar: 9 , 58.5kg, 1:14.55 , , Settled-3 800-3 400-4
10-10 Sh Nk10.5L , Mt Gambier, 2024-05-26 1200M, Soft , Race 5, (Bm66), $19,500.00 (), Jockey: D Tourneur, Bar: 10 , 60.5kg, 1:13.09 , , Settled-10 800-10 400-10
3-8 Hd1.0L , Mt Gambier, 2023-08-30 1210M, Heavy , Race 7, (Bm66), $23,000.00 ($2,300.00), Jockey: D Tourneur, Bar: 2 , 60.5kg, 1:17.28 , , Settled-1 800-1 400-2
1-8 1.3L , Mt Gambier, 2023-07-05 1200M, Heavy , Race 4, (Bm66), $22,000.00 ($10,825.00), Jockey: D Tourneur, Bar: 3 , 58kg, 1:16.27 , , Settled-3 800-3 400-4

6 CRACKLE 'N' BURN

Trainer: Tom Dabernig   Jockey: Tala Hutchinson   Weight: 56.5kg   Barrier: 9

Record: 7-2-1-2   Prizemoney: $44,145.00

2-11 21L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($3,960.00), Jockey: Tala Hutchinson, Bar: 8 , 53.5kg, 1:14.78 , , Settled-1 800-1 400-1
8-10 3/44.1L , Bendigo, 2024-06-27 1300M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 9 , 60.5kg, 1:20.39 , , Settled-1 800-1 400-1
3-10 1.32.6L , Mt Gambier, 2024-06-12 1213M, Soft , Race 6, (Bm68), $23,000.00 ($2,300.00), Jockey: Jacob Opperman, Bar: 5 , 58kg, 1:14.55 , , Settled-1 800-1 400-2
1-10 3/4L , Mt Gambier, 2024-05-26 1200M, Soft , Race 5, (Bm66), $19,500.00 ($9,900.00), Jockey: Jordyn Weatherley, Bar: 4 , 55kg, 1:13.09 , , Settled-1 800-1 400-1
5-6 3.89.1L , Moonee Valley, 2024-01-27 1500M, Good , Race 1, 3yo (Bm70), $150,000.00 ($4,500.00), Jockey: W Egan, Bar: 3 , 57.5kg, 1:30.53 , , Settled-6 800-6 400-6

7 CONTROVERSIAL MISS

Trainer: Ms R Day   Jockey: H Y Yuen   Weight: 56kg   Barrier: 7

Record: 41-7-6-4   Prizemoney: $158,860.00

9-13 24.5L , Bendigo, 2024-08-29 1400M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Hannah Edgley, Bar: 11 , 55.5kg, 1:24.84 ,
2-8 1/21L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($4,100.00), Jockey: Sarah McDonough, Bar: 1 , 59.5kg, 1:11.82 , , Settled-1 800-1 400-2
7-11 Lg hd1.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 10 , 55kg, 1:11.93 , , Settled-2 800-2 400-2
10-11 28.5L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 (), Jockey: H Y Yuen, Bar: 6 , 54kg, 1:14.78 , , Settled-4 800-4 400-6
10-10 Lg Nk13.7L , Murray Bdge, 2024-06-15 1200M, Soft , Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 9 , 58kg, 1:11.82 , , Settled-2 800-2 400-2

8 STORM VOYAGER

Trainer: D K Carrison   Jockey: Monika Wolanin   Weight: 54.5kg   Barrier: 3

Record: 67-6-14-7   Prizemoney: $237,480.00

4-5 3.84.4L , Bordertown, 2024-09-13 1200M, Good , Race 1, (Bm66), $19,500.00 ($1,500.00), Jockey: Monika Wolanin, Bar: 2 , 51kg, 1:10.99 , , Settled-3 800-3 400-3
13-13 1.818.2L , Balaklava, 2024-08-21 1200M, Soft , Race 6, (Bm56), $25,000.00 (), Jockey: Monika Wolanin, Bar: 10 , 57kg, 1:10.23 , , Settled-12 800-12 400-13
2-11 Sh1/2Hd1.3L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 ($3,960.00), Jockey: Monika Wolanin, Bar: 6 , 52kg, 1:16.98 , , Settled-1 800-1 400-2
6-7 3/45.5L , Bordertown, 2024-07-26 1000M, Heavy , Race 4, (Bm68), $19,500.00 ($725.00), Jockey: Monika Wolanin, Bar: 2 , 52kg, 0:59.92 , , Settled-6 800-6 400-6
5-11 24.4L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($860.00), Jockey: Monika Wolanin, Bar: 2 , 52kg, 1:14.78 , , Settled-7 800-7 400-9

9 THREE GRAND

Trainer: Maddie Raymond   Jockey: Harry Grace   Weight: 54.5kg   Barrier: 11

Record: 20-2-4-5   Prizemoney: $78,135.00

2-8 Hf Nk0.3L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 2 , 54.5kg, 1:13.15 , , Settled-3 800-3 400-1
7-12 Hd3.6L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 9 , 58kg, 1:10.67 , , Settled-10 800-10 400-10
3-10 1.32.1L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 57kg, 1:13.01 , , Settled-9 800-9 400-10
5-9 1.83.9L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Damian Lane, Bar: 8 , 57.5kg, 1:15.00 , , Settled-1 800-1 400-1
3-11 23.0L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($2,300.00), Jockey: Harry Grace, Bar: 10 , 54.5kg, 1:14.78 , , Settled-2 800-2 400-2

10 CRAIGLEA BLIZZARD

Trainer: Wayne Walters   Jockey: Ms K Walters   Weight: 54kg   Barrier: 12

Record: 35-4-0-1   Prizemoney: $68,145.00

8-12 13.6L , Coleraine, 2024-09-27 1300M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 12 , 57.5kg, 1:18.22 , , Settled-11 800-11 400-10
8-11 Sh1/2Hd9.9L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 1 , 54kg, 1:16.98 , , Settled-9 800-9 400-9
9-11 28.3L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 (), Jockey: Ms K Walters, Bar: 11 , 54kg, 1:14.78 , , Settled-6 800-6 400-4
8-10 1.38.8L , Mt Gambier, 2024-06-12 1213M, Soft , Race 6, (Bm68), $23,000.00 ($860.00), Jockey: Ms K Walters, Bar: 8 , 54kg, 1:14.55 , , Settled-6 800-6 400-3
9-10 DH46L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 6 , 56.5kg, 1:14.56 , , Settled-7 800-7 400-9

11 OAMARU POPPY

Trainer: R V Nicholson   Jockey: Caitlin Tootell   Weight: 54kg   Barrier: 4

Record: 36-3-1-5   Prizemoney: $62,905.00

2-12 Hf Nk1.5L , Naracoorte, 2024-08-30 1200M, Heavy , Race 7, Hcp (54), $19,500.00 ($3,300.00), Jockey: Caitlin Tootell, Bar: 11 , 56kg, 1:12.89 , , Settled-3 800-3 400-3
9-11 Sh1/2Hd10.5L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 (), Jockey: Caitlin Tootell, Bar: 7 , 51kg, 1:16.98 , , Settled-6 800-6 400-6
4-11 23.9L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($1,900.00), Jockey: Caitlin Tootell, Bar: 3 , 51kg, 1:14.78 , , Settled-3 800-3 400-3
1-12 1.3L , Mt Gambier, 2024-06-12 1213M, Soft , Race 5, Hcp (54), $23,000.00 ($11,400.00), Jockey: Caitlin Tootell, Bar: 12 , 51kg, 1:15.19 , , Settled-1 800-1 400-1
6-12 1.32.1L , Mt Gambier, 2024-05-26 1200M, Soft , Race 8, Hcp (54), $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 11 , 52kg, 1:14.03 , , Settled-1 800-1 400-1

12 SCOTTISH SOLDIER

Trainer: Scott Irlam   Jockey: Anna Jordsjo   Weight: 54kg   Barrier: 5

Record: 52-6-2-10   Prizemoney: $122,890.00

7-11 25.8L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 ($860.00), Jockey: Anna Jordsjo, Bar: 4 , 54kg, 1:14.78 , , Settled-10 800-10 400-11
1-9 Hf HdL , Strathalbyn, 2024-03-13 2050M, Good , Race 5, Hcp (60), $25,000.00 ($12,500.00), Jockey: Alana Livesey, Bar: 2 , 54kg, 2:10.98 , , Settled-4 800-4 400-4
5-6 2.36.8L , Balaklava, 2024-03-06 2200M, Good , Race 1, (Bm56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 5 , 55.5kg, 2:20.29 , , Settled-5 800-6 400-6
3-11 23.5L , Bordertown, 2024-02-23 2000M, Good , Race 7, Hcp (58), $19,500.00 ($1,900.00), Jockey: Alana Livesey, Bar: 10 , 54.5kg, 2:04.28 , , Settled-9 800-8 400-5
3-7 1.33.8L , Oakbank, 2024-02-09 2150M, Soft , Race 5, Hcp (56), $25,000.00 ($2,450.00), Jockey: Alana Livesey, Bar: 3 , 55.5kg, 2:16.59 , , Settled-3 800-3 400-3

Pin It on Pinterest