Steinem Acceptance
Race 8 at Ascot
Date: Sat 9th Dec, 2023
Drummond Golf - Northerly Stakes, 1800m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $1,500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Zaaki | 10 | J B Mc Donald | 59 | 31% | 21% |
2 | Trix Of The Trade | 7 | T Turner | 59 | 35% | 4% |
3 | Zoumon | 15 | D Oliver | 59 | 28% | 3% |
4 | Marocchino | 3 | J Whiting | 59 | 22% | 8% |
5 | Dom To Shoot | 1 | Jarrad Noske | 59 | 18% | 18% |
6 | Forgot You | 13 | P Harvey | 59 | 18% | 18% |
7 | Casino Seventeen | 16 | S Mc Gruddy | 59 | 21% | 23% |
8 | Mojo Rhythm | 4 | Holly Watson | 59 | 19% | 17% |
9 | River Rubicon | 9 | Alan Kennedy | 59 | 22% | 22% |
10 | Bustler | 5 | B Parnham | 58.5 | 32% | 5% |
11 | Alsephina | 6 | W Pike | 57 | 48% | 14% |
12 | Searchin' Roc's | 12 | J Brown | 57 | 28% | 6% |
13 | The Velvet Queen | 11 | P Carbery | 57 | 29% | 8% |
14 | Be Optimistic | 2 | C Johnston-Porter | 57 | 16% | 16% |
15 | Zipaway | 14 | S Parnham | 52 | 20% | 27% |
16 | A Lot Of Good Men | 8 | Chris Parnham | 52 | 22% | 17% |
1 ZAAKI
Trainer: Annabel Neasham Jockey: J B Mc Donald Weight: 59kg Barrier: 10
Record: 48-15-8-10 Prizemoney: $11,102,682.00
2-11 | 20.1L , Royal Randwick, 2023-09-16 1600M, Good , Race 7, 7 Stakes, $1,005,000.00 ($190,000.00), Jockey: C Schofield, Bar: 6 , 59kg, 1:35.95 , , Settled-2 800-2 400-2 |
3-16 | Lg hd0.4L , Royal Randwick, 2023-08-19 1400M, Soft , Race 8, Winx Stakes, $1,005,000.00 ($96,000.00), Jockey: Jamie Kah, Bar: 7 , 59kg, 1:24.11 , , Settled-2 800-2 400-2 |
6-12 | Sh Nk1.5L , Moonee Valley, 2023-10-28 2040M, Good , Race 9, Cox Plate, $5,000,000.00 ($100,000.00), Jockey: Damian Lane, Bar: 12 , 59kg, 2:03.16 , , Settled-2 800-2 400-2 |
2-5 | 3/40.3L , Rosehill Gardens, 2023-08-11 900M, Good , Race 2, Barrier Trl, (), Jockey: Jamie Kah, Bar: 2 , 0kg, 0:56.54 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Nk2.05L , Flemington, 2023-11-11 2000M, Good , Race 8, Champions Stks, $3,010,325.00 ($135,000.00), Jockey: Jamie Kah, Bar: 10 , 59kg, 2:02.01 , , Settled-2 800-2 400-1 |
2 TRIX OF THE TRADE
Trainer: C H Webster Jockey: T Turner Weight: 59kg Barrier: 7
Record: 26-9-3-1 Prizemoney: $1,452,265.00
7-11 | Hf Hd1.4L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($5,400.00), Jockey: T Turner, Bar: 3 , 59kg, 1:22.93 , , Settled-8 800-8 400-9 |
10-16 | Lg Nk4.6L , Ascot, 2024-10-19 1400M, Good , Race 8, Eurythmic Stakes, $200,000.00 ($3,600.00), Jockey: T Turner, Bar: 7 , 59.5kg, 1:22.36 , , Settled-10 800-7 400-6 |
14-16 | 1/24.1L , Ascot, 2024-04-20 1200M, Good , Race 9, The Drummond Golf Joey, $201,400.00 (), Jockey: T Turner, Bar: 13 , 58.5kg, 1:09.72 , , Settled-14 800-14 400-13 |
4-7 | 1.88L , Belmont Park, 2024-04-02 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jordan Turner, Bar: 3 , 0kg, 0:58.27 , Barrier Trial , , Settled- 800- 400- |
5-10 | 12.5L , Belmont Park, 2024-09-30 1000M, Good , Race 6, Barrier Trl, (), Jockey: T Turner, Bar: 8 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
3 ZOUMON
Trainer: G Waterhouse & A Bott Jockey: D Oliver Weight: 59kg Barrier: 15
Record: 29-8-2-1 Prizemoney: $1,155,975.00
6-7 | Hd11.3L , Royal Randwick, 2024-11-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:13.07 , Barrier Trial , , Settled- 800- 400- |
2-7 | 13L , Canterbury Park, 2024-12-03 1100M, Soft , Race 5, Barrier Trl, (), Jockey: Billy Loughnane, Bar: 9 , 0kg, 1:07.98 , Barrier Trial , , Settled- 800- 400- |
13-13 | 225.1L , Sunshine Coast, 2024-07-14 2400M, Heavy , Race 5, Caloundra Cup, $300,000.00 (), Jockey: Ms W Costin, Bar: 9 , 59kg, 2:35.39 , , Settled-1 800-1 400-8 |
8-14 | 3/46.2L , Eagle Farm, 2024-12-14 1800M, Heavy , Race 10, Open Hcp, $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 8 , 60.5kg, 1:51.22 , , Settled-4 800-4 400-4 |
7-7 | Lg hd6.1L , Royal Randwick, 2024-11-11 1050M, Good , Race 3, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 8 , 0kg, 1:02.30 , Barrier Trial , , Settled- 800- 400- |
4 MAROCCHINO
Trainer: L P Luciani Jockey: J Whiting Weight: 59kg Barrier: 3
Record: 63-14-6-5 Prizemoney: $1,495,115.00
13-16 | 1.56L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 (), Jockey: J Whiting, Bar: 12 , 59kg, 1:47.91 , , Settled-1 800-1 400-1 |
7-11 | 1.34.9L , Ascot, 2024-11-23 1400M, Good , Race 6, Carbine Club Of W.A. Stakes, $125,000.00 ($2,250.00), Jockey: T Turner, Bar: 1 , 58.5kg, 1:22.66 , , Settled-1 800-1 400-1 |
4-7 | 3/41.3L , Belmont Park, 2024-06-15 2000M, Soft , Race 8, Strickland Stakes, $200,000.00 ($7,800.00), Jockey: T Turner, Bar: 6 , 59kg, 2:06.55 , , Settled-1 800-1 400-1 |
2-6 | 3/40.4L , Bunbury, 2024-06-30 2200M, Soft , Race 6, South West Cup, $125,000.00 ($23,250.00), Jockey: T Turner, Bar: 2 , 58.5kg, 2:18.85 , , Settled-1 800-1 400-1 |
8-8 | 1/28.9L , Ascot, 2024-11-02 1000M, Good , Race 7, Prince Of Wales Stakes, $200,000.00 ($3,600.00), Jockey: T Turner, Bar: 4 , 58.5kg, 0:57.72 , , Settled-3 800-3 400-3 |
5 DOM TO SHOOT
Trainer: S & J Casey Jockey: Jarrad Noske Weight: 59kg Barrier: 1
Record: 44-8-8-8 Prizemoney: $2,086,615.00
1-16 | Sh1/2HdL , Ascot, 2023-12-09 1800M, Good , Race 8, Northerly Stks, $1,508,000.00 ($830,000.00), Jockey: Jarrad Noske, Bar: 1 , 59kg, 1:48.61 , , Settled-6 800-7 400-5 |
9-16 | 3/42.95L , Ascot, 2023-12-16 1400M, Good , Race 9, Gold Rush, $1,509,200.00 ($27,000.00), Jockey: Jarrad Noske, Bar: 11 , 59kg, 1:22.75 , , Settled-12 800-12 400-14 |
1-6 | 3/4L , Belmont Park, 2024-02-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 5 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.33.2L , Caulfield, 2024-02-24 1400M, Good , Race 7, Futurity Stakes, $752,000.00 ($33,750.00), Jockey: Damian Lane, Bar: 6 , 59kg, 1:22.54 , , Settled-3 800-3 400-2 |
6-12 | 17.5L , Caulfield, 2024-03-16 1600M, Good , Race 8, All-Star Mile, $3,750,000.00 ($100,000.00), Jockey: Damian Lane, Bar: 12 , 59kg, 1:35.22 , , Settled-9 800-7 400-7 |
6 FORGOT YOU
Trainer: T Busuttin & N Young Jockey: P Harvey Weight: 59kg Barrier: 13
Record: 22-4-1-4 Prizemoney: $837,875.00
5-10 | 11.4L , Flemington, 2024-03-30 1600M, Good , Race 3, 3yo+ Hcp, $150,700.00 ($4,500.00), Jockey: B Shinn, Bar: 1 , 59.5kg, 1:35.91 , , Settled-4 800-3 400-4 |
3-7 | 1/20.6L , Moonee Valley, 2023-10-27 2040M, Good , Race 6, Jra Cup, $200,000.00 ($18,000.00), Jockey: B Shinn, Bar: 6 , 59kg, 2:05.22 , , Settled-7 800-7 400-5 |
16-16 | Ns7.25L , Ascot, 2023-12-09 1800M, Good , Race 8, Northerly Stks, $1,508,000.00 (), Jockey: P Harvey, Bar: 13 , 59kg, 1:48.61 , , Settled-12 800-3 400-6 |
14-16 | Lg Nk6.5L , Ascot, 2023-11-25 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: D Moor, Bar: 16 , 53kg, 1:34.80 , , Settled-15 800-15 400-14 |
1-8 | 3/4L , Flemington, 2023-11-07 1800M, Good , Race 2, Cup Day Plate, $175,000.00 ($107,025.00), Jockey: B Shinn, Bar: 3 , 56kg, 1:49.87 , , Settled-6 800-7 400-6 |
7 CASINO SEVENTEEN
Trainer: G & A Williams Jockey: S Mc Gruddy Weight: 59kg Barrier: 16
Record: 47-10-9-11 Prizemoney: $1,404,046.00
4-6 | 1.53L , Lark Hill, 2024-10-21 950M, Good , Race 6, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
1-11 | Sh NkL , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($164,400.00), Jockey: W Pike, Bar: 5 , 59kg, 1:22.93 , , Settled-9 800-10 400-10 |
11-16 | Ns2.4L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: W Pike, Bar: 9 , 56kg, 1:35.24 , , Settled-14 800-11 400-12 |
16-16 | 1.59.8L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 (), Jockey: Jarrad Noske, Bar: 15 , 59kg, 1:47.91 , , Settled-13 800-14 400-14 |
4-8 | 11.9L , Ascot, 2024-12-21 2100M, Good , Race 6, Ted Van Heemst Stakes, $301,600.00 ($11,700.00), Jockey: M Nunes, Bar: 8 , 59kg, 2:10.24 , , Settled-5 800-5 400-6 |
8 MOJO RHYTHM
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 59kg Barrier: 4
Record: 36-7-2-6 Prizemoney: $607,655.00
1-10 | Sh NkL , Ascot, 2024-11-16 1500M, Good , Race 7, R.J. Peters Stakes, $200,000.00 ($109,600.00), Jockey: P Carbery, Bar: 3 , 54kg, 1:31.09 , , Settled-7 800-7 400-7 |
9-13 | 3/43.4L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 ($3,600.00), Jockey: P Carbery, Bar: 2 , 54kg, 1:23.19 , , Settled-8 800-8 400-9 |
6-16 | Ns1.4L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: P Carbery, Bar: 11 , 53kg, 1:35.24 , , Settled-12 800-13 400-11 |
5-16 | 1.52.5L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 ($43,500.00), Jockey: P Carbery, Bar: 9 , 59kg, 1:47.91 , , Settled-14 800-13 400-13 |
10-12 | 15.4L , Ascot, 2024-10-12 1400M, Good , Race 6, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 5 , 60.5kg, 1:23.96 , , Settled-8 800-8 400-8 |
9 RIVER RUBICON
Trainer: S J Wolfe Jockey: Alan Kennedy Weight: 59kg Barrier: 9
Record: 37-8-3-8 Prizemoney: $567,895.00
11-11 | Hf Hd3.1L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 (), Jockey: S Mc Gruddy, Bar: 9 , 59kg, 1:22.93 , , Settled-11 800-11 400-11 |
4-5 | 3/41.8L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 3 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.35.7L , Ascot, 2024-11-23 1400M, Good , Race 6, Carbine Club Of W.A. Stakes, $125,000.00 ($2,250.00), Jockey: S Mc Gruddy, Bar: 9 , 57.5kg, 1:22.66 , , Settled-10 800-10 400-10 |
11-12 | 3/413.6L , Ascot, 2024-12-18 2200M, Good , Race 6, A.T.A. Stakes, $125,000.00 (), Jockey: S Mc Gruddy, Bar: 6 , 58.5kg, 2:16.05 , , Settled-10 800-10 400-10 |
12-16 | 1.55.6L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 (), Jockey: Joseph Azzopardi, Bar: 11 , 59kg, 1:47.91 , , Settled-15 800-15 400-15 |
10 BUSTLER
Trainer: N D Parnham Jockey: B Parnham Weight: 58.5kg Barrier: 5
Record: 22-7-2-1 Prizemoney: $1,812,950.00
4-16 | 1.52.2L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 ($58,500.00), Jockey: B Parnham, Bar: 3 , 59kg, 1:47.91 , , Settled-3 800-3 400-3 |
11-16 | Lg Nk4.7L , Ascot, 2024-10-19 1400M, Good , Race 8, Eurythmic Stakes, $200,000.00 (), Jockey: S Parnham, Bar: 12 , 59.5kg, 1:22.36 , , Settled-16 800-15 400-14 |
7-11 | Nk3.3L , Belmont Park, 2024-09-30 1000M, Good , Race 5, Barrier Trl, (), Jockey: S Parnham, Bar: 1 , 0kg, 1:00.02 , Barrier Trial , , Settled- 800- 400- |
13-16 | Ns3.5L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: Jarrad Noske, Bar: 8 , 56kg, 1:35.24 , , Settled-6 800-5 400-5 |
2-11 | Hf Hd0.2L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($55,800.00), Jockey: S Parnham, Bar: 6 , 59kg, 1:22.93 , , Settled-5 800-6 400-8 |
11 ALSEPHINA
Trainer: G & A Williams Jockey: W Pike Weight: 57kg Barrier: 6
Record: 21-10-4-3 Prizemoney: $1,132,740.00
9-9 | 3/44.2L , Royal Randwick, 2025-03-01 1400M, Good , Race 6, Guy Walter Stakes, $302,000.00 ($3,700.00), Jockey: K Mc Evoy, Bar: 5 , 56kg, 1:23.47 , , Settled-2 800-4 400-7 |
1-6 | Sh NkL , Pinjarra Scarpside, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 3 , 0kg, 1:00.04 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Moonee Valley, 2024-09-27 1514M, Good , Race 8, Stocks Stakes, $301,500.00 ($181,500.00), Jockey: B Shinn, Bar: 10 , 55kg, 1:32.33 , , Settled-5 800-5 400-6 |
4-13 | 1.52.1L , Flemington, 2024-11-02 1600M, Good , Race 8, Empire Rose Stakes, $1,005,325.00 ($45,000.00), Jockey: B Shinn, Bar: 6 , 57kg, 1:35.93 , , Settled-7 800-7 400-5 |
3-12 | Sh Nk6.7L , Caulfield, 2024-10-12 1600M, Good , Race 10, Toorak Hcp, $1,006,200.00 ($90,000.00), Jockey: Jye McNeil, Bar: 10 , 53.5kg, 1:35.24 , , Settled-9 800-10 400-8 |
12 SEARCHIN' ROC'S
Trainer: J P Taylor Jockey: J Brown Weight: 57kg Barrier: 12
Record: 32-9-4-2 Prizemoney: $1,057,290.00
7-16 | Ns1.9L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: Ms K Yuill, Bar: 5 , 53.5kg, 1:35.24 , , Settled-4 800-6 400-7 |
14-16 | Lg hd6.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: S O'Donnell, Bar: 11 , 57kg, 1:21.94 , , Settled-8 800-8 400-11 |
5-16 | Lg Nk2.2L , Ascot, 2024-10-19 1400M, Good , Race 8, Eurythmic Stakes, $200,000.00 ($5,800.00), Jockey: S O'Donnell, Bar: 15 , 55.5kg, 1:22.36 , , Settled-8 800-9 400-9 |
5-7 | 26.3L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 8 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
5-11 | Hf Hd1.3L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($8,700.00), Jockey: S O'Donnell, Bar: 11 , 57kg, 1:22.93 , , Settled-4 800-3 400-5 |
13 THE VELVET QUEEN
Trainer: D T McAuliffe Jockey: P Carbery Weight: 57kg Barrier: 11
Record: 24-7-6-2 Prizemoney: $622,670.00
5-6 | 27.38L , Ascot, 2023-12-23 2100M, Good , Race 6, Ted Van Heemst, $300,000.00 ($8,700.00), Jockey: P Carbery, Bar: 1 , 57kg, 2:10.14 , , Settled-5 800-5 400-5 |
13-15 | 2.810.1L , Belmont Park, 2024-05-18 1400M, Good , Race 8, Belmont Sprint, $200,000.00 (), Jockey: Jordan Turner, Bar: 8 , 57kg, 1:22.66 , , Settled-14 800-14 400-15 |
7-15 | Hf Hd3.1L , Belmont Park, 2024-06-01 1600M, Soft , Race 8, Hyperion Stakes, $200,000.00 ($3,600.00), Jockey: C Nicoll, Bar: 11 , 57kg, 1:38.03 , , Settled-14 800-14 400-13 |
2-5 | Hd0.2L , Lark Hill, 2024-05-06 950M, Good , Race 5, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 3 , 0kg, 0:57.24 , Barrier Trial , , Settled- 800- 400- |
4-4 | Hf Hd1.9L , Lark Hill, 2024-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 0:58.38 , Barrier Trial , , Settled- 800- 400- |
14 BE OPTIMISTIC
Trainer: Luke Fernie Jockey: C Johnston-Porter Weight: 57kg Barrier: 2
Record: 37-6-5-6 Prizemoney: $732,800.00
12-14 | 1/26.8L , Northam, 2024-10-27 1600M, Good , Race 8, Northam Cup, $150,000.00 (), Jockey: C Johnston-Porter, Bar: 1 , 59kg, 1:34.24 , , Settled-5 800-5 400-5 |
11-15 | 16.4L , Ascot, 2024-11-09 1800M, Good , Race 6, Luckygray Stakes, $125,000.00 (), Jockey: C Johnston-Porter, Bar: 13 , 59kg, 1:50.30 , , Settled-14 800-14 400-14 |
6-6 | 3/48.8L , Bunbury, 2024-06-30 2200M, Soft , Race 6, South West Cup, $125,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 4 , 55.5kg, 2:18.85 , , Settled-4 800-4 400-5 |
10-11 | 1/29.5L , Ascot, 2024-11-23 2100M, Good , Race 5, A.J. Scahill Cup, $125,000.00 ($2,250.00), Jockey: N Rawiller, Bar: 11 , 58.5kg, 2:08.43 , , Settled-7 800-7 400-7 |
1-2 | 1/2L , Belmont Park, 2024-10-14 1200M, Good , Race 16, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1 , 0kg, 1:13.60 , Barrier Trial , , Settled- 800- 400- |
15 ZIPAWAY
Trainer: N D Parnham Jockey: S Parnham Weight: 52kg Barrier: 14
Record: 15-3-1-4 Prizemoney: $784,550.00
6-16 | 1.52.6L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 ($27,000.00), Jockey: S Parnham, Bar: 4 , 58.5kg, 1:47.91 , , Settled-6 800-6 400-6 |
2-7 | 1/21.5L , Belmont Park, 2024-10-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: S Parnham, Bar: 2 , 0kg, 1:00.34 , Barrier Trial , , Settled- 800- 400- |
4-10 | 11.5L , Belmont Park, 2024-09-30 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 2 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
9-16 | Ns2.3L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: S Parnham, Bar: 10 , 53kg, 1:35.24 , , Settled-10 800-10 400-9 |
4-11 | Hf Hd1.2L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($11,700.00), Jockey: Laqdar Ramoly, Bar: 2 , 59kg, 1:22.93 , , Settled-7 800-7 400-6 |
16 A LOT OF GOOD MEN
Trainer: T M Andrews Jockey: Chris Parnham Weight: 52kg Barrier: 8
Record: 18-4-4-3 Prizemoney: $756,840.00
4-12 | Sh Nk2L , Ascot, 2024-03-16 1800M, Good , Race 8, J.C. Roberts, $125,000.00 ($4,875.00), Jockey: P Harvey, Bar: 5 , 55.5kg, 1:49.64 , , Settled-5 800-8 400-9 |
2-13 | 3/41.5L , Ascot, 2024-03-29 2200M, Good , Race 7, Melvista Stakes, $125,000.00 ($23,250.00), Jockey: Jarrad Noske, Bar: 1 , 55.5kg, 2:18.54 , , Settled-10 800-11 400-10 |
10-10 | Lg Nk7L , Lark Hill, 2024-10-07 950M, Good , Race 3, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 0:56.36 , Barrier Trial , , Settled- 800- 400- |
1-16 | 2.3L , Ascot, 2024-04-13 2400M, Good , Race 7, W.A.T.C. Derby, $400,000.00 ($219,200.00), Jockey: Jarrad Noske, Bar: 3 , 56.5kg, 2:29.80 , , Settled-10 800-9 400-5 |
7-7 | Lg hd6.1L , Belmont Park, 2024-09-16 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 3 , 0kg, 0:59.81 , Barrier Trial , , Settled- 800- 400- |