Racehorse Runners and Results 2015-16
2015-16
Runners | Winners | Placings | Wins to Runners | Top 3 Finish |
---|---|---|---|---|
434 |
50 |
91 |
11.5 |
32.5 |
Date | Venue |
|
Trainer |
|
|
---|---|---|---|---|---|
July 31st, 2016 | Pakenham | Artesano | Darren Weir | 7th | Ok debut, very green |
July 30th, 2016 | Rosehill | We're Sure | Peter & Paul Snowden | 8th | Not much luck |
July 30th, 2016 | Doomben | Red Handle | Tony Gollan | 4th | Even run |
July 30th, 2016 | Morphettville | LuckyI'mbarefoot | Matthew Williams | 5th | Looking for further |
July 30th, 2016 | Caulfield | Rockolicious | Darren Weir | 7th | Barrier awkward, but run well |
July 28th, 2016 | Casterton | Shortspresso | Matthew Williams | 2nd | Solid effort again |
July 25th, 2016 | Swan Hill | Himeji Jo | Darren Weir | 6th | Even effort |
July 24th, 2016 | Bendigo | Reigning Meteor | Matthew Williams | 1st | Great ride, gave winner 6.5kg and toughed out win |
July 23rd, 2016 | Flemington | Firehouse Rock | Darren Weir | 5th | Every chance |
July 19th, 2016 | Pakenham | Choisance | Matthew Williams | 8th | Ran on fairly, looking to run her over 2000m |
July 16th, 2016 | Echuca | Broadway And First | Darren Weir | 7th | Fair effort, still needed the run and Heavy a concern |
July 13th, 2016 | Moonee Valley | LuckyI'mbarefoot | Matthew Williams | 5th | Settled last, ran on very well |
July 13th, 2016 | Moonee Valley | Royal Fantasy | Matthew Williams | 6th | Slow out, ran on fairly |
July 13th, 2016 | Morphettville | The Last Angel | Damian Batters | 11th | Average effort |
July 12th, 2016 | Murtoa | Himeji Jo | Darren Weir | 5th | Ok effort after being caught wide |
July 12th, 2016 | Murtoa | Shortspresso | Matthew Williams | 1st | Loved the conditions, won easy |
July 10th, 2016 | Warrnambool | Chloe Anna | Darren Weir | 9th | Struggled on the bog track |
July 9th, 2016 | Flemington | We're Sure | Peter & Paul Snowden | 5th | Ran very well, first time down the Flemington straight |
July 8th, 2016 | Ipswich | Red Handle | Tony Gollan | 1st | Easy first-up win |
July 7th, 2016 | Pakenham | Millinery | David Hayes & Tom Dabernig | 3rd | Led, but beaten by very smart type |
July 6th, 2016 | Sandown | Reigning Meteor | Matthew Williams | 6th | Raced without cover, ran ok |
July 5th, 2016 | Geelong | Choisance | Matthew Williams | 9th | Fair only, but now heads to the mile at Pakenham |
July 4th, 2016 | Mildura | Escape The Rain | Darren Weir | 9th | Poor effort |
July 4th, 2016 | Mildura | Tennessee Gold | Darren Weir | 9th | Disappointing |
July 3rd, 2016 | Sale | Firehouse Rock | Darren Weir | 2nd | Every chance |
July 3rd, 2016 | Bordertown | The Last Angel | Damian Batters | 8th | Only fair first-up effort |
June 30th, 2016 | Bendigo | Royal Fantasy | Matthew Williams | Last | Disappointing result |
Junerd, 30th, 2016 | Bendigo | LuckyI'mbarefoot | Matthew Williams | 3rd | Kept grinding home |
June 29th, 2016 | Sandown | Broadway And First | Darren Weir | 6th | Got back, ran on well |
June 26th, 2016 | Warrnambool | Shortspresso | Matthew Williams | 4th | Ran well, but query on trip and needs heavier track |
June 25th, 2016 | Newcastle (GB) | Seismos | Marco Botti | 7th | Ran home hard |
June 25th, 2016 | Flemington | Falago | Darren Weir | 2nd | Run down late, honest again |
June 23rd, 2016 | Bendigo | Chloe Anna | Darren Weir | 6th | Improved effort, getting fitter |
June 21st | Pakenham | Choisance | Matthew Williams | 5th | Ran on okay from a long way back |
June 21st, 2016 | Pakenham | Mai Shiny Choice | Robbie Griffiths | 6th | Raced 3 wide without cover, ran well without luck |
June 20th, 2016 | Geelong | Propensity | Darren Weir | 9th | A bit disappointing after a nice run |
June 18th, 2016 | Moonee Valley | Guest Of Honour | David Hayes & Tom Dabernig | Last | Pulled up sore |
June 18th, 2016 | Newcastle | We're Sure | Peter & Paul Snowden | 1st | Great first-up win |
June 16th, 2016 | Ballarat | Reigning Meteor | Matthew Williams | 2nd | Much better effort, only nabbed late |
June 15th, 2016 | Sandown | Arizona Girl | Darren Weir | 7th | Disappointing, may need a spell |
June 15th, 2016 | Sandown | Shiny Lass | Darren Weir | 2nd | Good effort to run on for dead-heat second |
June 14th, 2016 | Geelong | Escape The Rain | Darren Weir | 7th | Only fair, needs further |
June 12th, 2016 | Swan Hill | Royal Fantasy | Matthew Williams | 1st | Great turn of foot to win |
June 11th, 2016 | Flemington | LuckyI'mbarefoot | Matthew Williams | 13th | Needs it wetter |
June 11th, 2016 | Flemington | Firehouse Rock | Darren Weir | 4th | Ran well |
June 11th, 2016 | Flemington | Falago | Darren Weir | 2nd | Honest again, beaten by a handy type |
June 11th, 2016 | Flemington | Millinery | David Hayes & Tom Dabernig | 3rd | Encouraging first-up run. |
June 7th, 2016 | Geelong | Galileo's Pearl | Mick Kent | Last | Pulled up lame |
June 5th, 2016 | Warrnambool | Chloe Anna | Darren Weir | Last | Ran out of gas late |
June 5th, 2016 | Warrnambool | Shortspresso | Matthew Williams | 10th | Poor effort |
June 3rd, 2016 | Geelong | Magical Milly | Paul Banks | 7th | Fair only |
May 31st, 2016 | Geelong | Choisance | Matthew Williams | 6th | Much better run, beaten less than two lengths |
May 31st, 2016 | Geelong | Escape The Rain | Darren Weir | 9th | Needed the run |
May 31st, 2016 | Geelong | Galileo's Pearl | Mick Kent | 4th | ok, taken on mid-race didn't help cause |
May 30th, 2016 | Hamilton | Skewer | Darren Weir | 10th | Didn't handle heavy track |
May 28th, 2016 | Warracknabeal | Royal Fantasy | Matthew Williams | 1st | Good strong win |
May 28th, 2016 | Doomben | La Passe | Darren Weir | 10th | Disappointing, the breeding barn awaits |
May 28th, 2016 | Sandown | Guest Of Honour | David Hayes & Tom Dabernig | 9th | Looks an ideal race, especially if rain comes |
May 28th, 2016 | Sandown | Reigning Meteor | Matthew Williams | 14th | disappointing effort |
May 27th, 2016 | Cranbourne | Arizona Girl | Darren Weir | 3rd | held up at a crucial stage |
May 26th, 2016 | Pakenham | Mai Shiny Choice | Robbie Griffiths | 5th | Good effort after working early |
May 22nd, 2016 | Strathalbyn | Already Leica | Damien Batters | 10th | Last chance, poor again |
May 22nd, 2016 | Strathalbyn | All Roads | Damien Batters | 6th | Given every chance |
May 22nd, 2016 | Bendigo | Shiny Lass | Darren Weir | 1st | Another gutsy win |
May 21st, 2016 | Rosehill | Rockolicious | Chris Waller | 4th | Ran well with little luck |
May 21st, 2016 | Morphettville | High Lago | Darren Weir | 3rd | Great run, getting home hard from well back |
May 21st, 2016 | Morphettville | Falago | Darren Weir | 3rd | Checked at a vital stage - ran super |
May 20th, 2016 | Geelong | Shortspresso | Matthew Williams | 2nd | Great run, looked winner, grabbed late |
May 17th, 2016 | Geelong | Choisance | Matthew Williams | 8th | Only a fair effort |
May 16th, 2016 | Morphettville | Already Leica | Damien Batters | 9th | Poorly ridden, but had plenty of chances |
May 15th, 2016 | Gawler | All Roads | Damien Batters | 9th | Disappointing again |
May 15, 2016 | Pakenham | High Lago | Darren Weir | 3rd | Narrowly beaten, goes straight, she wins |
May 13th, 2016 | Geelong | Our Approach | Darren Weir | 6th | Had enough this prep |
May 13th, 2016 | Geelong | Galileo's Pearl | Mick Kent | 1st | Tactical ride wins the race |
May 12th, 2016 | Pakenham | Mai Shiny Choice | Robbie Griffiths | 9th | Got too far back and held up |
May 12th, 2016 | Pakenham | Streets Of Dubai | David Hayes & Tom Dabernig | 6th | On debut and was all at sea |
May 11th, 2016 | Sandown | Arizona Girl | Darren Weir | 1st | Great ride, gutsy win |
May 8th, 2016 | Ballarat | Royal Fantasy | Matthew Williams | 6th | Even effort after having no cover |
May 7th, 2016 | Morphettville | La Passe | Darren Weir | 9th | Run better than appears on paper |
May 7th, 2016 | Horsham | Che's Explosive | Matthew Williams | 6th | Just a run, heading to SA trainer |
May 7th, 2016 | Horsham | Skewer | Darren Weir | 6th | Missed start, too far back on tight circuit |
May 7th, 2016 | Rosehill | Rockolicious | Chris Waller | 2nd | Almost got there, ready to win |
May 7th, 2016 | Flemington | Firehouse Rock | Darren Weir | 7th | Travelled well, found little, maybe firm track |
May 5th, 2016 | Warrnambool | LuckyI'mbarefoot | Matthew Williams | 8th | Fair run, got too far back |
May 5th, 2016 | Warrnambool | Falago | Darren Weir | 7th | Even effort, held up at a crucial stage |
May 5th, 2016 | Warrnambool | Shiny Lass | Darren Weir | 5th | Tough effort after being wide all the way |
May 5th, 2016 | Warrnambool | High Lago | Darren Weir | 2nd | Great run, just tiring late |
May 4th, 2016 | Warrnambool | Reigning Meteor | Matthew Williams | 4th | Nice effort beaten just over a length. |
May 4th, 2016 | Warrnambool | Stringer Bell | Darren Weir | Last | Poor run - too bad to be true |
May 3rd, 2016 | Warrnambool | Shortspresso | Matthew Williams | 5th | Good effort first up |
May 1st, 2016 | Geelong | Roan Cheval | Darren Weir | 9th | Disappointing, spell |
May 1st, 2016 | Penola | Already Leica | Damien Batters | 14th | Time to move her on |
April 30th, 2016 | Caulfield | Firehouse Rock | Darren Weir | 4th | Fair effort |
April 30th, 2016 | Caulfield | Guest Of Honour | David Hayes/Tom Dabernig | 4th | Getting better each run |
April 28th, 2016 | Kilmore | Our Approach | Darren Weir | 4th | Ran home nicely |
April 27th, 2016 | Ascot (UK) | Seismos | Marco Botti | 10th | Faded late after racing on pace |
April 27th, 2016 | Strathalbyn | All Roads | Damian Batters | 4th | Did improve, but didn't finish the race |
April 25th, 2016 | Flemington | Tintaglia | Darren Weir | 8th | Bit disappointing |
April 25th, 2016 | Flemington | LuckyI'mbarefoot | Matthew Williams | 11th | Nice pipe opener for May at the Bool |
April 25th, 2016 | Moe | Galileo's Pearl | Mick Kent | 3rd | Fair effort, better for run over trip |
April 24th, 2016 | Ararat | Skewer | Darren Weir | 5th | Fair effort, will improve off the run |
April 24th, 2016 | Ararat | Che's Explosive | Matthew Williams | 7th | Slight improvement, needs further and wetter |
April 23rd, 2016 | Morphettville | La Passe | Darren Weir | 11th | Felt the hard ground |
April 23rd, 2016 | Rosehill | Rockolicious | Chris Waller | 3rd | Great effort under big weight |
April 21st, 2016 | Pakenham Syn | Mai Shiny Choice | Robbie Griffiths | 2nd | Excellent run, just missed |
April 20th, 2016 | Sandown | Silver Stratum | Darren Weir | 4th | Great run, coming from a long way back |
April 17th, 2016 | Pakenham | Arizona Girl | Darren Weir | 2nd | Just missed against a smart horse |
April 17th, 2016 | Pakenham | Roan Cheval | Darren Weir | 6th | Settled back and didn't improve |
April 17th, 2016 | Terang | Falago | Darren Weir | 7th | No luck in the straight, but good hitout for the Bool. |
April 16th, 2016 | Caulfield | Firehouse Rock | Darren Weir | 2nd | Much better effort with blinkers back on |
April 15th, 2016 | Cranbourne | Stringer Bell | Darren Weir | 1st | Super ride, good win |
April 14th, 2016 | Pakenham | High Lago | Darren Weir | 5th | Even enough effort |
April 13th, 2016 | Warwick Farm | Rockolicious | Chris Waller | 6th | Not far away, ready to win now |
April 13th, 2016 | Ballarat | Shiny Lass | Darren Weir | 4th | Honest effort again |
April 13th, 2016 | Ballarat | Sirius Witness | Darren Weir | 4th | Over-raced badly |
April 12th, 2016 | Geelong | Che's Explosive | Matthew Williams | 9th | Needs further |
April 9th, 2016 | Bendigo | Silver Stratum | Darren Weir | 1st | Well timed ride to break his Maiden in style |
April 9th, 2016 | Sandown | Guest Of Honour | David Hayes & Tom Dabernig | 5th | Improved effort |
April 8th, 2016 | Cranbourne | Our Approach | Darren Weir | 8th | Even run only |
April 8th, 2016 | Donald | Licorice Bullet | Darren Weir | 1st | Solid effort and another good ride |
April 7th, 2016 | Pakenham | Mai Shiny Choice | Robbie Griffiths | 1st | Good win, good ride |
April 7th, 2016 | Pakenham | Galileo's Pearl | Mick Kent | 3rd | Ran well, but looking for further now |
April 7th, 2016 | Nottingham | Seismos | Marco Botti | 3rd | Solid effort first-up after injury |
April 6th, 2016 | Gawler | All Roads | Damien Batters | 9th | Running out of chances |
April 6th, 2016 | Sandown | Tintaglia | Darren Weir | 1st | Three in a row! This mare is flying |
April 2nd, 2016 | Mornington | Falago | Darren Weir | 5th | Terrific effort, any luck nearly runs third. |
April 2nd, 2016 | Randwick | Typecast | Peter & Paul Snowden | Last | Over-raced badly, time for a spell |
April 1st, 2016 | Echuca | Roan Cheval | Darren Weir | 1st | Well deserved, easy all the way win |
April 1st, 2016 | Echuca | Licorice Bullet | Darren Weir | 2nd | Blinkers improved her, run down late |
March 28th, 2016 | Oakbank | Already Leica | Damien Batters | 7th | Got her tongue over the bit |
March 27th, 2016 | Stawell | High Lago | Darren Weir | 1st | Good win, promising filly |
March 27th, 2016 | Stawell | Sirius Witness | Darren Weir | 2nd | Just missed out, will benefit greatly |
March 26th, 2016 | Rosehill | Rockolicious | Chris Waller | 5th | Better for an okay first-up effort |
March 26th, 2016 | Caulfield | Abbasso | Chris Waller | 8th | Loomed up, but did not finish off |
March 26th, 2016 | Caulfield | Guest Of Honour | David Hayes/Tom Dabernig | 13th | Disappointing return |
March 26th, 2016 | Clare | All Roads | Damien Batters | 5th | Average effort |
March 26th, 2016 | Warracknabeal | Shiny Lass | Darren Weir | 1st | Great ride, another good win |
March 24th, 2016 | Moonee Valley | Firehouse Rock | Darren Weir | 8th | Ok run and now ready to show us something |
March 24th, 2016 | Terang | Stringer Bell | Darren Weir | 3rd | Going great, relegated to 3rd after deadheating for 2nd |
March 24th, 2016 | Terang | Silver Stratum | Darren Weir | 2nd | So close to a win, big effort again |
March 24th, 2016 | Terang | Skewer | Darren Weir | 3rd | Very good debut |
March 23rd, 2016 | Sandown | Tintaglia | Darren Weir | 1st | In terrific form GREAT WIN |
March 23rd, 2016 | Sandown | Mai Shiny Choice | Robbie Griffiths | 9th | Ran well with not much luck |
March 22nd, 2016 | Ballarat | Galileo's Pearl | Mick Kent | 3rd | Looked the winner, but just run down |
March 20th, 2016 | Yarra Valley | Falago | Darren Weir | 1st | Three wide the trip, great Cup win |
March 18th, 2016 | Moonee Valley | Edge Of War | Darren Weir | 3rd | Consistent effort again |
March 17th, 2016 | Pakenham | Arizona Girl | Darren Weir | 5th | Pulled hard, therefore didn't run the trip |
March 16th, 2016 | Strathalbyn | Already Leica | Damien Batters | 6th | Poor effort |
March 15th, 2016 | Ballarat | High Lago | Darren Weir | 5th | Ran on well, ready to win |
March 13th, 2016 | Mildura | Roan Cheval | Darren Weir | 2nd | Another solid effort, very close to a win |
March 12th, 2016 | Gold Coast | Red Handle | Tony Gollan | 5th | May have had enough this prep |
March 11th, 2016 | Ararat | Stringer Bell | Darren Weir | 1st | Great first-up win |
March 9th, 2016 | Warwick Farm | Typecast | Peter & Paul Snowden | 9th | Seemingly disappointing after a nice run during the race |
March 8th, 2016 | Warrnambool | Imaging | Darren Weir | Last | Poor run |
March 8th, 2016 | Warrnambool | Tintaglia | Darren Weir | 1st | Strong effort after a good positive ride |
March 5th, 2016 | Colac | Esprit De Sol | Mark Riley | 5th | Run of the race, poor finish |
March 5th, 2016 | Flemington | Falago | Darren Weir | 5th | Another honest effort |
March 5th, 2016 | Flemington | Abbasso | Chris Waller | 7th | Nice run throughout, fair to the line |
March 4th, 2016 | Cranbourne | Firehouse Rock | Darren Weir | 6th | Pass mark first up for Weir |
March 4th, 2016 | Donald | Roan Cheval | Darren Weir | 2nd | Great effort on debut |
March 4th, 2016 | Donald | Licorice Bullet | Darren Weir | 6th | Raced in patches, blinkers needed |
March 4th, 2016 | Donald | Silver Stratum | Darren Weir | 3rd | Three wide no cover, win very close |
March 3rd, 2016 | Stawell | Cullinan | Darren Weir | 6th | Only fair in the home straight. Spell |
March 1st, 2016 | Bendigo | Ticket To Toorak | Matthew Williams | 4th | Only fair effort |
February 29th, 2016 | Terang | Manna Trust | Darren Weir | 8th | Another poor run |
February 29th | Terang | Our Approach | Darren Weir | 4th | Nice second up effort, knocking on the door for a win |
February 28th | Balaklava | All Roads | Damien Batters | 9th | Fitter for today, although beaten a long way |
February 27th, 2016 | Morphettville | Arizona Girl | Darren Weir | 6th | Disappointing again |
February 27th, 2016 | Doomben | Red Handle | Tony Gollan | 3rd | Another solid effort, ready to win |
February 26th, 2016 | Moonee Valley | Edge Of War | Darren Weir | 4th | Even effort again |
February 25th, 2016 | Warrnambool | Shiny Lass | Darren Weir | 2nd | Honest effort again - racing really well. |
February 25th, 2016 | Warrnambool | High Lago | Darren Weir | 6th | Nice run on effort on debut |
February 24th | Strathalbyn | Already Leica | Damien Batters | 1st | Nice ride, found under pressure for nice win |
February 23rd | Bendigo | Tintaglia | Darren Weir | 3rd | Ran on strongly again |
February 20th, 2016 | Flemington | Falago | Darren Weir | 3rd | Another honest effort |
February 18th, 2016 | Pakenham | Imaging | Darren Weir | 7th | Disappointing |
February 17th, 2016 | Canterbury | Typecast | Peter & Paul Snowden | 1st | Great chance on first up run |
February 15th, 2016 | Ararat | Cullinan | Darren Weir | 4th | Okay run |
February 15th, 2016 | Ararat | Tintaglia | Darren Weir | 2nd | Wins in another couple of bounds |
February 15th, 2016 | Ararat | Our Approach | Darren Weir | 7th | Encouraging effort, will push out in trip now |
February 15th, 2016 | Ararat | Licorice Bullet | Darren Weir | 3rd | Nice debut, ran on well |
February 14th, 2016 | Pakenham | Whitehouse Affair | Darren Weir | 5th | Fair only |
February 14th, 2016 | Colac | Ticket To Toorak | Matthew Williams | 8th | Over-raced, but disappointing |
February 14th, 2016 | Colac | Silver Stratum | Darren Weir | 5th | Unlucky not to finish 2nd or maybe challenge the winner |
February 13th, 2016 | Doomben | Red Handle | Tony Gollan | 2nd | Great first-up run. just tiring late after sitting outside leader |
February 13th, 2016 | Caulfield | Abbasso | Chris Waller | 10th | Out of character poor run |
February 13th, 2016 | Caulfield | Falago | Darren Weir | 1st | Tough win and should improve even further |
February 12th, 2016 | Moonee Valley | Edge Of War | Darren Weir | 4th | Very unlucky not to win beaten 0.6 lengths |
February 12th, 2016 | Echuca | Manna Trust | Darren Weir | 9th | Poor effort again |
February 11th, 2016 | Ballarat | Esprit De Sol | Mark Riley | 11th | Disappointing |
February 10th, 2016 | Sandown | Arizona Girl | Darren Weir | 8th | Hampered in the straight, but a bit disappointing |
February 10th, 2016 | Sandown | Equietto | Darren Weir | 7th | Didn't run on as expected |
February 7th, 2016 | Bordertown | Already Leica | Damien Batters | 7th | Fair effort, hopefully improves next run |
February 4th, 2016 | Wyong | Typecast | Peter & Paul Snowden | 1st | Fantastic winning return |
February 4th, 2016 | Terang | Shiny Lass | Darren Weir | 7th | No luck beaten 3/4 len only |
February 4th, 2016 | Terang | Whitehouse Affair | Darren Weir | 6th | Only fair, one more chance |
February 4th, 2016 | Pakenham | Imaging | Darren Weir | 8th | Just okay, needs 1300/1400m now |
February 3rd, 2016 | Sandown | Edge Of War | Darren Weir | 8th | Nice effort and will strip much fitter next run |
February 1st, 2016 | Kilmore | Manna Trust | Darren Weir | 5th | Didnt finish the race off as expected |
January 30th, 2016 | Kyneton | Kaotika | Darren Weir | 8th | Put on speed, found little late |
January 30th, 2016 | Flemington | Falago | Darren Weir | 7th | Travelled well, tired late, may have still needed the run |
January 30th | Flemington | Ticket To Toorak | Matthew Williams | 6th | Keen early, but ran well |
January 29th, 2016 | Moonee Valley | Equietto | Darren Weir | 3rd | Excellent run against a handy horse |
January 28th, 2016 | Warrnambool | Cullinan | Darren Weir | 5th | Held up at a crucial stage, ran well |
January 23rd, 2016 | Yarra Valley | Whitehouse Affair | Darren Weir | 9th | Poor, although seemingly struggled in the conditions. |
January 23rd, 2016 | Moonee Valley | Abbasso | Chris Waller | 4th | Improved run to just miss 3rd. |
January 22nd, 2016 | Cranbourne | Esprit De Sol | Mark Riley | 6th | Didn't handle the wet track |
January 20th, 2016 | Geelong | Shiny Lass | Darren Weir | 9th | Pulled up with thumps, may pay to forget the run |
January 20th, 2016 | Geelong | Lonhtime | Darren Weir | 4th | Ran on okay from well back...will take plenty of benefit |
January 20th, 2016 | Geelong | Arizona Girl | Darren Weir | 1st | Won with authority |
January 20th, 2016 | Warwick Farm | We're Sure | Peter & Paul Snowden | 7th | Forget the run, ridden for luck and had none. |
January 17th, 2016 | Geelong | Edge Of War | Darren Weir | 7th | Fair effort, tired late |
January 17th, 2016 | Geelong | Imaging | Darren Weir | 4th | Good first up run only beaten 1.25 len |
January 16th, 2016 | Morphettville | Ticket To Toorak | Matthew Williams | 3rd | Good effort for 3rd |
January 16th, 2016 | Camperdown | Falago | Darren Weir | 7th | Race suits as he builds into his campaign |
January 16th, 2016 | Camperdown | Cullinan | Darren Weir | 1st | Solid win and will continue to improve |
January 15th, 2016 | Ararat | Tintaglia | Darren Weir | 2nd | Tried hard, close to a win |
January 14th, 2016 | Penola | Grand Arrow | Damien Batters | 3rd | Battled into a place |
January 10th, 2016 | Warrnambool | Lindendoom | Darren Weir | 11th | Poor and |
January 10th, 2016 | Warrnamboo | Choisance | Matthew Williams | 6th | Ran ok |
January 9th, 2016 | Ipswich | Girl's Say | Trevor Bailey | 11th | Got well back and never in it |
January 8th, 2016 | Stawell | Manna Trust | Darren Weir | 5th | Only battled after having a nice run |
January 8th, 2016 | Stawell | Kaotika | Darren Weir | 7th | Disappointing effort |
January 7th, 2016 | Kyneton | Whitehouse Affair | Darren Weir | 10th | Wide, over-raced |
January 6th, 2016 | Sandown | Arizona Girl | Darren Weir | 4th | Honest run, fitter now |
January 6th, 2016 | Sandown | Broadway And First | Darren Weir | 6th | Seemed to over race in blinkers |
January 6th, 2016 | Gawler | Grand Arrow | Damien Batters | 4th | Interesting ride |
January 5th, 2016 | Stony Creek | Esprit De Sol | Mark Riley | 5th | Will improve fitness-wise on this effort. |
January 3rd, 2016 | Geelong | Chloe Anna | Darren Weir | 5th | Honest run with big weight |
January 1st, 2016 | Flemington | Falago | Darren Weir | 11th | Well back, but was very strong late |
January 1st, 2016 | Flemginton | Abbasso | Chris Waller | 12th | Jockey reported a bit plain late |
January 1st, 2016 | Flemington | Magical Milly | Brent Stanley | 6th | Disappointing, may need a break |
Dec 31st, 2015 | Echuca | Cullinan | Darren Weir | 7th | A bit disappointing, but does need further |
Dec 30th, 2015 | Strathalbyn | Grand Arrow | Damien Batters | 8th | Okay late, looking for 2000+ |
Dec 30th, 2015 | Sandown | Escape The Rain | Darren Weir | Last | Never given a chance |
Dec 27th, 2015 | Warrnambool | Ticket To Toorak | Matthew Williams | 4th | Fair effort after enjoying reasonable run |
Dec 27th, 2015 | Warrnambool | Choisance | Matthew Williams | 14th | Poor performance, but may have pulled up sore. |
Dec 26th, 2015 | Geelong | Shiny Lass | Darren Weir | 1st | Excellent win, going great guns |
Dec 26th, 2015 | Geelong | Kaotika | Darren Weir | 3rd | Better effort, although wasn't comfortable on the 'slow' track |
Dec 26th, 2015 | Caulfield | Firehouse Rock | David Hayes/Tom Dabernig | 12th | Disappointing |
Dec 23rd, 2015 | Sandown | Broadway And First | Darren Weir | 3rd | Didn't finish off as well as expected |
Dec 20th, 2015 | Horsham | Equietto | Darren Weir | 1st | Great debut, professional effort to lead all the way |
Dec 20th, 2015 | Horsham | You Can't Be | Darren Weir | 1st | Controlled the race from the front and just held on |
Dec 20th, 2015 | Bendigo | Esprit De Sol | Mark Riley | 6th | Tired late, but pleasing first up effort. |
Dec 20th, 2015 | Bendigo | Tennessee |
Darren Weir | 5th | ok run, but may head for a spell |
Dec 18th, 2015 | Moonee Valley | My Obsession | Darren Weir | 1st | Very well deserved Friday night city win. Nice patient ride |
Dec 17th, 2015 | Echuca | Tintaglia | Darren Weir | 4th | Over-raced mid-race |
Dec 17th, 2015 | Echuca | Lindendoom | Darren Weir | 6th | Disappointing |
Dec 17th, 2015 | Wyong | Magical Milly | Brent Stanley | 6th | Ran on well behind a star |
Dec 16th, 2015 | Beaudesert | Girls Say | Trevor Bailey | 7th | Disappointing, only battled |
Dec 16th, 2015 | Geelong | Manna Trust | Darren Weir | 8th | Getting fitter, go close over mile next start |
Dec 16th, 2015 | Geelong | Intravenous | Darren Weir | 4th | Kept coming, even effort |
Dec 16th, 2015 | Geelong | Lonhtime | Darren Weir | 6th | Barrier |
Dec 16th, 2015 | Geelong | Chloe Anna | Darren Weir | 3rd | Honest run again |
Dec 13th, 2015 | Kilmore | Kaotika | Darren Weir | 6th | Never a chance ridden back in slowly run race |
Dec 13th, 2015 | Bordertown | Grand Arrow | Damien Batters | 3rd | Ran well, improved effort |
Dec 12th, 2015 | Stawell | Choisance | Matthew Williams | 4th | Not a lot of luck in the straight, but another good effort |
Dec 12th, 2015 | Stawell | Escape The Rain | Darren Weir | 1st | Showed great improvement to win second-up |
Dec 10th, 2015 | Kyneton | You Can't Be | Darren Weir | 5th | Fair 5th, looking for 2000m and bigger track |
Dec 9th, 2015 | Sandown | My Obsession | Darren Weir | 3rd | Beaten by the wide barrier, 3 wide the trip finishing close up 3rd |
Dec 7th, 2015 | Terang | The Last Angel | Darren Weir | 9th | Missed the the start and track played to leaders, so no hope after that |
Dec 7th, 2015 | Terang | Arizona Girl | Darren Weir | 1st | Solid first up effort to win |
Dec 7th, 2015 |
Terang | Reigning Meteor | Matthew Williams | Last | Over-raced badly, poor effort |
Dec 6th, 2015 | Geelong | Chloe Anna | Darren Weir | 2nd | Nabbed right on the post for 2nd |
Dec 5th, 2015 | Sandown | Firehouse Rock | David Hayes & Tom Dabernig | 8th | Disappointing in the home straight |
Dec 5th, 2015 | Sandown | Broadway And First | Darren Weir | 4th | Ran home well, after being a long way back |
Dec 5th, 2015 | Morphettville | Tintaglia | Darren Weir | 6th | Beaten a long way out, heat may have been a factor |
Dec 5th, 2015 | Randwick | We're Sure | Peter & Paul Snowden | 4th | Nice effort again, finished well late |
Dec 4th, 2015 | Moonee Valley | Ticket To Toorak | Matthew Williams | 7th | Got back, ran home late |
Dec 4th, 2015 | Mornington | Social Media | Darren Weir | 6th | Box seat run, finished fairly |
Dec 3rd, 2015 | Warrnambool | Whitehouse Affair | Darren Weir | 4th | Ran well, just peaked late to miss a place. |
Dec 3rd, 2015 | Warrnambool | Manna Trust | Darren Weir | 7th | Fair first-up |
Dec 2nd, 2015 | Sandown | Intravenous | Darren Weir | 3rd | Honest effort again |
Dec 2nd, 2015 | Ipswich | Girls Say | Trevor Bailey | 4th | Ok run considering she didnt handle the heavy track. |
Nov 30th, 2015 | Hamilton | Kaotika | Darren Weir | 3rd | Much better effort, also nearing a win |
Nov 30th, 2015 | Hamilton | Choisance | Matthew Williams | 2nd | Pipped on the post, ready to win now |
Nov 30th, 2015 | Hamilton | Shiny Lass | Darren Weir | 1st | Tough win, 3 wide the trip, well deserved victory |
Nov 29th, 2015 | Swan Hill | You Can't Be | Darren Weir | 3rd | Getting closer with each start |
Nov 29th, 2015 | Clare | Grand Arrow | Damian Batters | 7th | Fair first run for stabl |
Nov 25th, 2015 | Bendigo | Lindendoom | Darren Weir | 5th | Finished off well, getting fitter |
Nov 25th, 2015 |
Bendigo | My Obsession | Darren Weir | 2nd | Great run, ready to win |
Nov 23rd, 2015 | Warrnambool | Escape The Rain | Darren Weir | 8th | Fair debut, more distance and time. |
Nov 22nd, 2015 | Kilmore | Tintaglia | Darren Weir | 2nd | Much better run, foot firmly on the till |
Nov 22nd, 2015 | Kilmore | Shiny Lass | Darren Weir | 3rd | Baulked at a critical stage on straightening, should have won |
Nov 21st, 2015 | Toowoomba | Girls Say | Trevor Bailey | 4th | Even effort on return |
Nov 21st, 2015 | Rosehill Gardens | We're Sure | Peter & Paul Snowden | 5th | Ran on well again - to be ridden quieter after today |
Nov 21st, 2015 | Ballarat | Broadway And First | Darren Weir | 6th | Had to work from the barrier, but run was still good. |
Nov 21st, 2015 | Ballarat | Chloe Anna | Darren Weir | 5th | Given nice run, battled on okay |
