Date
|
Venue
|
Horse
|
Trainer
|
Placing
|
Comments
|
January 16th 2021 | Camperdown | Roederer | Logan McGill | | Find this too short |
January 16th 2021 | Flemington | Mr Money Bags | Lindsey Smith | | Top 3 chance |
January 16th 2021 | Flemington | Hasseltoff | R Griffiths & M De Kock | | Looks like the winner |
January 15th 2021 | Geelong | Lord Lennox | R Griffiths & M De Kock | 3rd | May need it wet |
January 15th 2021 | Geelong | Loudspeaker | Mitchell Freedman | 5th | Time to move on |
January 13th 2021 | Caulfield | Robe de Fete | R Griffiths & M De Kock | 9th | Best is behind him |
January 10th 2021 | Warrnambool | Unassailable | Pat Ryan | 6th | Forgive run |
January 8th 2021 | Stawell | Street Baby | Dan Bowman | 6th | interrupted run, clipped heals |
January 6th 2021 | Sandown | Lord Lenox | Robbie Griffiths | 7th | Leaders track, forgive |
January 6th 2021 | Bordertown | Mazy Motion | Pat Ryan Ryan Jnr | 2nd | Fair run |
January 1st 2021 | Burrumbeet | Crackerjack Lady | C.Maher/D.Eustace | 7th | led, weakened, move on |
January 1st 2021 | Flemington | An Irishman | C.Maher/D.Eustace | 10th | Poor late- vet issue |
January 1st 2021 | Flemington | Hasseltoff | Robbie Griffiths | 1st | won running away |
January 1st 2021 | Flemington | Sirius Suspect | Saab Hasan | 1st | very strong win at Group level |
December 31st 2020 | Echuca | Loudspeaker | Mitch Freedman | 4th | Led and run over |
December 31st 2020 | Warrnambool | Connery | Archie Alexander | 4th | usual honest race |
Dec 30th, 2020 | Werribee
| Cracksman | Lindsey Smith
| 6th | too far back on leaders track
|
Dec 27th, 2020 | Naracoorte
| Mazy Motion
| Patrick Ryan Jnr
| 2nd | Every chance |
Dec 26th, 2020 | Caulfield | Write Your Name | Archie Alexander | 6th | Every chance |
Dec 26th, 2020 | Penshurst | Unassailable | Patrick Ryan Jnr | 2nd | Every chance, unlucky |
Dec 23rd, 2020 | Sandown | Collectable | Robbie Griffiths & Mathew De Kock | 8th | Disappointing again |
Dec 23rd, 2020 | Sandown | La Pietra | Robbie Griffiths & Mathew De Knock | 1st | Nice ride using the cut-away rail for strong win |
Dec 20th, 2020 | Sale | Crackerjack Lady | Ciaron Maher & David Eustace | 4th | Ran well, tired late to beaten just under three lengths. |
Dec 19th, 2020 | Colac | Street Baby | Daniel Bowman | 1st | Settled last, too strong late for a deserved win |
Dec 18th, 2020 | Moonee Valley | Supreme Thunder | Archie Alexander | 2nd | Not a lot of luck, but winner too good |
Dec 16th, 2020 | Caulfield | Sea Princess | Anthony & Sam Freedman | 8th | Nothing worked out in moderately run race |
Dec 13th, 2020 | Bendigo | Robe De Fete | Robbie Griffiths & Mathew De Kock | 5th | Improved run, ready to win |
Dec 13th, 2020 | Bendigo | Lord Lennox | Robbie Griffiths & Mathew De Kock | 4th | Nice first up effort |
Dec 12th, 2020 | Flemington | Mr Money Bags | Lindsey Smith | 1st | Nice first-up win for new stable |
Dec 12th, 2020 | Flemington | Hasseltoff | Robbie Griffiths & Mathew De Kock | 2nd | Looked winner, out bobbed in a photo finish |
Dec 11th, 2020 | Geelong | Cracksman | Lindsey Smith | 1st | Impressive three length win today |
Dec 10th, 2020 | Wodonga | Loudspeaker | Mitch Freedman | 4th | Beaten for speed, ran on okay |
Dec 9th, 2020 | Sandown | Igniter | Robbie Griffiths & Mathew De Kock | Last | Disappointing again, breathing issues |
Dec 9th, 2020 | Sandown | Anirishman | Ciaron Maher & David Eustace | 3rd | Brave effort to lead, just run down with big weight |
Dec5th, 2020 | Pakenham | Sirius Suspect | Saab Hasan | 1st | Sat outside leader, too good for that field. |
Dec 4th, 2020 | Moonee Valley | La Pietra | Robbie Griffiths & Mathew De Kock | 6th | Disappointing effort, struggling from 600m mark |
Dec 3rd, 2020 | Kyneton | Crackerjack Lady | Ciaron Maher & David Eustace | 5th | Nice effort, should have placed but for interference |
Dec 2nd, 2020 | Sandown | Collectable | Robbie Griffiths | Last | May have come to the end of her prep |
Dec 2nd, 2020 | Sandown | Sea Princess | Anthony & Sam Freedman | 4th | Ran on okay, looking for further |
Dec 1st, 2020 | Hamilton | Cracksman | Lindsey Smith | 2nd | Left in front a long way out, nabbed late |
Dec 1st, 2020 | Hamilton | Street Baby | Daniel Bowman | 2nd | Ran on well, winner too good |
Nov 29th, 2020 | Warrnambool | Mazy Motion | Patrick Ryan | 9th | Disappointing after leading |
Nov 28th, 2020 | Rosehill | Write Your Name | Archie Alexander | 7th | No luck |
Nov 28th, 2020 | Moonee Valley | Supreme Thunder | Archie Alexander | 2nd | Strong effort, winner too good |
Nov 25th, 2020 | Sandown | Hasseltoff | Robbie Griffiths & Mathew De Kock | 2nd | Caught wide, but very strong to the line, nabbed late |
Nov 25th, 2020 | Sandown | La Pietra | Robbie Griffiths & Mathew De Kock | 1st | Nice ride, strong win |
Nov 24th, 2020 | Kyneton | Periscope | Patrick Ryan | Last | Pulled up sore |
Nov 19th, 2020 | Moe | Anirishman | Ciaron Maher & David Eustace | 3rd | Ran well, but did feel the firm ground |
Nov 15th, 2020 | Donald | Cracksman | Lindsey Smith | 3rd | Ran home strongly to be beaten 1.75 len |
Nov 12th, 2020 | Pakenham | Igniter | Robbie Griffiths & Mathew De Kock | Last | Poor effort after good first-up run |
Nov 12th, 2020 | Pakenham | Hasseltoff | Robbie Griffiths & Mathew De Kock | 1st | Far too good, can go on with it now |
Nov 12th, 2020 | Wangaratta | Sea Princess | Anthony & Sam Freedman | 1st | Settled back, but too strong off a slow pace |
Nov 10th, 2020 | Hamilton | Periscope | Patrick Ryan | 1st | All the way win by five lengths. Great result for all involved. |
Nov 8th, 2020 | Ararat | Write Your Name | Archie Alexander | 2nd | Strong finish first up |
Nov 9th, 2020 | Geelong | Motley Prince | Jason Warren & Dean Krongold | 9th | Poor again, retired |
Nov 6th, 2020 | Warrnambool | Cracksman | Lindsey Smith | 4th | Strong late first-up |
Nov 6th, 2020 | Warrnambool | Mazy Motion | Patrick Ryan | 6th | Okay effort first run out of Maiden grade |
Nov 6th, 2020 | Warrnambool | Street Baby | Daniel Bowman | 3rd | Honest run again |
Nov 5th, 2020 | Flemington | Mr Money Bags | Robbie Griffiths & Mathew De Kock | 7th | Too far back to get into the finish
|
Nov 5th, 2020 | Flemington | Collectable | Robbie Griffiths & Mathew De Kock | 6th | Finished well to be close up |
Nov 3rd, 2020 | Flemington | Sirius Suspect | Saab Hasan | 3rd | Super run first-up |
Nov 2nd, 2020 | Ballarat | Supreme Thunder | Archie Alexander | 2nd | Great debut, just peaked late |
Nov 2nd, 2020 | Ballarat | La Pietra | Robbie Griffiths & Mathew De Kock | 2nd | Nice return |
Nov 2nd, 2020 | Ballarat | Loudspeaker | Mitch Freedman | 2nd | Big run from last to just fail |
Nov 1st , 2020 | Mornington | Sea Princess | Anthony Freedman | 3rd | Ran home strongly for good 3rd first-up |
Oct 30th, 2020 | Kilmore | Anirishman | Ciaron Maher & David Eustace | 1st | Good strong all the way victory |
Oct 28th, 2020 | Bendigo | Igniter | Robbie Griffiths | 12th | Solid through the line late first-up |
Oct 26th, 2020 | Echuca | Madam Mischief | Archie Alexander | 4th | Led, but weakened badly late |
Oct 25th, 2020 | Sale | Hasseltoff | Robbie Griffiths | 3rd | Okay run, heavy track told late |
Oct 25th, 2020 | St Arnaud | Periscope | Pat Ryan | 2nd | Unlucky, just nosed out of a win |
Oct 24th, 2020 | Leopardstown | Melburnian | Tony Martin | 3rd | Stuck on for 3rd |
Oct 23rd, 2020 | Benalla | Motley Prince | Jason Warren & Dean Krongold | 7th | Only fair, needs to imrpove |
Oct 22nd, 2020 | Ballarat | Street Baby | Daniel Bowman | 3rd | Ran home strongly for 3rd beaten 2 len. |
Oct 21st, 2020 | Geelong | Mr Money Bags | Robbie Griffiths | 4th | Ran home strongly, back on track |
Oct 17th, 2020 | Leopardstown | Melburnian | Tony Martin | 6th | Never in the race. |
Oct 17th, 2020 | Morphettville | Collectable | Robbie Griffiths | 6th | Got a long way back, ran on fairly |
Oct 16th, 2020 | Moe | Connery | Archie Alexander | 1st | Brilliant ride, deserved win |
Oct 15th, 2020 | Warrnambool | Periscope | Patrick Ryan | 2nd | Improved again for a solid second, going great |
Oct 14th, 2020 | Hamilton | Mai Shiny Choice | Matthew Williams | 2nd | Another tough effort, off to $500k final on Oaks Day |
Oct 14th, 2020 | Caulfield | Gamay | Archie Alexander | 6th | Messy race, ran on fairly from long way back |
Oct 12th, 2020 | Echuca | Mazy Motion | Patrick Ryan | 1st | Terrific training performance to get a first-up win after 15 months off the scene |
Oct 10th, 2020 | Caulfield | Capriccio | Daniel Bowman | 7th | Ran ok, felt ground, spell and back for Autumn |
Oct 6th, 2020 | Donald | Street Baby | Daniel Bowman | 6th | Beaten for pace, needs further |
Oct 5th, 2020 | Echuca | Periscope | Patrick Ryan | 8th | First-up from injury after 12 months and ran well |
Oct 4th, 2020 | Kyneton | Madam Mischief | Archie Alexander | 3rd | Led and fought on well |
Oct 3rd, 2020 | Flemington | South Pacific | Ciaron Maher & David Eustace | 12th | Led and faded, beaten 8 lengths |
Sep 30th, 2020 | Ballarat | Crackerjack Prince | Archie Alexander | 2nd | Another promising effort after leading |
Sep 26th, 2020 | Caulfield | Mr Money Bags | Robbie Griffiths | 13th | Faded late, not suited on slow track |
Sep 24th, 2020 | Listowel | Melburnian | Tony Martin | 4th | Good run, very unlucky late |
Sep 23rd, 2020 | Flemington | Connery | Archie Alexander | 11th | Fair effort against strong class |
Sep 23rd, 2020 | Flemington | Gamay | Archie Alexander | 2nd | Slashing second-up run, just nabbed |
Sep 21st, 2020 | Ararat | Sunburnt | Mick Price & Michael Kent Jnr | 5th | Got too far back, spell & change of stables |
Sep 20th, 2020 | Ballarat | Street Baby | Daniel Bowman | 7th | First-up, Ran on nicely late |
Sep 20th, 2020 | Ballarat | Capriccio | Daniel Bowman | 1st | Led and held on well first-up |
Sep 18th, 2020 | Geelong | Mai Shiny Choice | Matthew Williams | 2nd | Great return, winner too good |
Sep 16th, 2020 | Bendigo | Collectable | Robbie Griffiths | 3rd | Nice effort to just miss. |
Sep 6th, 2020 | Geelong | Collectable | Robbie Griffiths | 9th | Disappointing result again |
Sep 6th, 2020 | Geelong | Sirius Deal | Matt Cumani | 3rd | Tough and honest run again |
Sep 6th, 2020 | Geelong | Crackerjack Prince | Archie Alexander | 2nd | Excellent debut, finished strongly from near last |
Sep 4th, 2020 | Donald | Madam Mischief | Archie Alexander | 10th | Weakened late off a hot speed |
Sep 4th, 2020 | Donald | Sunburnt | Mick Price & Michael Kent Jnr | 5th | Looked the winner, peaked late beaten 1 length |
Sep 4th, 2020 | Donald | Hussniacki | Paul Preusker | Last | Failed badly |
Sep 2nd, 2020 | Bendigo | Anirishman | Ciaron Maher & David Eustace | Last | Unexpected poor run |
Aug 30th, 2020 | Casterton | Minatory | Pat Ryan | Last | Pulled up with severe shin sore, spell |
Aug 29th, 2020 | Caulfield | Gamay | Archie Alexander | 9th | Good first-up run, beaten less than 3 lengths. |
Aug 24th, 2020 | Swan Hill | Hussniacki | Paul Preusker | 9th | Disappointing, but soft track against her |
Aug 20th, 2020 | Warrnambool | Sirius Deal | Matt Cumani | 3rd | Another good effort, beaten approx one length |
Aug 19th, 2020 | Sandown | Penthouse Playboy | Patrick Ryan | 13th | Lame after race, pending retirement |
Aug 19th, 2020 | Sandown | Collectable | Robbie Griffiths | Last | Pulled up, swallowed clods and a black eye. Forgive |
Aug 18th, 2020 | Pakenham | Roederer | Shea Eden | 10th | Missed the start 10 lengths, race over |
Aug 15th, 2020 | Tatura | Sunburnt | Mick Price & Michael Kent Jnr | 1st | Too good after sitting just off pace |
Aug 15th, 2020 | Tatura | Murals | Ciaron Maher & David Eustace | 10th | Poor again, beaten 20 lengths |
Aug 15th, 2020 | Caulfield | Mr Money Bags | Robbie Griffiths | Last | Ran on strongly, excellent return |
Aug 10th, 2020 | Pakenham (s) | Urgent | Archie Alexander | 8th | Showed little |
Aug 8th, 2020 | Flemington | South Pacific | Ciaron Maher & David Eustace | 6th | Disappointing |
Aug 6th, 2020 | Warrnambool | Captain Harry | Mitch Freedman | Last | Poor performance, time to move on |
Aug 6th, 2020 | Warrnambool | Penthouse Playboy | Patrick Ryan | 6th | Even effort |
Aug 4th, 2020 | Pakenham (s) | Whitemore | Robbie Griffiths | 6th | To be sold |
Aug 2nd, 2020 |
Sandown |
Collectable |
Robbie Griffiths |
4th |
Ran on well from well back |
Aug 1st, 2020 |
Donald |
Hussniacki |
Paul Preusker |
3rd |
Improved effort, ready to win |
Aug 1st, 2020
|
Donald
|
Sunburnt
|
Mick Price & Michael Kent Jnr
|
3rd
|
Led and fought on well
|