Magnanimous Man Acceptance
Race 4 at Casterton
Date: Sun 15th May, 2022
Pullen & Co Stpl, 3800m
Steeple, Eligible Riders Cannot Claim, , Handicap, $100,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Historic | 3 | Ronan Short | 69 | 21% | 17% |
2 | Elvison | 5 | A N Kuru | 67 | 14% | 19% |
3 | Magnanimous Man | 7 | 65.5 | 19% | 13% | |
4 | Hierarchal | 2 | R O'Sullivan | 65 | 9% | 21% |
5 | Coleridge | 1 | Richard O'Donoghue | 65 | 4% | 33% |
6 | Laylite | 8 | Nathan Newton | 65 | 5% | 20% |
7 | Mapping | 4 | Megan Dunseath | 65 | 8% | 17% |
8 | Power Of Words | 6 | Selim Agbal | 65 | 0% | 17% |
1 HISTORIC
Trainer: Steven Pateman Jockey: Ronan ShortWeight: 69kg Barrier: 3
Record: 24-5-3-1 Prizemoney: $148,279.00
10-10 | 4.363.2L , Warrnambool, 2022-05-03 3200M, Soft (6), Race 3, Mdn Hdle, $50,000.00 ($400.00), Jockey: S Pateman, Bar: 7, 69.5kg, 3:43.49 , 20/1 , Settled-3 800-2 400-9 |
4-5 | 911.6L , Warrnambool, 2022-04-27 2400M, Good (4), Race 12, Barrier Trl, (), Jockey: S Pateman, Bar: 4, 0kg, 3:00.90 , Barrier Trial |
11-11 | 1.547.7L , Werribee, 2022-04-22 2031M, Soft (7), Race 2, 3yo+ (Bm58), $25,000.00 (), Jockey: Lee Horner, Bar: 5, 72kg, 2:14.39 , 20/1 , Settled-11 800-10 400-11 |
6-8 | 30.0L , Cranbourne Training, 2022-04-08 2800M, Soft (5), Race 9, Barrier Trl, (), Jockey: Lee Horner, Bar: 6, 0kg, 3:22.41 , Barrier Trial |
2-3 | 1 12.0L , Warrnambool, 2022-03-30 2800M, Soft (5), Race 10, Barrier Trl, (), Jockey: Lee Horner, Bar: 2, 0kg, 3:48.65 , Barrier Trial |
2 ELVISON
Trainer: Symon Wilde Jockey: A N KuruWeight: 67kg Barrier: 5
Record: 42-6-3-5 Prizemoney: $221,655.00
1-7 | 25L, Casterton, 2022-05-15 3800M, Soft (5), Race 4, Stpl, $100,000.00 ($55,000.00), Jockey: A N Kuru, Bar: 5, 67kg, 4:33.78 , 8/11 , Settled-2 800-1 400-1 |
2-8 | 1 150.4L , Warrnambool, 2022-05-04 3450M, Heavy (9), Race 5, 3yo+ Stpl-Bm120, $80,000.00 ($15,400.00), Jockey: A N Kuru, Bar: 6, 71kg, 4:12.92 , 7/1 , Settled-1 800-1 400-1 |
2-5 | 1 92.5L , Warrnambool, 2022-04-27 2400M, Good (4), Race 12, Barrier Trl, (), Jockey: A N Kuru, Bar: 2, 0kg, 3:00.90 , Barrier Trial |
7-11 | Nk8.2L , Warracknabeal, 2022-04-16 1600M, Good (3), Race 6, Hcp (58), $25,000.00 ($625.00), Jockey: K Bohorun, Bar: 9, 56kg, 1:36.99 , 50/1 , Settled-11 800-10 400-10 |
6-10 | 1033.2L , Casterton, 2021-05-16 3800M, Soft (7), Race 5, Stpl, $75,000.00 ($600.00), Jockey: Ronan Short, Bar: 5, 67kg, 4:34.54 , 6/1 , Settled-2 800-5 400-6 |
3 MAGNANIMOUS MAN
Trainer: P F Ryan Jockey: TBA Weight: 65.5kg Barrier: 7
Record: 31-6-1-3 Prizemoney: $60,121.00
6-7 | 2082.2L , Warrnambool, 2022-05-03 3450M, Soft (6), Race 6, Brierly Stpl, $176,000.00 ($3,500.00), Jockey: A N Kuru, Bar: 1, 65kg, 4:07.45 , 20/1 , Settled-3 800-4 400-4 |
2-4 | 1 2.52.5L , Warrnambool, 2022-04-27 2800M, Good (4), Race 14, Barrier Trl, (), Jockey: A N Kuru, Bar: 2, 0kg, 3:32.05 , Barrier Trial |
11-12 | 119.9L , Stawell, 2022-04-17 2700M, Good (4), Race 6, (Bm64), $35,000.00 (), Jockey: Sheridan Clarke, Bar: 12, 59.5kg, 2:54.05 , 66/1 , Settled-12 800-11 400-11 |
2-3 | 1 13.0L , Warrnambool, 2022-03-30 2400M, Soft (5), Race 1, Barrier Trl, (), Jockey: Daniel Small, Bar: 2, 0kg, 3:05.18 , Barrier Trial |
8-13 | 3/46.6L , Ellerslie, 2020-10-17 4190M, Dead (5), Race 4, Gt Nthn Hrdl, $125,000.00 ($2,500.00), Jockey: S Phelan, Bar: 8, 65.5kg, 5:11.09 , 15/4 , Settled-4 800-7 400-8 |
4 HIERARCHAL
Trainer: D J Londregan Jockey: R O'SullivanWeight: 65kg Barrier: 2
Record: 78-7-7-9 Prizemoney: $230,755.00
4-8 | 1527.4L , Warrnambool, 2022-05-04 3450M, Heavy (9), Race 5, 3yo+ Stpl-Bm120, $80,000.00 ($3,080.00), Jockey: R O'Sullivan, Bar: 1, 69.5kg, 4:12.92 , 16/1 , Settled-7 800-6 400-5 |
5-5 | 90.0L , Warrnambool, 2022-04-27 2400M, Good (4), Race 12, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 5, 0kg, 3:00.90 , Barrier Trial |
2-4 | 1 1.82.3L , Warrnambool, 2022-03-04 2800M, Soft (6), Race 7, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 2, 0kg, 3:36.61 , Barrier Trial |
3-5 | 45.0L , Cranbourne Training, 2022-02-25 2400M, Soft (5), Race 8, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 3, 0kg, 2:44.59 , Barrier Trial |
1-6 | 1/2L, Warrnambool, 2022-02-17 2350M, Soft (5), Race 2, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: R O'Sullivan, Bar: 2, 67kg, 2:45.40 , 25/1 , Settled-3 800-4 400-3 |
5 COLERIDGE
Trainer: E V Musgrove Jockey: Richard O'DonoghueWeight: 65kg Barrier: 1
Record: 45-2-7-8 Prizemoney: $148,060.00
3-7 | 2.527.5L , Casterton, 2022-05-15 3800M, Soft (5), Race 4, Stpl, $100,000.00 ($9,000.00), Jockey: Richard O'Donoghue, Bar: 1, 65kg, 4:33.78 , 5/1 , Settled-4 800-3 400-3 |
5-7 | 3/40.0L , Cranbourne Training, 2022-05-12 2800M, Heavy (8), Race 7, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 5, 0kg, 3:37.15 , Barrier Trial |
5-8 | Sh Nk29.6L , Warrnambool, 2022-05-04 3200M, Heavy (9), Race 6, Hrdl, $176,000.00 ($5,250.00), Jockey: Richard O'Donoghue, Bar: 1, 65kg, 3:44.44 , 100/1 , Settled-8 800-5 400-6 |
7-8 | 3.815.6L , Racing.Com Park, 2022-04-18 3500M, Soft (7), Race 6, Stpl, $100,000.00 ($2,000.00), Jockey: D Horner Jnr, Bar: 7, 65kg, 4:14.37 , 16/1 , Settled-6 800-5 400-8 |
4-5 | Nk0.0L , Cranbourne Training, 2022-04-08 2800M, Soft (5), Race 10, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 4, 0kg, 3:25.75 , Barrier Trial |
6 LAYLITE
Trainer: Steven Pateman Jockey: Nathan NewtonWeight: 65kg Barrier: 8
Record: 20-1-1-3 Prizemoney: $48,945.00
4-4 | 2.50.0L , Warrnambool, 2022-04-27 2800M, Good (4), Race 14, Barrier Trl, (), Jockey: Nathan Newton, Bar: 4, 0kg, 3:32.05 , Barrier Trial |
8-8 | 30.0L , Cranbourne Training, 2022-04-08 2800M, Soft (5), Race 9, Barrier Trl, (), Jockey: Jayden Hanley, Bar: 8, 0kg, 3:22.41 , Barrier Trial |
13-13 | 499.0L , Warrnambool, 2021-10-14 3100M, Soft (6), Race 4, 3yo+ (Bm70), $35,000.00 (), Jockey: Alana Kelly, Bar: 7, 54kg, 3:25.99 , 50/1 , Settled-11 800-13 400-13 |
FF-9 | 10.0L , Coleraine, 2021-08-08 3600M, Soft (7), Race 1, 3yo+ Stpl, $40,000.00 (), Jockey: A Lynch, Bar: 9, 65kg, 4:24.11 , 16/1 , Settled-9 |
2-9 | 1 Hf Nk30.0L , Warrnambool, 2021-07-04 3450M, Heavy (10), Race 5, 3yo+ Stpl-Bm120, $35,000.00 ($6,600.00), Jockey: A Lynch, Bar: 6, 67kg, 4:35.51 , 20/1 , Settled-4 800-1 400-3 |
7 MAPPING
Trainer: Steven Pateman Jockey: Megan DunseathWeight: 65kg Barrier: 4
Record: 53-4-7-2 Prizemoney: $143,873.00
2-5 | 1 1/20.5L , Warrnambool, 2022-04-27 2800M, Good (4), Race 13, Barrier Trl, (), Jockey: Megan Dunseath, Bar: 2, 0kg, 3:29.17 , Barrier Trial |
2-5 | 1 Nk0.1L , Cranbourne Training, 2022-04-08 2800M, Soft (5), Race 8, Barrier Trl, (), Jockey: Megan Dunseath, Bar: 2, 0kg, 3:25.75 , Barrier Trial |
2-5 | 1 716.0L , Warrnambool, 2022-03-30 2800M, Soft (5), Race 11, Barrier Trl, (), Jockey: Megan Dunseath, Bar: 2, 0kg, 3:34.03 , Barrier Trial |
7-7 | 934.2L , Ballarat, 2021-08-29 4500M, Soft (7), Race 6, Stpl, $350,000.00 ($7,000.00), Jockey: A Lynch, Bar: 2, 64kg, 5:21.42 , 150/1 , Settled-5 800-7 400-7 |
6-9 | 122.0L , Coleraine, 2021-08-08 3600M, Soft (7), Race 1, 3yo+ Stpl, $40,000.00 ($400.00), Jockey: T Ryan, Bar: 5, 65kg, 4:24.11 , 20/1 , Settled-5 800-8 400-8 |
8 POWER OF WORDS
Trainer: Steven Pateman Jockey: Selim AgbalWeight: 65kg Barrier: 6
Record: 24-0-2-2 Prizemoney: $23,155.00
FF-12 | Sh1/2Hd0.0L , Geelong, 2022-04-29 2455M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 (), Jockey: Lachlan Overall, Bar: 10, 56.5kg, 2:39.18 , 100/1 , Settled-12 800-12 400-12 |
5-5 | Nk0.0L , Cranbourne Training, 2022-04-08 2800M, Soft (5), Race 8, Barrier Trl, (), Jockey: Jayden Hanley, Bar: 5, 0kg, 3:25.75 , Barrier Trial |
3-5 | 723.0L , Warrnambool, 2022-03-30 2800M, Soft (5), Race 11, Barrier Trl, (), Jockey: Ronan Short, Bar: 3, 0kg, 3:34.03 , Barrier Trial |
2-7 | 1 3/47.0L , Traralgon, 2022-03-11 2400M, Soft (5), Race 3, Barrier Trl, (), Jockey: Jayden Hanley, Bar: 2, 0kg, 3:23.40 , Barrier Trial |
2-8 | 1 10.8L , Sale, 2021-07-25 3272M, Soft (5), Race 3, Stpl (Bm120), $35,000.00 ($6,600.00), Jockey: Ronan Short, Bar: 8, 65kg, 3:48.71 , 40/1 , Settled-6 800-5 400-5 |