Mr Money Bags Acceptance
Race 8 at Racing.Com Park
Date: Sat 8th Dec, 2018
RACING.COM VOBIS GOLD BULLION, 1400m
Open, Apprentices Cannot Claim, 4yo+, , $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Turnitaround | 3 | Damien Thornton | 59 | 16% | 31% |
2 | Tarquin | 11 | B Melham | 59 | 16% | 22% |
3 | Mr Money Bags | 10 | Jye Mc Neil | 59 | 25% | 25% |
4 | Choisborder | 4 | John Allen | 59 | 43% | 36% |
5 | Amadeus | 13 | Craig Williams | 58 | 17% | 42% |
6 | Khutulun | 2 | J Maskiell | 57 | 17% | 30% |
7 | So Si Bon | 9 | J Mott | 57 | 6% | 30% |
8 | Chippenham | 12 | Ms L J Meech | 57 | 21% | 36% |
9 | Lord Sundowner | 6 | 57 | 25% | 20% | |
10 | Jesta Dreama | 7 | C A Robertson | 57 | 19% | 38% |
11 | King Kohei | 5 | Jordan Childs | 57 | 16% | 24% |
12 | Sam Slick | 8 | Ben Allen | 57 | 21% | 37% |
13 | Goethe | 1 | Ethan Brown | 57 | 23% | 23% |
1 TURNITAROUND
Trainer: M J Williams Jockey: Damien ThorntonWeight: 59kg Barrier: 3
Record: 49-8-8-7 Prizemoney: $609,825.00
4-9 | Nk2.7L , Caulfield, 2018-12-26 1400M, Good (3), Race 5, Open Hcp, $100,000.00 ($5,000.00), Jockey: Damien Thornton, Bar: 2, 55kg, 1:23.75 , 16/1 , Settled-4 800-4 400-5 |
8-11 | Lg Nk4.8L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($3,000.00), Jockey: Damien Thornton, Bar: 2, 59kg, 1:24.56 , 15/1 , Settled-3 800-4 400-4 |
13-14 | 1.322.0L , Flemington, 2018-07-07 1600M, Good (3), Race 8, Winter C'ship, $151,500.00 (), Jockey: Ben Allen, Bar: 3, 54.5kg, 1:35.25 , 30/1 , Settled-6 800-5 400-12 |
5-13 | 1.33.0L , Flemington, 2018-06-23 1400M, Good (4), Race 7, Open Hcp, $101,000.00 ($3,000.00), Jockey: Damian Lane, Bar: 3, 56.5kg, 1:23.12 , 25/1 , Settled-6 800-6 400-6 |
10-13 | 3/46.8L , Flemington, 2018-06-09 1400M, Good (4), Race 7, Open Hcp, $101,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 11, 57.5kg, 1:20.96 , 30/1 , Settled-10 800-10 400-10 |
2 TARQUIN
Trainer: Simon Ryan Jockey: B MelhamWeight: 59kg Barrier: 11
Record: 37-6-3-5 Prizemoney: $618,660.00
6-12 | Sh Hd4.2L , Colac, 2019-02-10 2000M, Soft (7), Race 7, Colac Cup, $70,000.00 ($1,400.00), Jockey: Dylan Dunn, Bar: 8, 60kg, 2:08.71 , 5/1 , Settled-7 800-6 400-7 |
1-9 | 1/2L, Caulfield, 2019-01-26 2000M, Good (3), Race 7, Open Hcp, $135,000.00 ($74,250.00), Jockey: Fred W Kersley, Bar: 1, 52kg, 2:05.00 , 8/1 , Settled-3 800-3 400-2 |
2-8 | 1 3.50.2L , Flemington, 2019-01-12 2000M, Good (4), Race 5, Open Hcp, $135,000.00 ($24,300.00), Jockey: Fred W Kersley, Bar: 4, 53kg, 2:02.68 , 30/1 , Settled-5 800-5 400-5 |
4-10 | 17.2L , Warrnambool, 2018-12-31 1700M, Good (4), Race 7, Woodford Cup, $51,250.00 ($2,500.00), Jockey: Teodore Nugent, Bar: 1, 58.5kg, 1:42.32 , 15/1 , Settled-4 800-3 400-6 |
10-11 | Lg Nk5.0L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($3,000.00), Jockey: B Melham, Bar: 9, 59kg, 1:24.56 , 40/1 , Settled-9 800-9 400-11 |
3 MR MONEY BAGS
Trainer: R D Griffiths Jockey: Jye Mc NeilWeight: 59kg Barrier: 10
Record: 20-5-2-3 Prizemoney: $382,630.00
6-10 | 26.4L , Caulfield, 2019-02-02 1400M, Good (3), Race 9, (Bm84), $125,000.00 ($2,500.00), Jockey: Jye Mc Neil, Bar: 10, 59.5kg, 1:22.68 , 7/4 , Settled-7 800-4 400-6 |
4-11 | Sh1/2Hd1.3L , Flemington, 2019-01-12 1400M, Good (3), Race 8, Chester Manif, $141,200.00 ($6,300.00), Jockey: Martin Seidl, Bar: 10, 54kg, 1:22.44 , 5/2 , Settled-9 800-9 400-7 |
1-10 | 1.8L, Flemington, 2018-12-22 1400M, Good (4), Race 7, (Bm84), $100,000.00 ($55,000.00), Jockey: Jye Mc Neil, Bar: 9, 57kg, 1:22.82 , 7/2 , Settled-5 800-4 400-4 |
2-11 | 1 Lg Nk0.1L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($27,000.00), Jockey: Jye Mc Neil, Bar: 8, 59kg, 1:24.56 , 4/1 , Settled-6 800-6 400-5 |
3-5 | 1/26.5L , Kilmore, 2018-11-25 1200M, Soft (5), Race 1, (Bm78), $40,000.00 ($3,600.00), Jockey: Jye Mc Neil, Bar: 3, 59.5kg, 1:10.60 , 13/8 , Settled-5 800-5 400-5 |
4 CHOISBORDER
Trainer: D K Weir Jockey: John AllenWeight: 59kg Barrier: 4
Record: 14-6-3-2 Prizemoney: $225,640.00
1-11 | Sh NkL, Ararat, 2018-11-11 1300M, Good (3), Race 7, China Bowl, $84,000.00 ($47,100.00), Jockey: H Coffey, Bar: 5, 54kg, 1:15.78 , 7/4 , Settled-6 800-6 400-7 |
6-11 | 3/41.6L , Geelong, 2018-10-24 1200M, Good (4), Race 5, (Bm84), $40,000.00 ($800.00), Jockey: John Allen, Bar: 6, 58.5kg, 1:10.68 , 11/4 , Settled-7 800-7 400-6 |
3-9 | Sh1/2Hd0.3L , Moonee Valley, 2018-09-28 1200M, Good (4), Race 8, (Bm90), $120,000.00 ($10,800.00), Jockey: Damian Lane, Bar: 4, 55.5kg, 1:12.32 , 9/4 , Settled-3 800-3 400-5 |
1-7 | 1/2L, Echuca, 2018-08-27 1200M, Good (4), Race 6, (Bm78), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 6, 59kg, 1:10.99 , 9/10 , Settled-7 800-7 400-5 |
1-15 | 1L, Flemington, 2018-08-11 1200M, Soft (5), Race 5, (Bm70), $60,000.00 ($33,000.00), Jockey: Ethan Brown, Bar: 3, 59kg, 1:10.54 , 9/1 , Settled-10 800-12 400-8 |
5 AMADEUS
Trainer: M C Kent Jockey: Craig WilliamsWeight: 58kg Barrier: 13
Record: 24-4-7-3 Prizemoney: $403,600.00
3-13 | 1/22.5L , Flemington, 2019-01-19 1800M, Good (4), Race 8, (Bm84), $125,000.00 ($11,250.00), Jockey: Craig Williams, Bar: 8, 59.5kg, 1:49.07 , 25/1 , Settled-4 800-4 400-2 |
3-9 | 11.5L , Caulfield, 2019-01-05 1600M, Good (3), Race 6, (Bm84), $125,000.00 ($11,250.00), Jockey: Craig Williams, Bar: 1, 59.5kg, 1:39.50 , 15/2 , Settled-4 800-4 400-5 |
2-9 | 1 Nk2.3L , Caulfield, 2018-12-26 1400M, Good (3), Race 5, Open Hcp, $100,000.00 ($18,000.00), Jockey: Craig Williams, Bar: 1, 54kg, 1:23.75 , 9/4 , Settled-2 800-2 400-2 |
1-11 | Sh HdL, Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($82,800.00), Jockey: Craig Williams, Bar: 11, 58kg, 1:24.56 , 6/1 , Settled-2 800-2 400-2 |
5-9 | 3/42.6L , Moonee Valley, 2018-10-26 1500M, Good (3), Race 3, Vobis Gold Star, $150,000.00 ($4,500.00), Jockey: L Currie, Bar: 1, 57kg, 1:29.95 , 20/1 , Settled-3 800-3 400-3 |
6 KHUTULUN
Trainer: Luke Oliver Jockey: J MaskiellWeight: 57kg Barrier: 2
Record: 46-8-5-9 Prizemoney: $495,585.00
11-11 | Lg Nk7.2L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 (), Jockey: J Maskiell, Bar: 1, 57kg, 1:24.56 , 100/1 , Settled-10 800-10 400-8 |
9-10 | Ns5.1L , Kyneton, 2018-11-07 1200M, Good (3), Race 9, (Bm84), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 8, 58.5kg, 1:11.16 , 30/1 , Settled-8 800-8 400-7 |
7-9 | 3/47.2L , Flemington, 2018-02-17 2000M, Good (4), Race 2, (Bm84), $121,000.00 ($2,400.00), Jockey: Ms S Thornton, Bar: 1, 55.5kg, 2:02.02 , 5/1 , Settled-6 800-6 400-5 |
1-8 | NsL, Caulfield, 2018-02-10 1800M, Good (4), Race 1, Open Hcp, $100,000.00 ($55,000.00), Jockey: Ben Thompson, Bar: 7, 52.5kg, 1:51.08 , 5/1 , Settled-5 800-5 400-4 |
3-8 | Sh Hd4.4L , Caulfield, 2018-01-27 1700M, Good (3), Race 9, Open Hcp, $100,000.00 ($9,000.00), Jockey: Ben Thompson, Bar: 3, 52.5kg, 1:41.86 , 8/1 , Settled-6 800-5 400-5 |
7 SO SI BON
Trainer: D & B Hayes & T Dabernig Jockey: J MottWeight: 57kg Barrier: 9
Record: 33-2-4-6 Prizemoney: $493,900.00
9-14 | DH2.6L , Caulfield, 2019-02-09 1400M, Good (4), Race 8, C F Orr Stks, $502,000.00 (), Jockey: L Nolen, Bar: 13, 59kg, 1:24.47 , 80/1 , Settled-12 800-14 400-14 |
2-8 | 1 3/41.0L , Flemington, 2019-01-12 1600M, Good (4), Race 3, Open Hcp, $125,000.00 ($22,500.00), Jockey: Lachlan King, Bar: 6, 56.5kg, 1:37.82 , 13/2 , Settled-1 800-1 400-1 |
1-6 | 1/2L, Caulfield, 2018-12-26 1700M, Good (3), Race 6, Mrc Lord Stakes, $120,000.00 ($72,000.00), Jockey: L Nolen, Bar: 1, 58kg, 1:43.68 , 7/4 , Settled-3 800-3 400-4 |
4-11 | Lg Nk0.7L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($7,500.00), Jockey: J Mott, Bar: 7, 57kg, 1:24.56 , 11/4 , Settled-8 800-8 400-7 |
6-14 | Sh Nk1.6L , Flemington, 2018-11-10 1400M, Good (4), Race 4, Chatham Stks, $201,500.00 ($4,000.00), Jockey: Regan Bayliss, Bar: 9, 54kg, 1:22.12 , 9/1 , Settled-10 800-11 400-11 |
8 CHIPPENHAM
Trainer: Archie Alexander Jockey: Ms L J MeechWeight: 57kg Barrier: 12
Record: 28-6-7-3 Prizemoney: $197,985.00
5-11 | Lg Nk1.7L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($4,500.00), Jockey: Ms L J Meech, Bar: 10, 57kg, 1:24.56 , 7/2 , Settled-1 800-1 400-1 |
2-10 | 1 3/41.5L , Ballarat, 2018-11-24 1400M, Soft (7), Race 7, (Bm84), $70,000.00 ($12,600.00), Jockey: Ms L J Meech, Bar: 1, 58kg, 1:27.48 , 9/2 , Settled-1 800-1 400-1 |
2-11 | 1 Nk0.2L , Ararat, 2018-11-11 1300M, Good (3), Race 7, China Bowl, $84,000.00 ($14,760.00), Jockey: Ms L J Meech, Bar: 6, 54kg, 1:15.78 , 13/8 , Settled-2 800-2 400-2 |
1-8 | 3/4L, Warrnambool, 2018-10-19 1300M, Soft (5), Race 4, (Bm70), $20,000.00 ($11,000.00), Jockey: Lucinda Doodt, Bar: 6, 60kg, 1:17.90 , 13/2 , Settled-3 800-3 400-3 |
2-15 | 1 Lg Nk4.0L , Caulfield, 2018-03-31 1400M, Good (3), Race 3, (Bm78), $60,000.00 ($10,800.00), Jockey: Tahlia Hope, Bar: 4, 55kg, 1:22.64 , 5/1 , Settled-6 800-6 400-6 |
9 LORD SUNDOWNER
Trainer: M G Price Jockey: TBA Weight: 57kg Barrier: 6
Record: 20-5-3-1 Prizemoney: $171,635.00
7-12 | 1.87.9L , Camperdown, 2019-01-19 1600M, Good (3), Race 7, Camperdown Cup, $45,000.00 ($900.00), Jockey: Ms S Thornton, Bar: 7, 54kg, 1:34.75 , 13/4 , Settled-4 800-4 400-3 |
6-8 | 1.84.3L , Warrnambool, 2019-01-06 1700M, Good (4), Race 7, Koroit Cup, $45,000.00 ($900.00), Jockey: Damien Thornton, Bar: 6, 54kg, 1:45.47 , 13/4 , Settled-5 800-6 400-5 |
9-10 | 18.8L , Flemington, 2018-12-22 1400M, Good (4), Race 7, (Bm84), $100,000.00 ($2,000.00), Jockey: J Noonan, Bar: 4, 57kg, 1:22.82 , 14/1 , Settled-1 800-1 400-2 |
7-12 | Lg hd3.7L , Warrnambool, 2018-12-13 1400M, Soft (5), Race 7, Open Hcp, $46,500.00 ($900.00), Jockey: J Noonan, Bar: 10, 56kg, 1:25.56 , 5/2 , Settled-1 800-2 400-1 |
1-8 | 1.8L, Morphettville Parks, 2018-11-24 1400M, Good (4), Race 6, (Bm86), $45,000.00 ($27,500.00), Jockey: C J Parish, Bar: 4, 54kg, 1:23.99 , 10/9 , Settled-3 800-3 400-3 |
10 JESTA DREAMA
Trainer: Ms W Kelly Jockey: C A RobertsonWeight: 57kg Barrier: 7
Record: 21-4-6-2 Prizemoney: $138,415.00
12-20 | 1.87.8L , Flemington, 2018-12-22 1200M, Good (4), Race 9, (Bm78), $100,000.00 (), Jockey: C A Robertson, Bar: 3, 57.5kg, 1:09.59 , 60/1 , Settled-12 800-13 400-7 |
3-11 | Lg Nk0.5L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($13,500.00), Jockey: C A Robertson, Bar: 5, 57kg, 1:24.56 , 20/1 , Settled-4 800-3 400-3 |
3-8 | 1.31.4L , Moonee Valley, 2018-11-16 1200M, Good (3), Race 8, (Bm78), $50,000.00 ($4,500.00), Jockey: C A Robertson, Bar: 3, 57kg, 1:09.95 , 25/1 , Settled-5 800-5 400-5 |
2-10 | 1 Ns1.3L , Kyneton, 2018-11-07 1200M, Good (3), Race 9, (Bm84), $50,000.00 ($9,000.00), Jockey: Beau Mertens, Bar: 3, 54kg, 1:11.16 , 7/1 , Settled-7 800-7 400-6 |
3-9 | Ns1.1L , Cranbourne Training, 2018-10-22 800M, Soft (6), Race 4, Barrier Trl, (), Jockey: C A Robertson, Bar: 3, 0kg, 0:48.44 , Barrier Trial |
11 KING KOHEI
Trainer: M & L Cerchi Jockey: Jordan ChildsWeight: 57kg Barrier: 5
Record: 25-4-3-3 Prizemoney: $99,750.00
9-11 | Lg Nk4.9L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($3,000.00), Jockey: Jordan Childs, Bar: 4, 57kg, 1:24.56 , 80/1 , Settled-7 800-7 400-9 |
4-7 | Hd2.2L , Ararat, 2018-11-25 1100M, Good (4), Race 3, (Bm70), $20,000.00 ($900.00), Jockey: J Maskiell, Bar: 7, 60kg, 1:04.22 , 13/8 , Settled-4 800-4 400-4 |
3-11 | Nk0.5L , Ararat, 2018-11-11 1300M, Good (3), Race 7, China Bowl, $84,000.00 ($7,380.00), Jockey: Fred W Kersley, Bar: 4, 54kg, 1:15.78 , 15/1 , Settled-5 800-5 400-5 |
1-9 | 3/4L, Stawell, 2018-10-30 1300M, Good (4), Race 5, (Bm64), $20,000.00 ($11,000.00), Jockey: Clayton Douglas, Bar: 9, 59.5kg, 1:18.14 , 4/1 , Settled-1 800-1 400-1 |
5-9 | Nk4.0L , Bendigo, 2018-10-10 1400M, Good (4), Race 6, (Bm64), $25,000.00 ($750.00), Jockey: Damien Thornton, Bar: 2, 60kg, 1:25.54 , 20/1 , Settled-2 800-2 400-2 |
12 SAM SLICK
Trainer: G Eurell Jockey: Ben AllenWeight: 57kg Barrier: 8
Record: 19-4-3-4 Prizemoney: $116,305.00
3-9 | Hf Hd1.9L , Moonee Valley, 2019-01-25 1600M, Good (3), Race 6, (Bm70), $60,000.00 ($5,400.00), Jockey: J Mott, Bar: 9, 59.5kg, 1:37.55 , 6/1 , Settled-1 800-2 400-2 |
2-5 | 1 3.80.1L , Racing.Com Park, 2019-01-17 1600M, Good (4), Race 1, (Bm78), $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 5, 55.5kg, 1:38.53 , 15/8 , Settled-2 800-2 400-1 |
10-10 | 1/29.7L , Caulfield, 2018-12-26 1600M, Good (3), Race 8, (Bm78), $100,000.00 ($2,000.00), Jockey: J Noonan, Bar: 8, 56kg, 1:36.04 , 12/1 , Settled-8 800-8 400-8 |
6-11 | Lg Nk1.8L , Racing.Com Park, 2018-12-08 1400M, Good (3), Race 8, V.G. Bullion, $150,300.00 ($3,000.00), Jockey: Ben Allen, Bar: 6, 57kg, 1:24.56 , 11/1 , Settled-11 800-11 400-10 |
1-11 | 1.8L, Bendigo, 2018-11-14 1300M, Good (4), Race 8, (Bm70), $30,000.00 ($16,500.00), Jockey: J Noonan, Bar: 2, 58kg, 1:17.93 , 13/2 , Settled-7 800-7 400-7 |
13 GOETHE
Trainer: M C Kent Jockey: Ethan BrownWeight: 57kg Barrier: 1
Record: 13-3-0-3 Prizemoney: $52,535.00
12-14 | 26.5L , Flemington, 2019-01-01 1600M, Good (3), Race 8, (Bm70), $125,000.00 (), Jockey: M Zahra, Bar: 3, 59.5kg, 1:35.99 , 20/1 , Settled-9 800-11 400-11 |
3-8 | Hf Hd0.9L , Caulfield, 2018-12-19 1440M, Good (3), Race 5, (Bm70), $40,000.00 ($3,600.00), Jockey: M Zahra, Bar: 2, 59.5kg, 1:26.18 , 5/1 , Settled-7 800-7 400-7 |
4-11 | 3/44.2L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 4, 58kg, 1:10.04 , 20/1 , Settled-11 800-11 400-11 |
3-9 | 3/42.8L , Racing.Com Park, 2018-11-15 1200M, Soft (5), Race 8, (Bm70), $30,000.00 ($2,700.00), Jockey: Beau Mertens, Bar: 4, 59.5kg, 1:12.90 , 11/1 , Settled-7 800-7 400-6 |
8-9 | Ns0.0L , Cranbourne Training, 2018-10-22 800M, Soft (6), Race 4, Barrier Trl, (), Jockey: Ethan Brown, Bar: 8, 0kg, 0:48.44 , Barrier Trial |